PARTICULATE SUMMARY REPORT FOR 2007

TABLE 9. PARTICULATE SUMMARY REPORT FOR 2007Particulate: PM10   Units:  ug/m3

State 24 Hour Standard: 50 ug/m3Federal 24 Hour Standard: 150 ug/m3 California Annual Arithmetic Mean Standard: 20 ug/m3

PM10 Hi Volume Sampler, 1 sample every 6 days

STATION Rank Daily Average ug/m3 Date
EL CAPITAN 1 234 10/21/2007
  2 72 9/3/2007
  3 49 8/16/2007
  4 42 10/27/2007
LAS FLORES CANYON 1 1 325 10/21/2007
  2 51 8/16/2007
  3 32 10/27/2007
  4 32 6/23/2007
LOMPOC-H STREET 1 40 4/12/2007
  2 39 10/21/2007
  3 39 6/23/2007
  4 37 6/11/2007
SANTA MARIA 1 60 4/12/2007
  2 55 4/18/2007
  3 54 8/16/2007
  4 45 6/23/2007
VAFB SOUTH BASE 1 70 10/21/2007
  2 39 2/17/2007
  3 38 4/12/2007
  4 36 1/6/2007
       

PM10 BAMS Continuous SamplerDays above the Federal and State Standards

STATION Rank Daily Average ug/m3 Date
SANTA BARBARA 1 400 10/20/2007
  2 286 10/21/2007
  3 126 10/23/2007
  4 120 10/18/2007
  5 113 10/22/2007
  6 77 12/5/2007
  7 74 11/21/2007
  8 69 10/19/2007
  9 68 10/24/2007
  10 68 12/4/2007
  11 67 8/17/2007
  12 66 8/16/2007
  13 63 9/3/2007
  14 63 10/26/2007
  15 59 10/25/2007
  16 58 10/27/2007
  17 57 9/4/2007
  18 56 8/15/2007
  19 56 12/31/2007
  20 54 9/2/2007
  21 54 9/14/2007
  22 52 9/1/2007
  23 51 6/23/2007
  24 51 7/2/2007
  25 51 8/18/2007

Return to 2007 Annual Air Quality Report