Your Air Quality at a Glance
note: values with * indicate last known reading.
Santa Barbara
Mar 23, 2026 @ 11:00 am
13 - OZONE
7 - PM10
41 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-03-23 11:00 am | 13* | 7 | 41 |
| 2026-03-23 10:00 am | 13 | 7 | 41 |
| 2026-03-23 09:00 am | 12 | 8 | 38 |
| 2026-03-23 08:00 am | 13 | 11 | 44 |
| 2026-03-23 07:00 am | 14 | 8 | 53 |
| 2026-03-23 06:00 am | 14 | 6 | 53 |
| 2026-03-23 05:00 am | 12 | 8 | 54 |
| 2026-03-23 04:00 am | 13 | 9 | 55 |
| 2026-03-23 03:00 am | 13 | 12 | 58 |
| 2026-03-23 02:00 am | 12 | 17 | 61 |
| 2026-03-23 01:00 am | 12 | 19 | 63 |
| 2026-03-23 12:00 am | 13 | 19 | 62 |
| 2026-03-22 11:00 pm | 12 | 17 | 60 |
| 2026-03-22 10:00 pm | 13 | 17 | 61 |
| 2026-03-22 09:00 pm | 14 | 21 | 63 |
| 2026-03-22 08:00 pm | 15 | 23 | 62 |
| 2026-03-22 07:00 pm | 15 | 21 | 63 |
| 2026-03-22 06:00 pm | 14 | 18 | 63 |
| 2026-03-22 05:00 pm | 15 | 16 | 54 |
| 2026-03-22 04:00 pm | 16 | 18 | 55 |
| 2026-03-22 03:00 pm | 17 | 14 | 54 |
| 2026-03-22 02:00 pm | 16 | 15 | 54 |
| 2026-03-22 01:00 pm | 13 | 13 | 54 |
| 2026-03-22 12:00 pm | 12 | 13 | 53 |
| 2026-03-22 11:00 am | 13 | 15 | 51 |
| 2026-03-22 10:00 am | 14 | 14 | 52 |
| 2026-03-22 09:00 am | 14 | 13 | 52 |
| 2026-03-22 08:00 am | 12 | 12 | 51 |
| 2026-03-22 07:00 am | 10 | 8 | 48 |
| 2026-03-22 06:00 am | 9 | 6 | 48 |
| 2026-03-22 05:00 am | 9 | 6 | 48 |
| 2026-03-22 04:00 am | 11 | 6 | 47 |
| 2026-03-22 03:00 am | 12 | 6 | 43 |
| 2026-03-22 02:00 am | 10 | 6 | 43 |
| 2026-03-22 01:00 am | 10 | 6 | 48 |
| 2026-03-22 12:00 am | 10 | 7 | 39 |
| 2026-03-21 11:00 pm | 9 | 8 | 41 |
| 2026-03-21 10:00 pm | 10 | 7 | 43 |
| 2026-03-21 09:00 pm | 11 | 7 | 47 |
| 2026-03-21 08:00 pm | 11 | 11 | 45 |
| 2026-03-21 07:00 pm | 13 | 14 | 41 |
| 2026-03-21 06:00 pm | 12 | 13 | 32 |
| 2026-03-21 05:00 pm | 11 | 14 | 31 |
| 2026-03-21 04:00 pm | 12 | 15 | 39 |
| 2026-03-21 03:00 pm | 14 | 15 | 45 |
| 2026-03-21 02:00 pm | 15 | 16 | 34 |
| 2026-03-21 01:00 pm | 15 | 12 | 36 |
| 2026-03-21 12:00 pm | 15 | 12 | 38 |
| 2026-03-21 11:00 am | 14 | 16 | 48 |
41 - PM2.5
Santa Barbara
Santa Maria
Mar 23, 2026 @ 11:00 am
31 - OZONE
45 - PM10
28 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-03-23 11:00 am | 31* | 45 | 28 |
| 2026-03-23 10:00 am | 31 | 45 | 28 |
| 2026-03-23 09:00 am | 23 | 38 | 39 |
| 2026-03-23 08:00 am | 17 | 33 | 39 |
| 2026-03-23 07:00 am | 14 | 33 | 23 |
| 2026-03-23 06:00 am | 15 | 34 | 29 |
| 2026-03-23 05:00 am | 11 | 30 | 37 |
| 2026-03-23 04:00 am | 11 | 30 | 36 |
| 2026-03-23 03:00 am | 11 | 30 | 44 |
| 2026-03-23 02:00 am | 11 | 30 | 50 |
| 2026-03-23 01:00 am | 13 | 29 | 50 |
| 2026-03-23 12:00 am | 18 | 32 | 53 |
| 2026-03-22 11:00 pm | 20 | 33 | 55 |
| 2026-03-22 10:00 pm | 26 | 37 | 58 |
| 2026-03-22 09:00 pm | 27 | 37 | 61 |
| 2026-03-22 08:00 pm | 30 | 38 | 62 |
| 2026-03-22 07:00 pm | 32 | 41 | 62 |
| 2026-03-22 06:00 pm | 31 | 39 | 63 |
| 2026-03-22 05:00 pm | 35 | 40 | 64 |
| 2026-03-22 04:00 pm | 37 | 40 | 64 |
| 2026-03-22 03:00 pm | 35 | 47 | 64 |
| 2026-03-22 02:00 pm | 31 | 54 | 64 |
| 2026-03-22 01:00 pm | 34 | 56 | 63 |
| 2026-03-22 12:00 pm | 34 | 48 | 60 |
| 2026-03-22 11:00 am | 32 | 42 | 61 |
| 2026-03-22 10:00 am | 32 | 39 | 59 |
| 2026-03-22 09:00 am | 26 | 38 | 52 |
| 2026-03-22 08:00 am | 26 | 30 | 23 |
| 2026-03-22 07:00 am | 19 | 28 | 29 |
| 2026-03-22 06:00 am | 16 | 27 | 31 |
| 2026-03-22 05:00 am | 11 | 27 | 34 |
| 2026-03-22 04:00 am | 13 | 27 | 35 |
| 2026-03-22 03:00 am | 13 | 25 | 37 |
| 2026-03-22 02:00 am | 13 | 25 | 46 |
| 2026-03-22 01:00 am | 14 | 28 | 52 |
| 2026-03-22 12:00 am | 16 | 31 | 51 |
| 2026-03-21 11:00 pm | 18 | 28 | 32 |
| 2026-03-21 10:00 pm | 21 | 29 | 36 |
| 2026-03-21 09:00 pm | 25 | 29 | 45 |
| 2026-03-21 08:00 pm | 28 | 28 | 46 |
| 2026-03-21 07:00 pm | 28 | 31 | 47 |
| 2026-03-21 06:00 pm | 31 | 39 | 49 |
| 2026-03-21 05:00 pm | 36 | 51 | 44 |
| 2026-03-21 04:00 pm | 35 | 54 | 49 |
| 2026-03-21 03:00 pm | 37 | 63 | 52 |
| 2026-03-21 02:00 pm | 35 | 69 | 55 |
| 2026-03-21 01:00 pm | 36 | 73 | 55 |
| 2026-03-21 12:00 pm | 33 | 71 | 55 |
| 2026-03-21 11:00 am | 31 | 62 | 51 |
45 - PM10
Santa Maria
Lompoc
Mar 23, 2026 @ 11:00 am
17 - OZONE
17 - PM10
18 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-03-23 11:00 am | 17* | 17 | 18 |
| 2026-03-23 10:00 am | 17 | 17 | 18 |
| 2026-03-23 09:00 am | 16 | 17 | 14 |
| 2026-03-23 08:00 am | 16 | 18 | 7 |
| 2026-03-23 07:00 am | 16 | 17 | 8 |
| 2026-03-23 06:00 am | 15 | 17 | 22 |
| 2026-03-23 05:00 am | 17 | 19 | 27 |
| 2026-03-23 04:00 am | 16 | 19 | 26 |
| 2026-03-23 03:00 am | 17 | 27 | 35 |
| 2026-03-23 02:00 am | 17 | 27 | 37 |
| 2026-03-23 01:00 am | 19 | 27 | 41 |
| 2026-03-23 12:00 am | 21 | 31 | 52 |
| 2026-03-22 11:00 pm | 23 | 35 | 53 |
| 2026-03-22 10:00 pm | 25 | 34 | 52 |
| 2026-03-22 09:00 pm | 26 | 35 | 55 |
| 2026-03-22 08:00 pm | 26 | 36 | 55 |
| 2026-03-22 07:00 pm | 26 | 37 | 58 |
| 2026-03-22 06:00 pm | 29 | 39 | 62 |
| 2026-03-22 05:00 pm | 31 | 39 | 59 |
| 2026-03-22 04:00 pm | 31 | 34 | 62 |
| 2026-03-22 03:00 pm | 31 | 37 | 63 |
| 2026-03-22 02:00 pm | 32 | 37 | 61 |
| 2026-03-22 01:00 pm | 33 | 38 | 58 |
| 2026-03-22 12:00 pm | 31 | 39 | 62 |
| 2026-03-22 11:00 am | 28 | 39 | 63 |
| 2026-03-22 10:00 am | 25 | 40 | 61 |
| 2026-03-22 09:00 am | 21 | 36 | 57 |
| 2026-03-22 08:00 am | 17 | 31 | 27 |
| 2026-03-22 07:00 am | 13 | 27 | 14 |
| 2026-03-22 06:00 am | 10 | 12 | 12 |
| 2026-03-22 05:00 am | 11 | 8 | 3 |
| 2026-03-22 04:00 am | 11 | 9 | 0 |
| 2026-03-22 03:00 am | 14 | 13 | 6 |
| 2026-03-22 02:00 am | 14 | 19 | 12 |
| 2026-03-22 01:00 am | 16 | 15 | 14 |
| 2026-03-22 12:00 am | 18 | 17 | 17 |
| 2026-03-21 11:00 pm | 20 | 19 | 23 |
| 2026-03-21 10:00 pm | 21 | 23 | 30 |
| 2026-03-21 09:00 pm | 25 | 24 | 32 |
| 2026-03-21 08:00 pm | 24 | 21 | 26 |
| 2026-03-21 07:00 pm | 25 | 18 | 18 |
| 2026-03-21 06:00 pm | 25 | 19 | 14 |
| 2026-03-21 05:00 pm | 28 | 16 | 12 |
| 2026-03-21 04:00 pm | 29 | 15 | 7 |
| 2026-03-21 03:00 pm | 31 | 18 | 8 |
| 2026-03-21 02:00 pm | 32 | 23 | 17 |
| 2026-03-21 01:00 pm | 31 | 26 | 23 |
| 2026-03-21 12:00 pm | 29 | 26 | 19 |
| 2026-03-21 11:00 am | 23 | 25 | 11 |
18 - PM2.5
Lompoc H Street
Goleta
Mar 23, 2026 @ 11:00 am
22 - OZONE
25 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-03-23 11:00 am | 22* | 25 |
| 2026-03-23 10:00 am | 22 | 25 |
| 2026-03-23 09:00 am | 19 | 28 |
| 2026-03-23 08:00 am | 19 | 34 |
| 2026-03-23 07:00 am | 18 | 41 |
| 2026-03-23 06:00 am | 13 | 42 |
| 2026-03-23 05:00 am | 12 | 34 |
| 2026-03-23 04:00 am | 14 | 36 |
| 2026-03-23 03:00 am | 18 | 33 |
| 2026-03-23 02:00 am | 18 | 45 |
| 2026-03-23 01:00 am | 22 | 64 |
| 2026-03-23 12:00 am | 23 | 58 |
| 2026-03-22 11:00 pm | 23 | 59 |
| 2026-03-22 10:00 pm | 24 | 53 |
| 2026-03-22 09:00 pm | 26 | 52 |
| 2026-03-22 08:00 pm | 28 | 38 |
| 2026-03-22 07:00 pm | 31 | 37 |
| 2026-03-22 06:00 pm | 33 | 46 |
| 2026-03-22 05:00 pm | 32 | 48 |
| 2026-03-22 04:00 pm | 31 | 53 |
| 2026-03-22 03:00 pm | 32 | 53 |
| 2026-03-22 02:00 pm | 31 | 44 |
| 2026-03-22 01:00 pm | 32 | 38 |
| 2026-03-22 12:00 pm | 32 | 42 |
| 2026-03-22 11:00 am | 28 | 41 |
| 2026-03-22 10:00 am | 25 | 43 |
| 2026-03-22 09:00 am | 21 | 41 |
| 2026-03-22 08:00 am | 18 | 38 |
| 2026-03-22 07:00 am | 16 | 42 |
| 2026-03-22 06:00 am | 16 | 40 |
| 2026-03-22 05:00 am | 11 | 29 |
| 2026-03-22 04:00 am | 10 | 19 |
| 2026-03-22 03:00 am | 13 | 22 |
| 2026-03-22 02:00 am | 13 | 57 |
| 2026-03-22 01:00 am | 15 | 57 |
| 2026-03-22 12:00 am | 17 | 30 |
| 2026-03-21 11:00 pm | 20 | 27 |
| 2026-03-21 10:00 pm | 20 | 15 |
| 2026-03-21 09:00 pm | 20 | 8 |
| 2026-03-21 08:00 pm | 20 | 10 |
| 2026-03-21 07:00 pm | 22 | 14 |
| 2026-03-21 06:00 pm | 22 | 18 |
| 2026-03-21 05:00 pm | 25 | 19 |
| 2026-03-21 04:00 pm | 26 | 22 |
| 2026-03-21 03:00 pm | 30 | 23 |
| 2026-03-21 02:00 pm | 31 | 18 |
| 2026-03-21 01:00 pm | 29 | 14 |
| 2026-03-21 12:00 pm | 26 | 6 |
| 2026-03-21 11:00 am | 23 | 6 |
25 - PM2.5
Goleta
Santa Ynez
Mar 23, 2026 @ 11:00 am
1 - OZONE
48 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-03-23 11:00 am | 1* | 48 |
| 2026-03-23 10:00 am | 1 | 48 |
| 2026-03-23 09:00 am | 1 | 19 |
| 2026-03-23 08:00 am | 1 | 38 |
| 2026-03-23 07:00 am | 0 | 43 |
| 2026-03-23 06:00 am | 0 | 37 |
| 2026-03-23 05:00 am | 0 | 52 |
| 2026-03-23 04:00 am | 0 | 53 |
| 2026-03-23 03:00 am | 0 | 46 |
| 2026-03-23 02:00 am | 3 | 47 |
| 2026-03-23 01:00 am | 3 | 49 |
| 2026-03-23 12:00 am | 0 | 54 |
| 2026-03-22 11:00 pm | 0 | 59 |
| 2026-03-22 10:00 pm | 0 | 65 |
| 2026-03-22 09:00 pm | 0 | 65 |
| 2026-03-22 08:00 pm | 0 | 66 |
| 2026-03-22 07:00 pm | 0 | 63 |
| 2026-03-22 06:00 pm | 1 | 69 |
| 2026-03-22 05:00 pm | 5 | 72 |
| 2026-03-22 04:00 pm | 7 | 69 |
| 2026-03-22 03:00 pm | 17 | 66 |
| 2026-03-22 02:00 pm | 1 | 63 |
| 2026-03-22 01:00 pm | 0 | 55 |
| 2026-03-22 12:00 pm | 2 | 52 |
| 2026-03-22 11:00 am | 0 | 49 |
| 2026-03-22 10:00 am | 0 | 52 |
| 2026-03-22 09:00 am | 0 | 53 |
| 2026-03-22 08:00 am | 0 | 32 |
| 2026-03-22 07:00 am | 0 | 31 |
| 2026-03-22 06:00 am | 0 | 39 |
| 2026-03-22 05:00 am | 0 | 46 |
| 2026-03-22 04:00 am | 3 | 37 |
| 2026-03-22 03:00 am | 3 | 41 |
| 2026-03-22 02:00 am | 0 | 42 |
| 2026-03-22 01:00 am | 0 | 41 |
| 2026-03-22 12:00 am | 0 | 48 |
| 2026-03-21 11:00 pm | 0 | 51 |
| 2026-03-21 10:00 pm | 0 | 54 |
| 2026-03-21 09:00 pm | 0 | 56 |
| 2026-03-21 08:00 pm | 0 | 55 |
| 2026-03-21 07:00 pm | 0 | 46 |
| 2026-03-21 06:00 pm | 0 | 48 |
| 2026-03-21 05:00 pm | 0 | 47 |
| 2026-03-21 04:00 pm | 0 | 32 |
| 2026-03-21 03:00 pm | 0 | 31 |
| 2026-03-21 02:00 pm | 1 | 23 |
| 2026-03-21 01:00 pm | 6 | 31 |
| 2026-03-21 12:00 pm | 11 | 33 |
| 2026-03-21 11:00 am | 17 | 33 |
48 - PM2.5
Santa Ynez
Las Flores Canyon
Mar 23, 2026 @ 11:00 am
20 - OZONE
5 - PM10
| Hour | OZONE | PM10 |
|---|---|---|
| 2026-03-23 11:00 am | 20* | 5 |
| 2026-03-23 10:00 am | 20 | 5 |
| 2026-03-23 09:00 am | 19 | 5 |
| 2026-03-23 08:00 am | 17 | 6 |
| 2026-03-23 07:00 am | 15 | 6 |
| 2026-03-23 06:00 am | 15 | 8 |
| 2026-03-23 05:00 am | 15 | 4 |
| 2026-03-23 04:00 am | 14 | 3 |
| 2026-03-23 03:00 am | 14 | 3 |
| 2026-03-23 02:00 am | 14 | 5 |
| 2026-03-23 01:00 am | 16 | 6 |
| 2026-03-23 12:00 am | 16 | 6 |
| 2026-03-22 11:00 pm | 18 | 6 |
| 2026-03-22 10:00 pm | 19 | 8 |
| 2026-03-22 09:00 pm | 19 | 11 |
| 2026-03-22 08:00 pm | 24 | 11 |
| 2026-03-22 07:00 pm | 25 | 13 |
| 2026-03-22 06:00 pm | 26 | 14 |
| 2026-03-22 05:00 pm | 28 | 16 |
| 2026-03-22 04:00 pm | 30 | 17 |
| 2026-03-22 03:00 pm | 28 | 17 |
| 2026-03-22 02:00 pm | 28 | 14 |
| 2026-03-22 01:00 pm | 26 | 13 |
| 2026-03-22 12:00 pm | 26 | 12 |
| 2026-03-22 11:00 am | 21 | 8 |
| 2026-03-22 10:00 am | 20 | 5 |
| 2026-03-22 09:00 am | 20 | 4 |
| 2026-03-22 08:00 am | 17 | 3 |
| 2026-03-22 07:00 am | 16 | 4 |
| 2026-03-22 06:00 am | 17 | 6 |
| 2026-03-22 05:00 am | 19 | 7 |
| 2026-03-22 04:00 am | 21 | 8 |
| 2026-03-22 03:00 am | 16 | 7 |
| 2026-03-22 02:00 am | 16 | 6 |
| 2026-03-22 01:00 am | 19 | 4 |
| 2026-03-22 12:00 am | 15 | 4 |
| 2026-03-21 11:00 pm | 18 | 4 |
| 2026-03-21 10:00 pm | 19 | 3 |
| 2026-03-21 09:00 pm | 19 | 5 |
| 2026-03-21 08:00 pm | 21 | 5 |
| 2026-03-21 07:00 pm | 25 | 4 |
| 2026-03-21 06:00 pm | 28 | 7 |
| 2026-03-21 05:00 pm | 26 | 10 |
| 2026-03-21 04:00 pm | 26 | 12 |
| 2026-03-21 03:00 pm | 29 | 12 |
| 2026-03-21 02:00 pm | 31 | 13 |
| 2026-03-21 01:00 pm | 30 | 9 |
| 2026-03-21 12:00 pm | 27 | 7 |
| 2026-03-21 11:00 am | 26 | 8 |
20 - OZONE
Las Flores Canyon
Carpinteria
Mar 23, 2026 @ 11:00 am
13 - OZONE
50 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-03-23 11:00 am | 13* | 50 |
| 2026-03-23 10:00 am | 13 | 50 |
| 2026-03-23 09:00 am | 12 | 39 |
| 2026-03-23 08:00 am | 12 | 40 |
| 2026-03-23 07:00 am | 11 | 52 |
| 2026-03-23 06:00 am | 11 | 53 |
| 2026-03-23 05:00 am | 11 | 53 |
| 2026-03-23 04:00 am | 9 | 53 |
| 2026-03-23 03:00 am | 10 | 55 |
| 2026-03-23 02:00 am | 10 | 61 |
| 2026-03-23 01:00 am | 12 | 66 |
| 2026-03-23 12:00 am | 11 | 68 |
| 2026-03-22 11:00 pm | 12 | 63 |
| 2026-03-22 10:00 pm | 13 | 61 |
| 2026-03-22 09:00 pm | 15 | 61 |
| 2026-03-22 08:00 pm | 17 | 63 |
| 2026-03-22 07:00 pm | 16 | 61 |
| 2026-03-22 06:00 pm | 19 | 57 |
| 2026-03-22 05:00 pm | 18 | 52 |
| 2026-03-22 04:00 pm | 18 | 49 |
| 2026-03-22 03:00 pm | 17 | 49 |
| 2026-03-22 02:00 pm | 19 | 52 |
| 2026-03-22 01:00 pm | 19 | 47 |
| 2026-03-22 12:00 pm | 19 | 45 |
| 2026-03-22 11:00 am | 16 | 46 |
| 2026-03-22 10:00 am | 14 | 42 |
| 2026-03-22 09:00 am | 13 | 46 |
| 2026-03-22 08:00 am | 12 | 26 |
| 2026-03-22 07:00 am | 8 | 36 |
| 2026-03-22 06:00 am | 8 | 33 |
| 2026-03-22 05:00 am | 6 | 33 |
| 2026-03-22 04:00 am | 8 | 39 |
| 2026-03-22 03:00 am | 6 | 41 |
| 2026-03-22 02:00 am | 6 | 20 |
| 2026-03-22 01:00 am | 8 | 29 |
| 2026-03-22 12:00 am | 10 | 36 |
| 2026-03-21 11:00 pm | 9 | 38 |
| 2026-03-21 10:00 pm | 11 | 44 |
| 2026-03-21 09:00 pm | 13 | 52 |
| 2026-03-21 08:00 pm | 15 | 44 |
| 2026-03-21 07:00 pm | 14 | 38 |
| 2026-03-21 06:00 pm | 15 | 42 |
| 2026-03-21 05:00 pm | 15 | 24 |
| 2026-03-21 04:00 pm | 15 | 21 |
| 2026-03-21 03:00 pm | 17 | 36 |
| 2026-03-21 02:00 pm | 19 | 27 |
| 2026-03-21 01:00 pm | 19 | 26 |
| 2026-03-21 12:00 pm | 19 | 31 |
| 2026-03-21 11:00 am | 19 | 39 |
50 - PM2.5
Carpinteria
Paradise Road
Mar 23, 2026 @ 10:00 am
22 - OZONE
| Hour | OZONE |
|---|---|
| 2026-03-23 10:00 am | 22 |
| 2026-03-23 09:00 am | 18 |
| 2026-03-23 08:00 am | 15 |
| 2026-03-23 07:00 am | 15 |
| 2026-03-23 06:00 am | 11 |
| 2026-03-23 05:00 am | 11 |
| 2026-03-23 04:00 am | 15 |
| 2026-03-23 03:00 am | 15 |
| 2026-03-23 02:00 am | 13 |
| 2026-03-23 01:00 am | 16 |
| 2026-03-23 12:00 am | 19 |
| 2026-03-22 11:00 pm | 22 |
| 2026-03-22 10:00 pm | 27 |
| 2026-03-22 09:00 pm | 30 |
| 2026-03-22 08:00 pm | 30 |
| 2026-03-22 07:00 pm | 34 |
| 2026-03-22 06:00 pm | 32 |
| 2026-03-22 05:00 pm | 35 |
| 2026-03-22 04:00 pm | 34 |
| 2026-03-22 03:00 pm | 36 |
| 2026-03-22 02:00 pm | 34 |
| 2026-03-22 01:00 pm | 32 |
| 2026-03-22 12:00 pm | 31 |
| 2026-03-22 11:00 am | 29 |
| 2026-03-22 10:00 am | 24 |
| 2026-03-22 09:00 am | 22 |
| 2026-03-22 08:00 am | 17 |
| 2026-03-22 07:00 am | 17 |
| 2026-03-22 06:00 am | 19 |
| 2026-03-22 05:00 am | 19 |
| 2026-03-22 04:00 am | 23 |
| 2026-03-22 03:00 am | 23 |
| 2026-03-22 02:00 am | 26 |
| 2026-03-22 01:00 am | 24 |
| 2026-03-22 12:00 am | 26 |
| 2026-03-21 11:00 pm | 30 |
| 2026-03-21 10:00 pm | 31 |
| 2026-03-21 09:00 pm | 34 |
| 2026-03-21 08:00 pm | 33 |
| 2026-03-21 07:00 pm | 34 |
| 2026-03-21 06:00 pm | 37 |
| 2026-03-21 05:00 pm | 40 |
| 2026-03-21 04:00 pm | 41 |
| 2026-03-21 03:00 pm | 39 |
| 2026-03-21 02:00 pm | 37 |
| 2026-03-21 01:00 pm | 38 |
| 2026-03-21 12:00 pm | 35 |
| 2026-03-21 11:00 am | 30 |
22 - OZONE
Paradise Road
Lompoc HS&P
Mar 23, 2026 @ 10:00 am
27 - OZONE
| Hour | OZONE |
|---|---|
| 2026-03-23 10:00 am | 27 |
| 2026-03-23 09:00 am | 24 |
| 2026-03-23 08:00 am | 22 |
| 2026-03-23 07:00 am | 20 |
| 2026-03-23 06:00 am | 18 |
| 2026-03-23 05:00 am | 16 |
| 2026-03-23 04:00 am | 17 |
| 2026-03-23 03:00 am | 17 |
| 2026-03-23 02:00 am | 17 |
| 2026-03-23 01:00 am | 17 |
| 2026-03-23 12:00 am | 17 |
| 2026-03-22 11:00 pm | 19 |
| 2026-03-22 10:00 pm | 20 |
| 2026-03-22 09:00 pm | 21 |
| 2026-03-22 08:00 pm | 20 |
| 2026-03-22 07:00 pm | 24 |
| 2026-03-22 06:00 pm | 25 |
| 2026-03-22 05:00 pm | 26 |
| 2026-03-22 04:00 pm | 25 |
| 2026-03-22 03:00 pm | 28 |
| 2026-03-22 02:00 pm | 23 |
| 2026-03-22 01:00 pm | 22 |
| 2026-03-22 12:00 pm | 19 |
| 2026-03-22 11:00 am | 20 |
| 2026-03-22 10:00 am | 16 |
| 2026-03-22 09:00 am | 17 |
| 2026-03-22 08:00 am | 17 |
| 2026-03-22 07:00 am | 17 |
| 2026-03-22 06:00 am | 14 |
| 2026-03-22 05:00 am | 17 |
| 2026-03-22 04:00 am | 19 |
| 2026-03-22 03:00 am | 19 |
| 2026-03-22 02:00 am | 19 |
| 2026-03-22 01:00 am | 19 |
| 2026-03-22 12:00 am | 18 |
| 2026-03-21 11:00 pm | 15 |
| 2026-03-21 10:00 pm | 17 |
| 2026-03-21 09:00 pm | 19 |
| 2026-03-21 08:00 pm | 22 |
| 2026-03-21 07:00 pm | 24 |
| 2026-03-21 06:00 pm | 27 |
| 2026-03-21 05:00 pm | 26 |
| 2026-03-21 04:00 pm | 27 |
| 2026-03-21 03:00 pm | 27 |
| 2026-03-21 02:00 pm | 27 |
| 2026-03-21 01:00 pm | 26 |
| 2026-03-21 12:00 pm | 25 |
| 2026-03-21 11:00 am | 24 |
27 - OZONE