Your Air Quality at a Glance
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-07-15T17:00 | 23 | 34 | 53 |
| 2026-07-15T18:00 | 24 | 49 | 60 |
| 2026-07-15T19:00 | 25 | 53 | 59 |
| 2026-07-15T20:00 | 25 | 57 | 63 |
| 2026-07-15T21:00 | 26 | 56 | 63 |
| 2026-07-15T22:00 | 23 | 56 | 59 |
| 2026-07-15T23:00 | 22 | 54 | 61 |
| 2026-07-16T00:00 | 24 | 50 | 66 |
| 2026-07-16T01:00 | 25 | 45 | 63 |
| 2026-07-16T02:00 | 26 | 42 | 63 |
| 2026-07-16T03:00 | 26 | 41 | 68 |
| 2026-07-16T04:00 | 24 | 36 | 64 |
| 2026-07-16T05:00 | 20 | 34 | 64 |
| 2026-07-16T06:00 | 20 | 35 | 60 |
| 2026-07-16T07:00 | 17 | 33 | 59 |
| 2026-07-16T08:00 | 20 | 31 | 57 |
| 2026-07-16T09:00 | 19 | 32 | 57 |
| 2026-07-16T10:00 | 19 | 31 | 57 |
| 2026-07-16T11:00 | 17 | 31 | 56 |
| 2026-07-16T12:00 | 13 | 33 | 55 |
| 2026-07-16T13:00 | 14 | 34 | 56 |
| 2026-07-16T14:00 | 18 | 33 | 62 |
| 2026-07-16T15:00 | 21 | 34 | 62 |
| 2026-07-16T16:00 | 21 | 40 | 65 |
| 2026-07-16T17:00 | 26 | 50 | 68 |
| 2026-07-16T18:00 | 26 | 55 | 70 |
| 2026-07-16T19:00 | 25 | 56 | 71 |
| 2026-07-16T20:00 | 26 | 60 | 69 |
| 2026-07-16T21:00 | 25 | 57 | 69 |
| 2026-07-16T22:00 | 24 | 54 | 64 |
| 2026-07-16T23:00 | 23 | 48 | 58 |
| 2026-07-17T00:00 | 23 | 46 | 58 |
| 2026-07-17T01:00 | 24 | 44 | 61 |
| 2026-07-17T02:00 | 24 | 40 | 64 |
| 2026-07-17T03:00 | 22 | 37 | 64 |
| 2026-07-17T04:00 | 23 | 35 | 64 |
| 2026-07-17T05:00 | 21 | 31 | 62 |
| 2026-07-17T06:00 | 19 | 27 | 57 |
| 2026-07-17T07:00 | 19 | 26 | 54 |
| 2026-07-17T08:00 | 19 | 26 | 55 |
| 2026-07-17T09:00 | 21 | 25 | 58 |
| 2026-07-17T10:00 | 21 | 23 | 58 |
| 2026-07-17T11:00 | 19 | 22 | 55 |
| 2026-07-17T12:00 | 20 | 22 | 50 |
| 2026-07-17T13:00 | 19 | 22 | 53 |
| 2026-07-17T14:00 | 19 | 22 | 53 |
| 2026-07-17T15:00 | 20 | 22 | 55 |
| 2026-07-17T16:00 | 22 | 23 | 58 |
| 2026-07-17T17:00 | 23 | 58 |
note: values with * indicate last known reading.
Santa Barbara
Jul 17, 2026 @ 10:00 am
16 - OZONE
40 - PM10
67 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-07-17 10:00 am | 16* | 40 | 67 |
| 2026-07-17 09:00 am | 16 | 40 | 67 |
| 2026-07-17 08:00 am | 16 | 35 | 66 |
| 2026-07-17 07:00 am | 15 | 33 | 59 |
| 2026-07-17 06:00 am | 13 | 30 | 59 |
| 2026-07-17 05:00 am | 13 | 30 | 60 |
| 2026-07-17 04:00 am | 12 | 26 | 58 |
| 2026-07-17 03:00 am | 11 | 31 | 59 |
| 2026-07-17 02:00 am | 11 | 31 | 57 |
| 2026-07-17 01:00 am | 12 | 31 | 61 |
| 2026-07-17 12:00 am | 12 | 34 | 60 |
| 2026-07-16 11:00 pm | 13 | 35 | 59 |
| 2026-07-16 10:00 pm | 14 | 36 | 63 |
| 2026-07-16 09:00 pm | 13 | 36 | 65 |
| 2026-07-16 08:00 pm | 12 | 36 | 65 |
| 2026-07-16 07:00 pm | 13 | 34 | 66 |
| 2026-07-16 06:00 pm | 15 | 34 | 66 |
| 2026-07-16 05:00 pm | 16 | 37 | 64 |
| 2026-07-16 04:00 pm | 17 | 32 | 64 |
| 2026-07-16 03:00 pm | 18 | 33 | 63 |
| 2026-07-16 02:00 pm | 19 | 33 | 62 |
| 2026-07-16 01:00 pm | 18 | 36 | 65 |
| 2026-07-16 12:00 pm | 18 | 33 | 66 |
| 2026-07-16 11:00 am | 17 | 33 | 64 |
| 2026-07-16 10:00 am | 15 | 32 | 66 |
| 2026-07-16 09:00 am | 13 | 35 | 67 |
| 2026-07-16 08:00 am | 13 | 32 | 63 |
| 2026-07-16 07:00 am | 12 | 29 | 62 |
| 2026-07-16 06:00 am | 12 | 24 | 55 |
| 2026-07-16 05:00 am | 12 | 27 | 58 |
| 2026-07-16 04:00 am | 13 | 24 | 60 |
| 2026-07-16 03:00 am | 12 | 31 | 62 |
| 2026-07-16 02:00 am | 12 | 32 | 63 |
| 2026-07-16 01:00 am | 12 | 37 | 71 |
| 2026-07-16 12:00 am | 11 | 43 | 61 |
| 2026-07-15 11:00 pm | 10 | 44 | 60 |
| 2026-07-15 10:00 pm | 11 | 36 | 59 |
| 2026-07-15 09:00 pm | 12 | 35 | 66 |
| 2026-07-15 08:00 pm | 13 | 32 | 64 |
| 2026-07-15 07:00 pm | 14 | 32 | 65 |
| 2026-07-15 06:00 pm | 15 | 32 | 61 |
| 2026-07-15 05:00 pm | 17 | 36 | 59 |
| 2026-07-15 04:00 pm | 18 | 31 | 59 |
| 2026-07-15 03:00 pm | 19 | 31 | 59 |
| 2026-07-15 02:00 pm | 19 | 30 | 63 |
| 2026-07-15 01:00 pm | 19 | 31 | 66 |
| 2026-07-15 12:00 pm | 17 | 30 | 61 |
| 2026-07-15 11:00 am | 15 | 29 | 59 |
| 2026-07-15 10:00 am | 13 | 30 | 60 |
67 - PM2.5
Santa Barbara
Santa Maria
Jul 17, 2026 @ 10:00 am
22 - OZONE
23 - PM10
58 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-07-17 10:00 am | 22* | 23 | 58 |
| 2026-07-17 09:00 am | 22 | 23 | 58 |
| 2026-07-17 08:00 am | 20 | 22 | 55 |
| 2026-07-17 07:00 am | 19 | 22 | 53 |
| 2026-07-17 06:00 am | 19 | 22 | 53 |
| 2026-07-17 05:00 am | 20 | 22 | 50 |
| 2026-07-17 04:00 am | 19 | 22 | 55 |
| 2026-07-17 03:00 am | 21 | 23 | 58 |
| 2026-07-17 02:00 am | 21 | 25 | 58 |
| 2026-07-17 01:00 am | 19 | 26 | 55 |
| 2026-07-17 12:00 am | 19 | 26 | 54 |
| 2026-07-16 11:00 pm | 19 | 27 | 57 |
| 2026-07-16 10:00 pm | 21 | 31 | 62 |
| 2026-07-16 09:00 pm | 23 | 35 | 64 |
| 2026-07-16 08:00 pm | 22 | 37 | 64 |
| 2026-07-16 07:00 pm | 24 | 40 | 64 |
| 2026-07-16 06:00 pm | 24 | 44 | 61 |
| 2026-07-16 05:00 pm | 23 | 46 | 58 |
| 2026-07-16 04:00 pm | 23 | 48 | 58 |
| 2026-07-16 03:00 pm | 24 | 54 | 64 |
| 2026-07-16 02:00 pm | 25 | 57 | 69 |
| 2026-07-16 01:00 pm | 26 | 60 | 69 |
| 2026-07-16 12:00 pm | 25 | 56 | 71 |
| 2026-07-16 11:00 am | 26 | 55 | 70 |
| 2026-07-16 10:00 am | 26 | 50 | 68 |
| 2026-07-16 09:00 am | 21 | 40 | 65 |
| 2026-07-16 08:00 am | 21 | 34 | 62 |
| 2026-07-16 07:00 am | 18 | 33 | 62 |
| 2026-07-16 06:00 am | 14 | 34 | 56 |
| 2026-07-16 05:00 am | 13 | 33 | 55 |
| 2026-07-16 04:00 am | 17 | 31 | 56 |
| 2026-07-16 03:00 am | 19 | 31 | 57 |
| 2026-07-16 02:00 am | 19 | 32 | 57 |
| 2026-07-16 01:00 am | 20 | 31 | 57 |
| 2026-07-16 12:00 am | 17 | 33 | 59 |
| 2026-07-15 11:00 pm | 20 | 35 | 60 |
| 2026-07-15 10:00 pm | 20 | 34 | 64 |
| 2026-07-15 09:00 pm | 24 | 36 | 64 |
| 2026-07-15 08:00 pm | 26 | 41 | 68 |
| 2026-07-15 07:00 pm | 26 | 42 | 63 |
| 2026-07-15 06:00 pm | 25 | 45 | 63 |
| 2026-07-15 05:00 pm | 24 | 50 | 66 |
| 2026-07-15 04:00 pm | 22 | 54 | 61 |
| 2026-07-15 03:00 pm | 23 | 56 | 59 |
| 2026-07-15 02:00 pm | 26 | 56 | 63 |
| 2026-07-15 01:00 pm | 25 | 57 | 63 |
| 2026-07-15 12:00 pm | 25 | 53 | 59 |
| 2026-07-15 11:00 am | 24 | 49 | 60 |
| 2026-07-15 10:00 am | 23 | 34 | 53 |
58 - PM2.5
Santa Maria
Lompoc
Jul 17, 2026 @ 10:00 am
22 - OZONE
31 - PM10
55 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-07-17 10:00 am | 22* | 31 | 55 |
| 2026-07-17 09:00 am | 22 | 31 | 55 |
| 2026-07-17 08:00 am | 22 | 32 | 53 |
| 2026-07-17 07:00 am | 22 | 30 | 52 |
| 2026-07-17 06:00 am | 22 | 31 | 52 |
| 2026-07-17 05:00 am | 22 | 28 | 52 |
| 2026-07-17 04:00 am | 22 | 28 | 52 |
| 2026-07-17 03:00 am | 22 | 27 | 41 |
| 2026-07-17 02:00 am | 22 | 29 | 38 |
| 2026-07-17 01:00 am | 22 | 28 | 38 |
| 2026-07-17 12:00 am | 22 | 27 | 37 |
| 2026-07-16 11:00 pm | 22 | 26 | 36 |
| 2026-07-16 10:00 pm | 22 | 26 | 44 |
| 2026-07-16 09:00 pm | 22 | 27 | 39 |
| 2026-07-16 08:00 pm | 22 | 27 | 41 |
| 2026-07-16 07:00 pm | 22 | 25 | 43 |
| 2026-07-16 06:00 pm | 22 | 30 | 42 |
| 2026-07-16 05:00 pm | 24 | 33 | 44 |
| 2026-07-16 04:00 pm | 24 | 33 | 53 |
| 2026-07-16 03:00 pm | 25 | 34 | 57 |
| 2026-07-16 02:00 pm | 27 | 36 | 60 |
| 2026-07-16 01:00 pm | 27 | 38 | 55 |
| 2026-07-16 12:00 pm | 27 | 38 | 58 |
| 2026-07-16 11:00 am | 27 | 38 | 59 |
| 2026-07-16 10:00 am | 26 | 39 | 61 |
| 2026-07-16 09:00 am | 22 | 39 | 61 |
| 2026-07-16 08:00 am | 20 | 37 | 57 |
| 2026-07-16 07:00 am | 21 | 36 | 56 |
| 2026-07-16 06:00 am | 22 | 31 | 55 |
| 2026-07-16 05:00 am | 22 | 31 | 51 |
| 2026-07-16 04:00 am | 22 | 30 | 52 |
| 2026-07-16 03:00 am | 22 | 30 | 54 |
| 2026-07-16 02:00 am | 22 | 30 | 56 |
| 2026-07-16 01:00 am | 23 | 30 | 57 |
| 2026-07-16 12:00 am | 24 | 30 | 55 |
| 2026-07-15 11:00 pm | 24 | 31 | 54 |
| 2026-07-15 10:00 pm | 24 | 30 | 57 |
| 2026-07-15 09:00 pm | 25 | 30 | 58 |
| 2026-07-15 08:00 pm | 25 | 30 | 56 |
| 2026-07-15 07:00 pm | 24 | 31 | 55 |
| 2026-07-15 06:00 pm | 23 | 31 | 57 |
| 2026-07-15 05:00 pm | 27 | 31 | 59 |
| 2026-07-15 04:00 pm | 28 | 35 | 58 |
| 2026-07-15 03:00 pm | 25 | 34 | 59 |
| 2026-07-15 02:00 pm | 27 | 35 | 54 |
| 2026-07-15 01:00 pm | 26 | 31 | 54 |
| 2026-07-15 12:00 pm | 23 | 29 | 52 |
| 2026-07-15 11:00 am | 23 | 31 | 40 |
| 2026-07-15 10:00 am | 22 | 28 | 41 |
55 - PM2.5
Lompoc H Street
Santa Ynez
Jul 17, 2026 @ 10:00 am
23 - OZONE
53 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-07-17 10:00 am | 23* | 53 |
| 2026-07-17 09:00 am | 23 | 53 |
| 2026-07-17 08:00 am | 21 | 54 |
| 2026-07-17 07:00 am | 19 | 57 |
| 2026-07-17 06:00 am | 19 | 36 |
| 2026-07-17 05:00 am | 17 | 32 |
| 2026-07-17 04:00 am | 15 | 43 |
| 2026-07-17 03:00 am | 16 | 46 |
| 2026-07-17 02:00 am | 14 | 39 |
| 2026-07-17 01:00 am | 14 | 39 |
| 2026-07-17 12:00 am | 17 | 45 |
| 2026-07-16 11:00 pm | 19 | 46 |
| 2026-07-16 10:00 pm | 21 | 43 |
| 2026-07-16 09:00 pm | 21 | 42 |
| 2026-07-16 08:00 pm | 22 | 41 |
| 2026-07-16 07:00 pm | 23 | 42 |
| 2026-07-16 06:00 pm | 25 | 44 |
| 2026-07-16 05:00 pm | 26 | 45 |
| 2026-07-16 04:00 pm | 29 | 51 |
| 2026-07-16 03:00 pm | 31 | 52 |
| 2026-07-16 02:00 pm | 32 | 52 |
| 2026-07-16 01:00 pm | 31 | 43 |
| 2026-07-16 12:00 pm | 29 | 48 |
| 2026-07-16 11:00 am | 27 | 54 |
| 2026-07-16 10:00 am | 23 | 57 |
| 2026-07-16 09:00 am | 21 | 57 |
| 2026-07-16 08:00 am | 21 | 59 |
| 2026-07-16 07:00 am | 20 | 45 |
| 2026-07-16 06:00 am | 16 | 35 |
| 2026-07-16 05:00 am | 15 | 37 |
| 2026-07-16 04:00 am | 16 | 46 |
| 2026-07-16 03:00 am | 15 | 41 |
| 2026-07-16 02:00 am | 16 | 38 |
| 2026-07-16 01:00 am | 16 | 38 |
| 2026-07-16 12:00 am | 15 | 49 |
| 2026-07-15 11:00 pm | 14 | 52 |
| 2026-07-15 10:00 pm | 18 | 53 |
| 2026-07-15 09:00 pm | 21 | 55 |
| 2026-07-15 08:00 pm | 23 | 53 |
| 2026-07-15 07:00 pm | 23 | 57 |
| 2026-07-15 06:00 pm | 26 | 56 |
| 2026-07-15 05:00 pm | 28 | 53 |
| 2026-07-15 04:00 pm | 30 | 42 |
| 2026-07-15 03:00 pm | 31 | 40 |
| 2026-07-15 02:00 pm | 31 | 42 |
| 2026-07-15 01:00 pm | 31 | 39 |
| 2026-07-15 12:00 pm | 31 | 29 |
| 2026-07-15 11:00 am | 31 | 19 |
| 2026-07-15 10:00 am | 28 | 17 |
53 - PM2.5
Santa Ynez
Las Flores Canyon
Jul 17, 2026 @ 10:00 am
22 - OZONE
12 - PM10
| Hour | OZONE | PM10 |
|---|---|---|
| 2026-07-17 10:00 am | 22* | 12 |
| 2026-07-17 09:00 am | 22 | 12 |
| 2026-07-17 08:00 am | 22 | 9 |
| 2026-07-17 07:00 am | 22 | 10 |
| 2026-07-17 06:00 am | 20 | 9 |
| 2026-07-17 05:00 am | 17 | 9 |
| 2026-07-17 04:00 am | 17 | 11 |
| 2026-07-17 03:00 am | 13 | 11 |
| 2026-07-17 02:00 am | 13 | 15 |
| 2026-07-17 01:00 am | 15 | 15 |
| 2026-07-17 12:00 am | 20 | 18 |
| 2026-07-16 11:00 pm | 19 | 19 |
| 2026-07-16 10:00 pm | 23 | 19 |
| 2026-07-16 09:00 pm | 28 | 23 |
| 2026-07-16 08:00 pm | 26 | 21 |
| 2026-07-16 07:00 pm | 28 | 20 |
| 2026-07-16 06:00 pm | 32 | 19 |
| 2026-07-16 05:00 pm | 38 | 18 |
| 2026-07-16 04:00 pm | 42 | 18 |
| 2026-07-16 03:00 pm | 42 | 21 |
| 2026-07-16 02:00 pm | 38 | 20 |
| 2026-07-16 01:00 pm | 44 | 19 |
| 2026-07-16 12:00 pm | 44 | 18 |
| 2026-07-16 11:00 am | 40 | 18 |
| 2026-07-16 10:00 am | 34 | 19 |
| 2026-07-16 09:00 am | 31 | 19 |
| 2026-07-16 08:00 am | 28 | 18 |
| 2026-07-16 07:00 am | 28 | 17 |
| 2026-07-16 06:00 am | 25 | 19 |
| 2026-07-16 05:00 am | 25 | 19 |
| 2026-07-16 04:00 am | 26 | 19 |
| 2026-07-16 03:00 am | 31 | 18 |
| 2026-07-16 02:00 am | 31 | 16 |
| 2026-07-16 01:00 am | 31 | 16 |
| 2026-07-16 12:00 am | 31 | 15 |
| 2026-07-15 11:00 pm | 32 | 17 |
| 2026-07-15 10:00 pm | 34 | 18 |
| 2026-07-15 09:00 pm | 31 | 17 |
| 2026-07-15 08:00 pm | 33 | 17 |
| 2026-07-15 07:00 pm | 34 | 17 |
| 2026-07-15 06:00 pm | 34 | 19 |
| 2026-07-15 05:00 pm | 41 | 19 |
| 2026-07-15 04:00 pm | 51 | 19 |
| 2026-07-15 03:00 pm | 47 | 19 |
| 2026-07-15 02:00 pm | 48 | 19 |
| 2026-07-15 01:00 pm | 44 | 17 |
| 2026-07-15 12:00 pm | 39 | 18 |
| 2026-07-15 11:00 am | 38 | 19 |
| 2026-07-15 10:00 am | 31 | 19 |
22 - OZONE
Las Flores Canyon
Carpinteria
Jul 17, 2026 @ 10:00 am
27 - OZONE
69 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-07-17 10:00 am | 27* | 69 |
| 2026-07-17 09:00 am | 27 | 69 |
| 2026-07-17 08:00 am | 26 | 66 |
| 2026-07-17 07:00 am | 20 | 62 |
| 2026-07-17 06:00 am | 14 | 59 |
| 2026-07-17 05:00 am | 12 | 58 |
| 2026-07-17 04:00 am | 11 | 53 |
| 2026-07-17 03:00 am | 13 | 53 |
| 2026-07-17 02:00 am | 13 | 33 |
| 2026-07-17 01:00 am | 14 | 38 |
| 2026-07-17 12:00 am | 14 | 49 |
| 2026-07-16 11:00 pm | 15 | 52 |
| 2026-07-16 10:00 pm | 17 | 52 |
| 2026-07-16 09:00 pm | 20 | 56 |
| 2026-07-16 08:00 pm | 22 | 56 |
| 2026-07-16 07:00 pm | 37 | 60 |
| 2026-07-16 06:00 pm | 41 | 56 |
| 2026-07-16 05:00 pm | 38 | 53 |
| 2026-07-16 04:00 pm | 40 | 47 |
| 2026-07-16 03:00 pm | 42 | 52 |
| 2026-07-16 02:00 pm | 42 | 49 |
| 2026-07-16 01:00 pm | 40 | 60 |
| 2026-07-16 12:00 pm | 40 | 59 |
| 2026-07-16 11:00 am | 36 | 62 |
| 2026-07-16 10:00 am | 30 | 60 |
| 2026-07-16 09:00 am | 26 | 58 |
| 2026-07-16 08:00 am | 25 | 55 |
| 2026-07-16 07:00 am | 19 | 52 |
| 2026-07-16 06:00 am | 16 | 40 |
| 2026-07-16 05:00 am | 18 | 52 |
| 2026-07-16 04:00 am | 20 | 53 |
| 2026-07-16 03:00 am | 17 | 56 |
| 2026-07-16 02:00 am | 17 | 56 |
| 2026-07-16 01:00 am | 18 | 54 |
| 2026-07-16 12:00 am | 18 | Unavailable |
| 2026-07-15 11:00 pm | 23 | - |
| 2026-07-15 10:00 pm | 17 | - |
| 2026-07-15 09:00 pm | 16 | - |
| 2026-07-15 08:00 pm | 20 | - |
| 2026-07-15 07:00 pm | 27 | - |
| 2026-07-15 06:00 pm | 29 | - |
| 2026-07-15 05:00 pm | 34 | - |
| 2026-07-15 04:00 pm | 38 | - |
| 2026-07-15 03:00 pm | 41 | - |
| 2026-07-15 02:00 pm | 42 | - |
| 2026-07-15 01:00 pm | 41 | - |
| 2026-07-15 12:00 pm | 37 | - |
| 2026-07-15 11:00 am | 33 | - |
| 2026-07-15 10:00 am | 29 | - |
69 - PM2.5
Carpinteria
Paradise Road
Jul 17, 2026 @ 9:00 am
11 - OZONE
| Hour | OZONE |
|---|---|
| 2026-07-17 09:00 am | 11 |
| 2026-07-17 08:00 am | 10 |
| 2026-07-17 07:00 am | 8 |
| 2026-07-17 06:00 am | 7 |
| 2026-07-17 03:00 am | 8 |
| 2026-07-17 02:00 am | 8 |
| 2026-07-17 01:00 am | 8 |
| 2026-07-17 12:00 am | 10 |
| 2026-07-16 11:00 pm | 11 |
| 2026-07-16 10:00 pm | 13 |
| 2026-07-16 09:00 pm | 16 |
| 2026-07-16 08:00 pm | 18 |
| 2026-07-16 07:00 pm | 21 |
| 2026-07-16 06:00 pm | 22 |
| 2026-07-16 05:00 pm | 23 |
| 2026-07-16 04:00 pm | 24 |
| 2026-07-16 03:00 pm | 25 |
| 2026-07-16 02:00 pm | 23 |
| 2026-07-16 01:00 pm | 21 |
| 2026-07-16 12:00 pm | 19 |
| 2026-07-16 11:00 am | 16 |
| 2026-07-16 10:00 am | 11 |
| 2026-07-16 09:00 am | 11 |
| 2026-07-16 08:00 am | 9 |
| 2026-07-16 07:00 am | 8 |
| 2026-07-16 06:00 am | 8 |
| 2026-07-16 05:00 am | 7 |
| 2026-07-16 04:00 am | 8 |
| 2026-07-16 03:00 am | 8 |
| 2026-07-16 02:00 am | 9 |
| 2026-07-16 01:00 am | 10 |
| 2026-07-16 12:00 am | 11 |
| 2026-07-15 11:00 pm | 13 |
| 2026-07-15 10:00 pm | 15 |
| 2026-07-15 09:00 pm | 19 |
| 2026-07-15 08:00 pm | 19 |
| 2026-07-15 07:00 pm | 22 |
| 2026-07-15 06:00 pm | 23 |
| 2026-07-15 05:00 pm | 25 |
| 2026-07-15 04:00 pm | 25 |
| 2026-07-15 03:00 pm | 25 |
| 2026-07-15 02:00 pm | 26 |
| 2026-07-15 01:00 pm | 26 |
| 2026-07-15 12:00 pm | 22 |
| 2026-07-15 11:00 am | 19 |
| 2026-07-15 10:00 am | 18 |
11 - OZONE
Paradise Road
Lompoc HS&P
Jul 17, 2026 @ 9:00 am
21 - OZONE
| Hour | OZONE |
|---|---|
| 2026-07-17 09:00 am | 21 |
| 2026-07-17 08:00 am | 21 |
| 2026-07-17 07:00 am | 22 |
| 2026-07-17 06:00 am | 19 |
| 2026-07-17 05:00 am | 19 |
| 2026-07-17 04:00 am | 17 |
| 2026-07-17 03:00 am | 20 |
| 2026-07-17 02:00 am | 20 |
| 2026-07-17 01:00 am | 20 |
| 2026-07-17 12:00 am | 18 |
| 2026-07-16 11:00 pm | 19 |
| 2026-07-16 10:00 pm | 15 |
| 2026-07-16 09:00 pm | 19 |
| 2026-07-16 08:00 pm | 23 |
| 2026-07-16 07:00 pm | 22 |
| 2026-07-16 06:00 pm | 22 |
| 2026-07-16 05:00 pm | 20 |
| 2026-07-16 04:00 pm | 23 |
| 2026-07-16 03:00 pm | 28 |
| 2026-07-16 02:00 pm | 29 |
| 2026-07-16 01:00 pm | 24 |
| 2026-07-16 12:00 pm | 24 |
| 2026-07-16 11:00 am | 22 |
| 2026-07-16 10:00 am | 21 |
| 2026-07-16 09:00 am | 19 |
| 2026-07-16 08:00 am | 19 |
| 2026-07-16 07:00 am | 19 |
| 2026-07-16 06:00 am | 14 |
| 2026-07-16 05:00 am | 16 |
| 2026-07-16 04:00 am | 19 |
| 2026-07-16 03:00 am | 13 |
| 2026-07-16 02:00 am | 13 |
| 2026-07-16 01:00 am | 13 |
| 2026-07-16 12:00 am | 16 |
| 2026-07-15 11:00 pm | 17 |
| 2026-07-15 10:00 pm | 15 |
| 2026-07-15 09:00 pm | 18 |
| 2026-07-15 08:00 pm | 21 |
| 2026-07-15 07:00 pm | 27 |
| 2026-07-15 06:00 pm | 24 |
| 2026-07-15 05:00 pm | 23 |
| 2026-07-15 04:00 pm | 22 |
| 2026-07-15 03:00 pm | 24 |
| 2026-07-15 02:00 pm | 25 |
| 2026-07-15 01:00 pm | 24 |
| 2026-07-15 12:00 pm | 21 |
| 2026-07-15 11:00 am | 17 |
| 2026-07-15 10:00 am | 18 |
21 - OZONE