Your Air Quality at a Glance
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-07-12T18:00 | 16 | 15 | 27 |
| 2026-07-12T19:00 | 19 | 15 | 44 |
| 2026-07-12T20:00 | 26 | 16 | 52 |
| 2026-07-12T21:00 | 30 | 14 | 54 |
| 2026-07-12T22:00 | 30 | 14 | 52 |
| 2026-07-12T23:00 | 29 | 13 | 52 |
| 2026-07-13T00:00 | 31 | 13 | 49 |
| 2026-07-13T01:00 | 31 | 14 | 47 |
| 2026-07-13T02:00 | 27 | 13 | 52 |
| 2026-07-13T03:00 | 25 | 14 | 51 |
| 2026-07-13T04:00 | 26 | 15 | 52 |
| 2026-07-13T05:00 | 21 | 15 | 43 |
| 2026-07-13T06:00 | 19 | 12 | 41 |
| 2026-07-13T07:00 | 18 | 12 | 32 |
| 2026-07-13T08:00 | 14 | 9 | 21 |
| 2026-07-13T09:00 | 14 | 11 | 33 |
| 2026-07-13T10:00 | 14 | 12 | 36 |
| 2026-07-13T11:00 | 10 | 14 | 32 |
| 2026-07-13T12:00 | 9 | 14 | 43 |
| 2026-07-13T13:00 | 8 | 17 | 44 |
| 2026-07-13T14:00 | 9 | 24 | 52 |
| 2026-07-13T15:00 | 12 | 26 | 52 |
| 2026-07-13T16:00 | 18 | 32 | 51 |
| 2026-07-13T17:00 | 20 | 31 | 52 |
| 2026-07-13T18:00 | 21 | 31 | 53 |
| 2026-07-13T19:00 | 27 | 30 | 48 |
| 2026-07-13T20:00 | 31 | 36 | 52 |
| 2026-07-13T21:00 | 34 | 39 | 54 |
| 2026-07-13T22:00 | 31 | 44 | 55 |
| 2026-07-13T23:00 | 31 | 40 | 55 |
| 2026-07-14T00:00 | 29 | 31 | 53 |
| 2026-07-14T01:00 | 26 | 27 | 52 |
| 2026-07-14T02:00 | 22 | 27 | 56 |
| 2026-07-14T03:00 | 22 | 21 | 52 |
| 2026-07-14T04:00 | 23 | 19 | 52 |
| 2026-07-14T05:00 | 19 | 17 | 52 |
| 2026-07-14T06:00 | 17 | 17 | 51 |
| 2026-07-14T07:00 | 16 | 15 | 42 |
| 2026-07-14T08:00 | 12 | 16 | 43 |
| 2026-07-14T09:00 | 9 | 18 | 44 |
| 2026-07-14T10:00 | 9 | 15 | 38 |
| 2026-07-14T11:00 | 8 | 17 | 30 |
| 2026-07-14T12:00 | 10 | 18 | 37 |
| 2026-07-14T13:00 | 10 | 18 | 38 |
| 2026-07-14T14:00 | 16 | 18 | 52 |
| 2026-07-14T15:00 | 18 | 23 | 51 |
| 2026-07-14T16:00 | 19 | 31 | 57 |
| 2026-07-14T17:00 | 22 | 35 | 56 |
| 2026-07-14T18:00 | 35 | 56 |
note: values with * indicate last known reading.
Santa Barbara
Jul 14, 2026 @ 11:00 am
11 - OZONE
30 - PM10
55 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-07-14 11:00 am | 11* | 30 | 55 |
| 2026-07-14 10:00 am | 11 | 30 | 55 |
| 2026-07-14 09:00 am | 10 | 30 | 58 |
| 2026-07-14 08:00 am | 8 | 29 | 59 |
| 2026-07-14 07:00 am | 7 | 24 | 54 |
| 2026-07-14 06:00 am | 7 | 18 | 41 |
| 2026-07-14 05:00 am | 6 | 19 | 42 |
| 2026-07-14 04:00 am | 7 | 21 | 46 |
| 2026-07-14 03:00 am | 7 | 20 | 54 |
| 2026-07-14 02:00 am | 7 | 22 | 58 |
| 2026-07-14 01:00 am | 8 | 20 | 58 |
| 2026-07-14 12:00 am | 9 | 20 | 53 |
| 2026-07-13 11:00 pm | 10 | 22 | 54 |
| 2026-07-13 10:00 pm | 10 | 24 | 56 |
| 2026-07-13 09:00 pm | 11 | 21 | 57 |
| 2026-07-13 08:00 pm | 12 | 21 | 54 |
| 2026-07-13 07:00 pm | 13 | 19 | 54 |
| 2026-07-13 06:00 pm | 13 | 19 | 52 |
| 2026-07-13 05:00 pm | 14 | 19 | 53 |
| 2026-07-13 04:00 pm | 14 | 22 | 53 |
| 2026-07-13 03:00 pm | 14 | 23 | 52 |
| 2026-07-13 02:00 pm | 13 | 22 | 53 |
| 2026-07-13 01:00 pm | 13 | 22 | 53 |
| 2026-07-13 12:00 pm | 12 | 22 | 56 |
| 2026-07-13 11:00 am | 12 | 21 | 56 |
| 2026-07-13 10:00 am | 11 | 19 | 53 |
| 2026-07-13 09:00 am | 10 | 19 | 54 |
| 2026-07-13 08:00 am | 8 | 20 | 52 |
| 2026-07-13 07:00 am | 8 | 15 | 55 |
| 2026-07-13 06:00 am | 7 | 13 | 39 |
| 2026-07-13 05:00 am | 7 | 14 | 46 |
| 2026-07-13 04:00 am | 9 | 17 | 48 |
| 2026-07-13 03:00 am | 10 | 19 | 47 |
| 2026-07-13 02:00 am | 10 | 16 | 51 |
| 2026-07-13 01:00 am | 10 | 15 | 46 |
| 2026-07-13 12:00 am | 11 | 18 | 42 |
| 2026-07-12 11:00 pm | 11 | 19 | 50 |
| 2026-07-12 10:00 pm | 11 | 19 | 53 |
| 2026-07-12 09:00 pm | 11 | 15 | 46 |
| 2026-07-12 08:00 pm | 12 | 15 | 43 |
| 2026-07-12 07:00 pm | 13 | 17 | 42 |
| 2026-07-12 06:00 pm | 14 | 17 | 51 |
| 2026-07-12 05:00 pm | 15 | 15 | 53 |
| 2026-07-12 04:00 pm | 16 | 16 | 52 |
| 2026-07-12 03:00 pm | 17 | 18 | 53 |
| 2026-07-12 02:00 pm | 17 | 14 | 51 |
| 2026-07-12 01:00 pm | 16 | 14 | 53 |
| 2026-07-12 12:00 pm | 16 | 17 | 56 |
| 2026-07-12 11:00 am | 16 | 17 | 56 |
55 - PM2.5
Santa Barbara
Santa Maria
Jul 14, 2026 @ 11:00 am
22 - OZONE
35 - PM10
56 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-07-14 11:00 am | 22* | 35 | 56 |
| 2026-07-14 10:00 am | 22 | 35 | 56 |
| 2026-07-14 09:00 am | 19 | 31 | 57 |
| 2026-07-14 08:00 am | 18 | 23 | 51 |
| 2026-07-14 07:00 am | 16 | 18 | 52 |
| 2026-07-14 06:00 am | 10 | 18 | 38 |
| 2026-07-14 05:00 am | 10 | 18 | 37 |
| 2026-07-14 04:00 am | 8 | 17 | 30 |
| 2026-07-14 03:00 am | 9 | 15 | 38 |
| 2026-07-14 02:00 am | 9 | 18 | 44 |
| 2026-07-14 01:00 am | 12 | 16 | 43 |
| 2026-07-14 12:00 am | 16 | 15 | 42 |
| 2026-07-13 11:00 pm | 17 | 17 | 51 |
| 2026-07-13 10:00 pm | 19 | 17 | 52 |
| 2026-07-13 09:00 pm | 23 | 19 | 52 |
| 2026-07-13 08:00 pm | 22 | 21 | 52 |
| 2026-07-13 07:00 pm | 22 | 27 | 56 |
| 2026-07-13 06:00 pm | 26 | 27 | 52 |
| 2026-07-13 05:00 pm | 29 | 31 | 53 |
| 2026-07-13 04:00 pm | 31 | 40 | 55 |
| 2026-07-13 03:00 pm | 31 | 44 | 55 |
| 2026-07-13 02:00 pm | 34 | 39 | 54 |
| 2026-07-13 01:00 pm | 31 | 36 | 52 |
| 2026-07-13 12:00 pm | 27 | 30 | 48 |
| 2026-07-13 11:00 am | 21 | 31 | 53 |
| 2026-07-13 10:00 am | 20 | 31 | 52 |
| 2026-07-13 09:00 am | 18 | 32 | 51 |
| 2026-07-13 08:00 am | 12 | 26 | 52 |
| 2026-07-13 07:00 am | 9 | 24 | 52 |
| 2026-07-13 06:00 am | 8 | 17 | 44 |
| 2026-07-13 05:00 am | 9 | 14 | 43 |
| 2026-07-13 04:00 am | 10 | 14 | 32 |
| 2026-07-13 03:00 am | 14 | 12 | 36 |
| 2026-07-13 02:00 am | 14 | 11 | 33 |
| 2026-07-13 01:00 am | 14 | 9 | 21 |
| 2026-07-13 12:00 am | 18 | 12 | 32 |
| 2026-07-12 11:00 pm | 19 | 12 | 41 |
| 2026-07-12 10:00 pm | 21 | 15 | 43 |
| 2026-07-12 09:00 pm | 26 | 15 | 52 |
| 2026-07-12 08:00 pm | 25 | 14 | 51 |
| 2026-07-12 07:00 pm | 27 | 13 | 52 |
| 2026-07-12 06:00 pm | 31 | 14 | 47 |
| 2026-07-12 05:00 pm | 31 | 13 | 49 |
| 2026-07-12 04:00 pm | 29 | 13 | 52 |
| 2026-07-12 03:00 pm | 30 | 14 | 52 |
| 2026-07-12 02:00 pm | 30 | 14 | 54 |
| 2026-07-12 01:00 pm | 26 | 16 | 52 |
| 2026-07-12 12:00 pm | 19 | 15 | 44 |
| 2026-07-12 11:00 am | 16 | 15 | 27 |
56 - PM2.5
Santa Maria
Lompoc
Jul 14, 2026 @ 11:00 am
28 - OZONE
20 - PM10
32 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-07-14 11:00 am | 28* | 20 | 32 |
| 2026-07-14 10:00 am | 28 | 20 | 32 |
| 2026-07-14 09:00 am | 23 | 18 | 30 |
| 2026-07-14 08:00 am | 17 | 19 | 21 |
| 2026-07-14 07:00 am | 14 | 13 | 26 |
| 2026-07-14 06:00 am | 12 | 16 | 29 |
| 2026-07-14 05:00 am | 15 | 16 | 20 |
| 2026-07-14 04:00 am | 13 | 20 | 23 |
| 2026-07-14 03:00 am | 16 | 17 | 24 |
| 2026-07-14 02:00 am | 16 | 21 | 27 |
| 2026-07-14 01:00 am | 16 | 20 | 26 |
| 2026-07-14 12:00 am | 17 | 15 | 23 |
| 2026-07-13 11:00 pm | 17 | 16 | 31 |
| 2026-07-13 10:00 pm | 18 | 18 | 34 |
| 2026-07-13 09:00 pm | 18 | 18 | 18 |
| 2026-07-13 08:00 pm | 19 | 14 | 26 |
| 2026-07-13 07:00 pm | 24 | 14 | 36 |
| 2026-07-13 06:00 pm | 25 | 17 | 32 |
| 2026-07-13 05:00 pm | 23 | 19 | 26 |
| 2026-07-13 04:00 pm | 22 | 20 | 24 |
| 2026-07-13 03:00 pm | 22 | 20 | 22 |
| 2026-07-13 02:00 pm | 24 | 27 | 21 |
| 2026-07-13 01:00 pm | 28 | 27 | 21 |
| 2026-07-13 12:00 pm | 29 | 22 | 19 |
| 2026-07-13 11:00 am | 24 | 21 | 16 |
| 2026-07-13 10:00 am | 22 | 20 | 21 |
| 2026-07-13 09:00 am | 19 | 20 | 19 |
| 2026-07-13 08:00 am | 13 | 21 | 11 |
| 2026-07-13 07:00 am | 11 | 17 | 1 |
| 2026-07-13 06:00 am | 9 | 15 | 1 |
| 2026-07-13 05:00 am | 12 | 15 | 3 |
| 2026-07-13 04:00 am | 12 | 14 | 1 |
| 2026-07-13 03:00 am | 13 | 14 | 1 |
| 2026-07-13 02:00 am | 13 | 13 | 3 |
| 2026-07-13 01:00 am | 15 | 11 | 6 |
| 2026-07-13 12:00 am | 17 | 12 | 12 |
| 2026-07-12 11:00 pm | 17 | 13 | 12 |
| 2026-07-12 10:00 pm | 18 | 13 | 19 |
| 2026-07-12 09:00 pm | 19 | 15 | 22 |
| 2026-07-12 08:00 pm | 21 | 14 | 16 |
| 2026-07-12 07:00 pm | 24 | 11 | 15 |
| 2026-07-12 06:00 pm | 24 | 12 | 8 |
| 2026-07-12 05:00 pm | 22 | 12 | 4 |
| 2026-07-12 04:00 pm | 22 | 13 | 14 |
| 2026-07-12 03:00 pm | 22 | 15 | 24 |
| 2026-07-12 02:00 pm | 24 | 18 | 26 |
| 2026-07-12 01:00 pm | 26 | 18 | 19 |
| 2026-07-12 12:00 pm | 21 | 18 | 17 |
| 2026-07-12 11:00 am | 17 | 17 | 17 |
32 - PM2.5
Lompoc H Street
Santa Ynez
Jul 14, 2026 @ 11:00 am
31 - OZONE
33 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-07-14 11:00 am | 31* | 33 |
| 2026-07-14 10:00 am | 31 | 33 |
| 2026-07-14 09:00 am | 22 | 27 |
| 2026-07-14 08:00 am | 18 | 21 |
| 2026-07-14 07:00 am | 15 | 21 |
| 2026-07-14 06:00 am | 9 | 14 |
| 2026-07-14 05:00 am | 8 | 12 |
| 2026-07-14 04:00 am | 12 | 18 |
| 2026-07-14 03:00 am | 14 | 25 |
| 2026-07-14 02:00 am | 19 | 28 |
| 2026-07-14 01:00 am | 19 | 29 |
| 2026-07-14 12:00 am | 19 | 36 |
| 2026-07-13 11:00 pm | 22 | 44 |
| 2026-07-13 10:00 pm | 24 | 45 |
| 2026-07-13 09:00 pm | 26 | 40 |
| 2026-07-13 08:00 pm | 27 | 36 |
| 2026-07-13 07:00 pm | 31 | 28 |
| 2026-07-13 06:00 pm | 33 | 17 |
| 2026-07-13 05:00 pm | 32 | 23 |
| 2026-07-13 04:00 pm | 36 | 24 |
| 2026-07-13 03:00 pm | 36 | 15 |
| 2026-07-13 02:00 pm | 38 | 19 |
| 2026-07-13 01:00 pm | 37 | 22 |
| 2026-07-13 12:00 pm | 37 | 22 |
| 2026-07-13 11:00 am | 34 | 16 |
| 2026-07-13 10:00 am | 29 | 16 |
| 2026-07-13 09:00 am | 22 | 16 |
| 2026-07-13 08:00 am | 18 | 21 |
| 2026-07-13 07:00 am | 15 | 25 |
| 2026-07-13 06:00 am | 12 | 28 |
| 2026-07-13 05:00 am | 15 | 29 |
| 2026-07-13 04:00 am | 15 | 19 |
| 2026-07-13 03:00 am | 15 | 22 |
| 2026-07-13 02:00 am | 15 | 21 |
| 2026-07-13 01:00 am | 15 | 20 |
| 2026-07-13 12:00 am | 17 | 18 |
| 2026-07-12 11:00 pm | 18 | 21 |
| 2026-07-12 10:00 pm | 19 | 24 |
| 2026-07-12 09:00 pm | 20 | 21 |
| 2026-07-12 08:00 pm | 23 | 14 |
| 2026-07-12 07:00 pm | 30 | 23 |
| 2026-07-12 06:00 pm | 31 | 31 |
| 2026-07-12 05:00 pm | 33 | 28 |
| 2026-07-12 04:00 pm | 33 | 22 |
| 2026-07-12 03:00 pm | 38 | 22 |
| 2026-07-12 02:00 pm | 33 | 22 |
| 2026-07-12 01:00 pm | 30 | 27 |
| 2026-07-12 12:00 pm | 25 | 33 |
| 2026-07-12 11:00 am | 23 | 27 |
33 - PM2.5
Santa Ynez
Las Flores Canyon
Jul 14, 2026 @ 11:00 am
21 - OZONE
15 - PM10
| Hour | OZONE | PM10 |
|---|---|---|
| 2026-07-14 11:00 am | 21* | 15 |
| 2026-07-14 10:00 am | 21 | 15 |
| 2026-07-14 09:00 am | 17 | 14 |
| 2026-07-14 08:00 am | 14 | 14 |
| 2026-07-14 07:00 am | 11 | 9 |
| 2026-07-14 06:00 am | 19 | 10 |
| 2026-07-14 05:00 am | 15 | 9 |
| 2026-07-14 04:00 am | 12 | 9 |
| 2026-07-14 03:00 am | 10 | 10 |
| 2026-07-14 02:00 am | 10 | 9 |
| 2026-07-14 01:00 am | 18 | 8 |
| 2026-07-14 12:00 am | 17 | 10 |
| 2026-07-13 11:00 pm | 16 | 11 |
| 2026-07-13 10:00 pm | 17 | 10 |
| 2026-07-13 09:00 pm | 23 | 8 |
| 2026-07-13 08:00 pm | 21 | 10 |
| 2026-07-13 07:00 pm | 25 | 11 |
| 2026-07-13 06:00 pm | 25 | 9 |
| 2026-07-13 05:00 pm | 27 | 9 |
| 2026-07-13 04:00 pm | 26 | 11 |
| 2026-07-13 03:00 pm | 25 | 9 |
| 2026-07-13 02:00 pm | 24 | 8 |
| 2026-07-13 01:00 pm | 25 | 10 |
| 2026-07-13 12:00 pm | 26 | 11 |
| 2026-07-13 11:00 am | 27 | 11 |
| 2026-07-13 10:00 am | 23 | 8 |
| 2026-07-13 09:00 am | 19 | 8 |
| 2026-07-13 08:00 am | 17 | 6 |
| 2026-07-13 07:00 am | 15 | 6 |
| 2026-07-13 06:00 am | 19 | 7 |
| 2026-07-13 05:00 am | 22 | 7 |
| 2026-07-13 04:00 am | 15 | 9 |
| 2026-07-13 03:00 am | 27 | 9 |
| 2026-07-13 02:00 am | 27 | 7 |
| 2026-07-13 01:00 am | 22 | 5 |
| 2026-07-13 12:00 am | 11 | 6 |
| 2026-07-12 11:00 pm | 16 | 6 |
| 2026-07-12 10:00 pm | 18 | 6 |
| 2026-07-12 09:00 pm | 17 | 6 |
| 2026-07-12 08:00 pm | 19 | 6 |
| 2026-07-12 07:00 pm | 20 | 8 |
| 2026-07-12 06:00 pm | 22 | 9 |
| 2026-07-12 05:00 pm | 23 | 9 |
| 2026-07-12 04:00 pm | 27 | 9 |
| 2026-07-12 03:00 pm | 29 | 12 |
| 2026-07-12 02:00 pm | 33 | 12 |
| 2026-07-12 01:00 pm | 33 | 11 |
| 2026-07-12 12:00 pm | 31 | 8 |
| 2026-07-12 11:00 am | 26 | 9 |
21 - OZONE
Las Flores Canyon
Carpinteria
Jul 14, 2026 @ 11:00 am
27 - OZONE
58 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-07-14 11:00 am | 27* | 58 |
| 2026-07-14 10:00 am | 27 | 58 |
| 2026-07-14 09:00 am | 26 | 55 |
| 2026-07-14 08:00 am | 21 | 59 |
| 2026-07-14 07:00 am | 14 | 51 |
| 2026-07-14 06:00 am | 7 | 34 |
| 2026-07-14 05:00 am | 8 | 41 |
| 2026-07-14 04:00 am | 8 | 49 |
| 2026-07-14 03:00 am | 13 | 52 |
| 2026-07-14 02:00 am | 13 | 56 |
| 2026-07-14 01:00 am | 13 | 51 |
| 2026-07-14 12:00 am | 14 | 54 |
| 2026-07-13 11:00 pm | 14 | 55 |
| 2026-07-13 10:00 pm | 18 | 53 |
| 2026-07-13 09:00 pm | 19 | 54 |
| 2026-07-13 08:00 pm | 20 | 46 |
| 2026-07-13 07:00 pm | 29 | 48 |
| 2026-07-13 06:00 pm | 28 | 41 |
| 2026-07-13 05:00 pm | 28 | 43 |
| 2026-07-13 04:00 pm | 30 | 43 |
| 2026-07-13 03:00 pm | 30 | 52 |
| 2026-07-13 02:00 pm | 32 | 34 |
| 2026-07-13 01:00 pm | 35 | 53 |
| 2026-07-13 12:00 pm | 32 | 48 |
| 2026-07-13 11:00 am | 28 | 25 |
| 2026-07-13 10:00 am | 26 | 34 |
| 2026-07-13 09:00 am | 22 | 18 |
| 2026-07-13 08:00 am | 19 | 24 |
| 2026-07-13 07:00 am | 15 | 38 |
| 2026-07-13 06:00 am | 12 | 32 |
| 2026-07-13 05:00 am | 12 | 36 |
| 2026-07-13 04:00 am | 12 | 27 |
| 2026-07-13 03:00 am | 12 | 37 |
| 2026-07-13 02:00 am | 12 | 47 |
| 2026-07-13 01:00 am | 15 | 39 |
| 2026-07-13 12:00 am | 16 | 39 |
| 2026-07-12 11:00 pm | 13 | 24 |
| 2026-07-12 10:00 pm | 14 | 42 |
| 2026-07-12 09:00 pm | 18 | 41 |
| 2026-07-12 08:00 pm | 22 | 31 |
| 2026-07-12 07:00 pm | 29 | 29 |
| 2026-07-12 06:00 pm | 29 | 32 |
| 2026-07-12 05:00 pm | 31 | 36 |
| 2026-07-12 04:00 pm | 34 | 38 |
| 2026-07-12 03:00 pm | 33 | 31 |
| 2026-07-12 02:00 pm | 35 | 34 |
| 2026-07-12 01:00 pm | 38 | 52 |
| 2026-07-12 12:00 pm | 37 | 34 |
| 2026-07-12 11:00 am | 33 | 41 |
58 - PM2.5
Carpinteria
Paradise Road
Jul 14, 2026 @ 10:00 am
14 - OZONE
| Hour | OZONE |
|---|---|
| 2026-07-14 10:00 am | 14 |
| 2026-07-14 09:00 am | 10 |
| 2026-07-14 08:00 am | 8 |
| 2026-07-14 07:00 am | 7 |
| 2026-07-14 06:00 am | 7 |
| 2026-07-14 05:00 am | 7 |
| 2026-07-14 04:00 am | 6 |
| 2026-07-14 03:00 am | 6 |
| 2026-07-14 02:00 am | 7 |
| 2026-07-14 01:00 am | 8 |
| 2026-07-14 12:00 am | 10 |
| 2026-07-13 11:00 pm | 11 |
| 2026-07-13 10:00 pm | 11 |
| 2026-07-13 09:00 pm | 13 |
| 2026-07-13 08:00 pm | 16 |
| 2026-07-13 07:00 pm | 18 |
| 2026-07-13 06:00 pm | 19 |
| 2026-07-13 05:00 pm | 21 |
| 2026-07-13 04:00 pm | 21 |
| 2026-07-13 03:00 pm | 19 |
| 2026-07-13 02:00 pm | 18 |
| 2026-07-13 01:00 pm | 18 |
| 2026-07-13 12:00 pm | 16 |
| 2026-07-13 11:00 am | 12 |
| 2026-07-13 10:00 am | 12 |
| 2026-07-13 09:00 am | 12 |
| 2026-07-13 08:00 am | 10 |
| 2026-07-13 07:00 am | 9 |
| 2026-07-13 06:00 am | 9 |
| 2026-07-13 05:00 am | 9 |
| 2026-07-13 04:00 am | 8 |
| 2026-07-13 03:00 am | 8 |
| 2026-07-13 02:00 am | 8 |
| 2026-07-13 01:00 am | 9 |
| 2026-07-13 12:00 am | 10 |
| 2026-07-12 11:00 pm | 12 |
| 2026-07-12 10:00 pm | 14 |
| 2026-07-12 09:00 pm | 15 |
| 2026-07-12 08:00 pm | 18 |
| 2026-07-12 07:00 pm | 19 |
| 2026-07-12 06:00 pm | 20 |
| 2026-07-12 05:00 pm | 21 |
| 2026-07-12 04:00 pm | 19 |
| 2026-07-12 03:00 pm | 19 |
| 2026-07-12 02:00 pm | 19 |
| 2026-07-12 01:00 pm | 18 |
| 2026-07-12 12:00 pm | 17 |
| 2026-07-12 11:00 am | 14 |
14 - OZONE
Paradise Road
Lompoc HS&P
Jul 14, 2026 @ 10:00 am
20 - OZONE
| Hour | OZONE |
|---|---|
| 2026-07-14 10:00 am | 20 |
| 2026-07-14 09:00 am | 19 |
| 2026-07-14 08:00 am | 19 |
| 2026-07-14 07:00 am | 19 |
| 2026-07-14 06:00 am | 20 |
| 2026-07-14 05:00 am | 21 |
| 2026-07-14 04:00 am | 22 |
| 2026-07-14 03:00 am | 25 |
| 2026-07-14 02:00 am | 25 |
| 2026-07-14 01:00 am | 25 |
| 2026-07-14 12:00 am | 23 |
| 2026-07-13 11:00 pm | 21 |
| 2026-07-13 10:00 pm | 19 |
| 2026-07-13 09:00 pm | 23 |
| 2026-07-13 08:00 pm | 24 |
| 2026-07-13 07:00 pm | 29 |
| 2026-07-13 06:00 pm | 33 |
| 2026-07-13 05:00 pm | 34 |
| 2026-07-13 04:00 pm | 29 |
| 2026-07-13 03:00 pm | 30 |
| 2026-07-13 02:00 pm | 31 |
| 2026-07-13 01:00 pm | 28 |
| 2026-07-13 12:00 pm | 31 |
| 2026-07-13 11:00 am | 29 |
| 2026-07-13 10:00 am | 33 |
| 2026-07-13 09:00 am | 30 |
| 2026-07-13 08:00 am | 33 |
| 2026-07-13 07:00 am | 28 |
| 2026-07-13 06:00 am | 28 |
| 2026-07-13 05:00 am | 22 |
| 2026-07-13 04:00 am | 21 |
| 2026-07-13 03:00 am | 15 |
| 2026-07-13 02:00 am | 15 |
| 2026-07-13 01:00 am | 15 |
| 2026-07-13 12:00 am | 15 |
| 2026-07-12 11:00 pm | 16 |
| 2026-07-12 10:00 pm | 20 |
| 2026-07-12 09:00 pm | 23 |
| 2026-07-12 08:00 pm | 21 |
| 2026-07-12 07:00 pm | 25 |
| 2026-07-12 06:00 pm | 29 |
| 2026-07-12 05:00 pm | 30 |
| 2026-07-12 04:00 pm | 30 |
| 2026-07-12 03:00 pm | 30 |
| 2026-07-12 02:00 pm | 33 |
| 2026-07-12 01:00 pm | 30 |
| 2026-07-12 12:00 pm | 26 |
| 2026-07-12 11:00 am | 22 |
20 - OZONE