FOUR HIGHEST 8 – HOUR OZONE CONCENTRATIONS FOR 2003 (PPB)
TABLE 4. 
FOUR HIGHEST 8 – HOUR OZONE CONCENTRATIONS FOR 2003 (PPB)
Federal Standard = 0.080ppm  (80 ppb)
STATION 1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
LAS FLORES CYN 1 102 10/26/03:14 77 10/27/03:10 71 08/15/03:13 71 05/20/03:12
PARADISE ROAD 91 10/26/03:12 87 09/19/03:11 87 07/18/03:10 86 10/14/03:11
NOJOQUI 85 10/26/03:12 72 09/19/03:12 71 10/17/03:11 64 10/25/03:10
CARPINTERIA 80 10/27/03:10 75 05/20/03:10 71 10/29/03:10 69 10/26/03:12
LOMPOC NORTH 80 10/26/03:11 78 09/19/03:11 78 09/13/03:10 74 04/08/03:15
SANTA YNEZ 80 10/26/03:11 78 09/19/03:11 77 09/13/03:11 73 07/18/03:10
EL CAPITAN 78 10/26/03:10 70 09/19/03:11 70 10/15/03:10 69 09/18/03:11
VAFB SOUTH BASE 77 10/24/03:13 74 10/27/03:15 71 10/25/03:19 71 10/26/03:14
GOLETA 71 10/26/03:10 66 06/02/03:11 64 09/18/03:10 64 10/15/03:12
SANTA BARBARA 70 09/18/03:11 67 09/13/03:12 65 09/19/03:11 63 09/20/03:07
SANTA ROSA 68 10/26/03:11 67 04/08/03:19 64 10/25/03:15 64 10/16/03:11
LOMPOC-H ST  60 09/12/03:10 59 05/19/03:10 58 10/14/03:11 58 09/18/03:10
SANTA MARIA 60 05/20/03:02 56 05/19/03:08 53 10/26/03:09 52 10/12/03:22

Return to 2003 Annual Air Quality Report