FOUR HIGHEST 8 – HOUR O3 CONCENTATIONS FOR 2008 (PPB)

TABLE 4.   FOUR HIGHEST 8 – HOUR O3 CONCENTATIONS FOR 2008 (PPB) 

Federal Standard = 0.08ppm (80ppb)  State standard = 0.070ppm (70ppb)

STATION 1st Date/Time 2nd Date/Time 3rd Date/Time 4th Date/Time
CARPINTERIA 86 6/21/2008 10:00 78 6/20/2008 10:00 74 4/17/2008 12:00 72 4/11/2008 12:00
VAFB SOUTH BASE 80 6/20/2008 11:00 72 4/12/2008 13:00 68 4/11/2008 16:00 65 6/19/2008 11:00
LAS FLORES CANYON 78 5/17/2008 9:00 72 5/2/2008 13:00 72 10/16/2008 14:00 70 6/20/2008 13:00
PARADISE 78 7/26/2008 10:00 74 7/25/2008 11:00 68 4/18/2008 10:00 68 8/29/2008 9:00
SANTA YNEZ 78 6/20/2008 14:00 74 7/26/2008 10:00 73 6/19/2008 13:00 67 5/14/2008 10:00
LOMPOC H STREET 74 6/20/2008 12:00 65 6/19/2008 11:00 64 4/11/2008 10:00 62 4/12/2008 12:00
LOMPOC NORTH 71 6/20/2008 13:00 68 4/11/2008 11:00 68 4/12/2008 15:00 67 6/19/2008 16:00
EL CAPITAN 69 4/27/2008 10:00 68 6/21/2008 9:00 67 4/11/2008 10:00 66 4/26/2008 9:00
GOLETA 65 6/21/2008 9:00 63 4/11/2008 11:00 62 4/17/2008 10:00 62 4/27/2008 10:00
SANTA BARBARA 64 5/14/2008 9:00 62 4/17/2008 10:00 62 4/27/2008 11:00 62 6/10/2008 11:00
SANTA MARIA 64 6/20/2008 12:00 56 4/12/2008 10:00 56 4/25/2007 4:00 56 6/19/2008 22:00
NOJOQUI 60 10/25/2008 11:00 59 10/17/2008 9:00 58 4/17/2008 11:00 58 10/30/2008 3:00

Return to 2008 Annual Air Quality Report