FOUR HIGHEST 1-HOUR SO2 CONCENTRATIONS FOR 2007
TABLE 6.
FOUR HIGHEST 1-HOUR SO2 CONCENTRATIONS FOR 2007
State Standard = 0.25 ppm (250 ppb)
STATION SO2 (PPB)
1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
LAS FLORES CANYON 1 27 7/28/2007 10:00 11 7/21/2007 17:00 9 10/22/2007 17:00 7 11/18/2007 18:00
LOMPOC-H STREET 11 6/13/2007 13:00 8 6/12/2007 9:00 6 6/11/2007 10:00 5 7/27/2007 15:00
VAFB SOUTH BASE 6 6/13/2007 15:00 5 9/19/2007 10:00 4 9/1/2007 1:00 2 6/14/2007 14:00
WEST CAMPUS 5 2/16/2007 15:00 4 10/7/2007 14:00 4 2/20/2007 13:00 4 11/13/2007 16:00
EL CAPITAN 4 12/5/2007 15:00 4 3/30/2007 15:00 4 10/24/2007 15:00 4 10/23/2007 14:00
GOLETA 3 3/23/2007 14:00 3 6/22/2007 13:00 3 1/10/2007 14:00 3 3/13/2007 10:00
LOMPOC NORTH 3 9/5/2007 0:00 3 1/5/2007 0:00 2 1/3/2007 0:00 2 1/4/2007 22:00

Return to 2007 Annual Air Quality Report