FOUR HIGHEST 1 – HOUR OZONE CONCENTRATIONS FOR 2007 (PPB)
TABLE 3. 
FOUR HIGHEST 1 – HOUR OZONE CONCENTRATIONS FOR 2007 (PPB)
State Standard = 0.09 ppm (90 ppb)
STATION 1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
PARADISE 101 3/16/2007 15:00 94 8/17/2007 13:00 87 6/14/2007 15:00 87 6/15/2007 16:00
CARPINTERIA 96 10/23/2007 13:00 87 9/2/2007 13:00 80 5/8/2007 13:00 75 5/19/2007 13:00
EL CAPITAN 95 10/23/2007 14:00 69 3/12/2007 16:00 66 5/7/2007 15:00 66 10/22/2007 15:00
LAS FLORES CANYON 1 95 9/2/2007 14:00 94 8/21/2007 16:00 92 10/23/2007 14:00 88 8/17/2007 15:00
SANTA YNEZ 88 9/25/2007 14:00 82 9/26/2007 13:00 72 6/15/2007 14:00 71 8/20/2007 15:00
VAFB SOUTH BASE 82 10/23/2007 13:00 76 9/26/2007 14:00 73 9/25/2007 22:00 71 9/27/2007 0:00
GOLETA 81 9/2/2007 13:00 75 10/23/2007 13:00 68 3/12/2007 15:00 67 10/3/2007 14:00
SANTA BARBARA 79 10/23/2007 12:00 78 9/2/2007 13:00 73 5/19/2007 16:00 71 5/7/2007 19:00
LOMPOC-H STREET 78 10/23/2007 14:00 65 5/7/2007 16:00 64 9/26/2007 16:00 62 9/25/2007 16:00
LOMPOC NORTH 75 10/22/2007 22:00 70 10/23/2007 0:00 70 9/26/2007 14:00 70 9/25/2007 21:00
NOJOQUI 69 5/9/2007 12:00 69 9/2/2007 13:00 68 8/18/2007 13:00 67 10/22/2007 14:00
SANTA MARIA 65 9/26/2007 14:00 59 10/23/2007 12:00 56 9/25/2007 14:00 55 9/28/2007 3:00

Return to 2007 Annual Air Quality Report