FOUR HIGHEST 1 – HOUR OZONE CONCENTRATIONS FOR 2002 (PPB)

TABLE 3.  FOUR HIGHEST 1 – HOUR OZONE CONCENTRATIONS FOR 2002 (PPB) Federal Standard = 125 ppb   State Standard = 95 ppb

STATION 1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
PARADISE ROAD 113 01-APR-02 14 101 05-JUN-02 14 100 13-AUG-02 12 100 13-AUG-02 14
LOMPOC NORTH 92 24-SEP-02 16 79 10-SEP-02 15 77 24-SEP-02 15 77 08-AUG-02 14
LAS FLORES CYN 1 88 24-SEP-02 14 86 22-SEP-02 18 86 09-AUG-02 19 85 08-AUG-02 19
NOJOQUI 88 09-JUL-02 13 81 24-SEP-02 15 80 24-SEP-02 13 79 09-JUL-02 16
SANTA YNEZ 85 13-AUG-02 12 83 13-AUG-02 13 82 09-AUG-02 12 81 24-SEP-02 15
CARPINTERIA 84 02-SEP-02 14 83 02-SEP-02 12 79 24-MAY-02 16 78 02-SEP-02 13
VAFB SOUTH BASE 84 06-OCT-02 16 84 06-OCT-02 17 83 06-OCT-02 15 83 06-OCT-02 18
LOMPOC-H ST  80 08-AUG-02 19 80 06-OCT-02 16 78 06-OCT-02 17 77 08-AUG-02 17
SANTA ROSA 79 10-SEP-02 20 78 10-SEP-02 19 76 09-AUG-02 18 75 08-AUG-02 19
EL CAPITAN 75 13-MAY-02 18 73 13-MAY-02 17 72 06-OCT-02 14 71 13-MAY-02 16
SANTA BARBARA 71 04-OCT-02 14 69 16-AUG-02 13 66 16-AUG-02 14 65 18-AUG-02 14
GOLETA 70 28-AUG-02 16 69 04-OCT-02 13 68 04-OCT-02 14 67 16-AUG-02 13
SANTA MARIA 66 06-OCT-02 16 65 06-OCT-02 15 65 10-SEP-02 15 64 06-OCT-02 11

Return to 2002 Annual Air Quality Report