FOUR HIGHEST 1-HOUR NO2 CONCENTRATIONS FOR 2007
TABLE 5
FOUR HIGHEST 1-HOUR NO2 CONCENTRATIONS FOR 2007
State Standard = .25 ppm (250 ppb)
STATION NO2 (PPB)
1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
SANTA BARBARA 65 11/28/2007 10:00 56 10/23/2007 19:00 49 10/24/2007 9:00 45 10/22/2007 18:00
EL CAPITAN 53 10/23/2007 19:00 37 5/8/2007 5:00 35 10/22/2007 22:00 34 10/25/2007 0:00
NOJOQUI 53 6/29/2007 2:00 42 6/14/2007 19:00 33 4/3/2007 5:00 26 3/13/2007 11:00
SANTA MARIA 48 9/26/2007 20:00 48 10/24/2007 17:00 45 9/25/2007 20:00 42 10/8/2007 19:00
GOLETA 46 10/23/2007 8:00 43 10/24/2007 9:00 39 10/22/2007 8:00 39 11/27/2007 17:00
LOMPOC-H STREET 37 10/23/2007 19:00 37 10/22/2007 20:00 36 3/12/2007 6:00 35 11/28/2007 19:00
CARPINTERIA 29 11/28/2007 10:00 29 3/13/2007 13:00 28 1/10/2007 16:00 28 10/25/2007 16:00
LAS FLORES CANYON 1 23 1/10/2007 17:00 23 3/13/2007 10:00 19 3/30/2007 9:00 18 11/16/2007 19:00
LOMPOC NORTH 15 6/27/2007 22:00 12 10/24/2007 8:00 11 1/10/2007 16:00 10 1/16/2007 8:00
VAFB SOUTH BASE 14 6/13/2007 15:00 12 9/26/2007 8:00 9 11/9/2007 17:00 9 5/7/2007 8:00
PARADISE 9 9/4/2007 4:00 9 1/10/2007 17:00 9 1/26/2007 11:00 9 8/17/2007 9:00

Return to 2007 Annual Air Quality Report