FOUR HIGHEST 1-HOUR NO2 CONCENTRATIONS FOR 2006
TABLE 5
FOUR HIGHEST 1-HOUR NO2 CONCENTRATIONS FOR 2006
State Standard = .25 ppm (250 ppb)
STATION NO2 (PPB)
1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
SANTA BARBARA 63 3-Feb-06 59 9-Feb-06 52 20-Jul-06 52 8-Feb-06
GOLETA 39 23-JAN-06 08 39 16-NOV-06 19 38 18-OCT-06 13 38 12-JAN-06 20
LOMPOC H ST 37 27-OCT-06 20 34 27-OCT-06 05 31 07-FEB-06 18 31 30-NOV-06 18
SANTA MARIA 37 24-Jan-06 35 9-Feb-06 34 9-Jan-06 33 7-Feb-06
NOJOQUI 36 28-SEP-06 20 29 25-JAN-06 17 29 17-JUN-06 05 28 21-NOV-06 02
EL CAPITAN 35 17-SEP-06 17 33 12-OCT-06 06 33 25-JAN-06 18 33 20-NOV-06 19
CARPINTERIA 32 13-JAN-06 11 31 13-JAN-06 12 30 12-JAN-06 15 29 12-JAN-06 16
LAS FLORES CANYON 1 30 13-JAN-06 06 27 13-JAN-06 05 23 13-JAN-06 07 21 21-NOV-06 08
PARADISE RD 24 08-DEC-06 14 20 08-DEC-06 15 18 08-DEC-06 13 12 21-NOV-06 16
LOMPOC NORTH 19 13-JAN-06 08 19 13-JAN-06 09 17 13-JAN-06 07 17 08-DEC-06 12
VAFB SOUTH BASE 16 08-DEC-06 07 16 13-JAN-06 08 16 24-JAN-06 16 16 05-DEC-06 16

Return to 2006 Annual Air Quality Report