FOUR HIGHEST 1-HOUR NO2 CONCENTRATIONS FOR 2003
TABLE 5
FOUR HIGHEST 1-HOUR NO2 CONCENTRATIONS FOR 2003
State Standard = .25 ppm (250 ppb)
STATION NO2 (PPB)
1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
EL CAPITAN 55 27-OCT-03 18 42 26-OCT-03 20 42 14-AUG-03 21 41 28-OCT-03 17
GOLETA 51 26-OCT-03 14 50 26-OCT-03 13 49 26-OCT-03 15 47 09-AUG-03 14
LOMPOC H ST 51 07-JAN-03 11 45 07-JAN-03 10 43 27-OCT-03 19 39 27-OCT-03 06
NOJOQUI 42 01-DEC-03 17 38 01-DEC-03 15 38 18-DEC-03 17 36 24-OCT-03 15
LAS FLORES CANYON 1 38 01-DEC-03 08 33 01-DEC-03 07 33 01-DEC-03 15 32 01-DEC-03 06
CARPINTERIA 34 20-NOV-03 16 34 20-NOV-03 15 32 20-NOV-03 17 31 28-OCT-03 12
PARADISE RD 32 29-DEC-03 17 29 29-DEC-03 18 19 29-DEC-03 15 19 29-DEC-03 20
LOMPOC NORTH 24 18-DEC-03 16 21 19-DEC-03 10 19 18-DEC-03 17 19 19-JAN-03 07
VAFB SOUTH BASE 23 09-DEC-03 14 21 19-DEC-03 09 19 18-DEC-03 14 19 01-DEC-03 12

Return to 2003 Annual Air Quality Report