FOUR HIGHEST 1 – HOUR NO2 CONCENTATIONS FOR 2008 (PPB)

TABLE 5.   FOUR HIGHEST 1 – HOUR NO2 CONCENTATIONS FOR 2008 (PPB)  

State standard = 0.250ppm (250 ppb)

Site 1st Date/Time 2nd Date/Time 3rd Date/Time 4th Date/Time
SANTA MARIA 73 11/17/2008 18:00 65 10/16/2008 19:00 55 10/23/2008 18:00 51 10/22/2008 18:00
SANTA BARBARA 65 11/17/2008 17:00 55 10/24/2008 17:00 53 11/21/2008 17:00 50 10/15/2008 18:00
GOLETA 53 10/24/2008 17:00 41 11/17/2008 17:00 39 3/10/2008 8:00 37 11/20/2008 18:00
CARPINTERIA 43 1/3/2008 17:00 28 12/31/2008 16:00 24 8/4/2008 18:00 23 10/30/2008 12:00
EL CAPITAN 42 11/19/2008 18:00 41 10/24/2008 17:00 39 1/2/2008 18:00 36 1/3/2008 17:00
LOMPOC H STREET 37 4/25/2008 6:00 34 10/17/2008 7:00 33 2/8/2008 7:00 32 11/17/2008 6:00
LAS FLORES CANYON 36 7/4/2008 21:00 30 1/3/2008 16:00 21 10/24/2008 16:00 20 1/2/2008 20:00
NOJOQUI 35 12/30/2008 16:00 30 1/3/2008 8:00 29 10/17/2008 17:00 28 6/13/2008 18:00
LOMPOC NORTH 16 1/3/2008 10:00 8 1/2/2008 20:00 8 1/14/2008 9:00 7 11/23/2008 3:00
PARADISE 12 1/3/2008 16:00 9 10/30/2008 13:00 7 1/4/2008 3:00 7 1/16/2008 13:00

Return to 2008 Annual Air Quality Report