FOUR HIGHEST 1-HOUR NO2 CONCENTRATIONS FOR 2004
TABLE 5
FOUR HIGHEST 1-HOUR NO2 CONCENTRATIONS FOR 2004
State Standard = .25 ppm (250 ppb)
STATION NO2 (PPB)
1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
SANTA BARBARA 63 11-JAN-04 08 55 07-JAN-04 12 52 07-FEB-04 07 52 29-MAR-04 08
SANTA MARIA 50 27-APR-04 07 45 23-SEP-04 08 42 26-APR-04 08 42 26-APR-04 19
CARPINTERIA 48 07-JAN-04 14 46 07-JAN-04 15 44 07-JAN-04 16 41 07-JAN-04 13
EL CAPITAN 43 03-MAY-04 05 38 03-MAY-04 06 35 04-MAY-04 05 34 08-JAN-04 21
GOLETA 43 27-APR-04 07 41 12-OCT-04 18 40 27-APR-04 06 39 12-OCT-04 17
LOMPOC H ST 36 27-APR-04 07 35 27-APR-04 07 34 12-FEB-04 21 33 03-DEC-04 20
NOJOQUI 36 04-MAY-04 18 35 18-MAR-04 18 32 13-FEB-04 21 31 29-APR-04 19
LAS FLORES CANYON 1 31 07-JAN-04 22 28 07-JAN-04 23 27 08-JAN-04 11 27 07-JAN-04 21
PARADISE RD 26 07-JAN-04 18 24 07-JAN-04 17 24 08-JAN-04 19 22 08-JAN-04 20
VAFB SOUTH BASE 23 08-JAN-04 10 23 08-JAN-04 08 23 08-JAN-04 07 21 08-JAN-04 11
LOMPOC NORTH 22 08-JAN-04 12 21 08-JAN-04 16 20 08-JAN-04 15  20 08-JAN-04 11

Return to 2004 Annual Air Quality Report