FOUR HIGHEST 1 – HOUR OZONE CONCENTRATIONS FOR 2004 (PPB)
TABLE 3. 
FOUR HIGHEST 1 – HOUR OZONE CONCENTRATIONS FOR 2004 (PPB)
Federal Standard = 0.12 ppm (120 ppb)   State Standard = 0.09 ppm (90 ppb)
STATION 1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
EL CAPITAN 109 06-SEP-04 17 106 06-SEP-04 16 105 06-SEP-04 14 103 06-SEP-04 15
LAS FLORES CANYON 1 107 06-SEP-04 13 107 05-SEP-04 20 106 06-SEP-04 17 105 06-SEP-04 14
SANTA ROSA 101 05-SEP-04 13 98 06-SEP-04 17 97 05-SEP-04 12 95 06-SEP-04 20
LOMPOC NORTH 97 05-SEP-04 17 96 05-SEP-04 16 95 05-SEP-04 15 95 05-SEP-04 18
SANTA BARBARA 95 06-SEP-04 12 91 06-SEP-04 13 88 06-SEP-04 14 86 06-SEP-04 11
GOLETA 92 06-SEP-04 13 91 06-SEP-04 15 91 06-SEP-04 12 90 06-SEP-04 14
CARPINTERIA 91 08-SEP-04 13 90 06-SEP-04   17 89 06-SEP-04 16 88 06-SEP-04 11
VAFB SOUTH BASE 90 05-SEP-04 16 89 05-SEP-04 17 89 06-SEP-04 15 87 06-SEP-04 16
PARADISE ROAD 89 08-SEP-04 17 87 06-SEP-04   17 86 06-SEP-04 16 86 15-AUG-04  12
SANTA YNEZ 89 08-SEP-04 15 88 08-SEP-04 14 87 08-SEP-04 12 84 08-SEP-04 13
NOJOQUI 88 06-SEP-04 15 87 06-SEP-04 14 86 05-SEP-04 15 86 06-SEP-04 16
LOMPOC-H ST  84 05-SEP-04 16 81 05-SEP-04 17 79 05-SEP-04 15 78 05-SEP-04 14
SANTA MARIA 75 05-SEP-04 14 69 05-SEP-04 13 67 05-SEP-04 15 84 26-APR-04 10

Return to 2004 Annual Air Quality Report