FOUR HIGHEST 8 – HOUR OZONE CONCENTRATIONS FOR 2004 (PPB)
TABLE 4.
FOUR HIGHEST 8 – HOUR OZONE CONCENTRATIONS FOR 2004 (PPB)
Federal Standard = 0.080ppm  (80 ppb)
STATION 1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
LAS FLORES CANYON 1 102 09/06/04 11 95 09/05/04 14 83 09/08/04 10 80 04/25/04 18
EL CAPITAN 99 09/06/04 11 80 09/05/04 14 74 09/08/04 09 69 05/05/04 11
SANTA ROSA 93 09/06/04 13 86 09/05/04 10 76 04/25/04 19 75 05/02/04 13
LOMPOC NORTH 89 09/05/04 12 87 09/06/04 11 75 04/26/04 10 73 09/08/04 09
GOLETA 87 09/06/04 11 72 09/05/04 11 69 05/05/04 10 69 09/07/04 09
CARPINTERIA 85 09/06/04 10 75 09/08/04 10 74 04/27/04 09 72  09/07/04 08
SANTA BARBARA 85 09/06/04 10 75 05/05/04 11 73 09/07/04 09 71 09/05/04 12
VAFB SOUTH BASE 83 09/05/04 14 79 04/25/04 18 77 04/27/04 10 76 04/26/04 16
SANTA YNEZ 82 09/08/04 10 79 09/06/04 11 71 09/05/04 12 69 05/02/04 11
NOJOQUI 81 09/06/04 11 80 09/05/04 14 67 09/08/04 12 67 04/25/04 12
PARADISE ROAD 81 09/06/04 12 79 09/08/04 14 77 08/28/04 10 76 04/25/04 10
LOMPOC-H ST 75 09/05/04 11 68 09/06/04 10 67 04/27/04 11 62 05/02/04 10
SANTA MARIA 64 09/05/04 10 59 04/27/04 09 58 09/06/04 09 57 05/02/04 09

Return to 2004 Annual Air Quality Report