To view current exceedances, see Days Exceeding Ozone and Particulate Standards.
2015 Ozone Exceedance Days |
2015 Particulate Matter Exceedance Days |
||||||||
One-Hour Standards | Eight-Hour Standard | PM10 24-Hour Standard | PM 2.5 24-Hour Std. | ||||||
State Count | Daily Max Chart (Click to view) | State Count | Federal Count | Daily Max Chart (Click to view) | State Count | Federal Count | 24-Hour Chart (Click to view) | Federal Count | 24-Hour Chart (Click to view) |
1 | 24-Mar-2015 | ||||||||
2 | 31-Mar-2015 | ||||||||
3 | 1-Apr-2015 | ||||||||
4 | 2-Apr-2015 | ||||||||
5 | 3-Apr-2015 | ||||||||
6 | 14-Apr-2015 | ||||||||
1 | 17-Apr-2015 | 7 | 17-Apr-2015 | ||||||
8 | 30-Apr-2015 | ||||||||
9 | 27-Aug-2015 | ||||||||
10 | 29-Aug-2015 | ||||||||
11 | 8-Sep-2015 | ||||||||
12 | 9-Sep-2015 | ||||||||
13 | 19-Sep-2015 | ||||||||
14 | 24-Sep-2015 | ||||||||
15 | 10-Oct-2015 | ||||||||
2 | 12-Oct-2015 |
2014 Ozone Exceedance Days |
2014 Particulate Matter Exceedance Days |
||||||||
One-Hour Standards | Eight-Hour Standard | PM10 24-Hour Standard | PM 2.5 24-Hour Std. | ||||||
State Count | Daily Max Chart (Click to view) | State Count | Federal Count | Daily Max Chart (Click to view) | State Count | Federal Count | 24-Hour Chart (Click to view) | Federal Count | 24-Hour Chart (Click to view) |
1 | 13-Jan-2014 | ||||||||
2 | 19-Jan-2014 | ||||||||
3 | 20-Jan-2014 | ||||||||
4 | 21-Jan-2014 | ||||||||
5 | 23-Jan-2014 | ||||||||
6 | 24-Jan-2014 | ||||||||
7 | 25-Jan-2014 | ||||||||
1 | 23-Feb-2014 | ||||||||
8 | 07-Apr.2014 | ||||||||
9 | 21-Apr-2014 | ||||||||
10 | 22-Apr-2014 | ||||||||
2 | 29-Apr-2014 | ||||||||
1 | 02-May-2014 | 3 | 1 | 02-May-2014 | |||||
11 | 10-May-2014 | ||||||||
4 | 15-May-2014 | ||||||||
12 | 16-May-2014 | ||||||||
13 | 28-May-2014 | ||||||||
14 | 30-Aug-2014 | ||||||||
15 | 15-Sep-2014 | ||||||||
16 | 16-Sep-2014 | ||||||||
17 | 26-Sep-2014 | ||||||||
18 | 02-Oct-2014 | ||||||||
5 | 04-Oct-2014 | 19 | 04-Oct-2014 | ||||||
2 | 05-Oct-2014 | 6 | 2 | 05-Oct-2014 | |||||
7 | 3 | 06-Oct-2014 | |||||||
8 | 07-Oct-2014 | ||||||||
20 | 12-Oct-2014 | ||||||||
21 | 21-Oct-2014 | ||||||||
22 | 22-Oct-2014 | ||||||||
9 | 23-Oct-2014 | ||||||||
3 | 24-Oct-2014 | 10 | 4 | 24-Oct-2014 | |||||
23 | 26-Oct-2014 |
2013 Ozone Exceedance Days |
2013 Particulate Matter Exceedance Days |
||||||||
One-Hour Standards | Eight-Hour Standard | PM10 24-Hour Standard | PM 2.5 24-Hour Std. | ||||||
State Count | Daily Max Chart (Click to view) | State Count | Federal Count | Daily Max Chart (Click to view) | State Count | Federal Count | 24-Hour Chart (Click to view) | Federal Count | 24-Hour Chart (Click to view) |
1 | 08-Apr-2013 | ||||||||
1 | 1 | 03-May-2013 | 2 | 03-May-2013 | |||||
2 | 04-May-2013 | 3 | 05-May-2013 | ||||||
4 | 21-May-2013 | ||||||||
5 | 22-May-2013 | ||||||||
6 | 23-May-2013 | ||||||||
7 | 30-May-2013 | ||||||||
8 | 31-May-2013 | ||||||||
9 | 01-Jun-2013 | ||||||||
10 | 30-Jun-2013 | ||||||||
11 | 04-Sep-2013 | ||||||||
12 | 17-Sep-2013 | ||||||||
13 | 18-Sep-2013 | ||||||||
3 | 29-Sep-2013 | ||||||||
14 | 03-Oct-2013 | ||||||||
15 | 04-Oct-2013 | ||||||||
16 | 04-Nov-2013 | ||||||||
17 | 13-Nov-2013 | ||||||||
18 | 30-Dec-2013 |
2012 Ozone Exceedance Days |
2012 Particulate Matter Exceedance Days |
||||||||
One-Hour Standards | Eight-Hour Standard | PM10 24-Hour Standard | PM 2.5 24-Hour Std. | ||||||
State Count | Daily Max Chart | State Count | Federal Count | Daily Max Chart | State Count | Federal Count | 24-Hour Chart | Federal Count | 24-Hour Chart |
1 | 06-Mar-2012 | ||||||||
2 | 04-Apr-2012 | ||||||||
1 | 08-Apr-2012 | ||||||||
2 | 08-May-2012 | ||||||||
3 | 1 | 09-May-2012 | |||||||
3 | 18-May-2012 | ||||||||
4 | 22-May-2012 | ||||||||
5 | 23-May-2012 | ||||||||
6 | 24-May-2012 | ||||||||
7 | 05-Jun-2012 | ||||||||
8 | 06-Jun-2012 | ||||||||
9 | 07-Jun-2012 | ||||||||
10 | 08-Jun-2012 | ||||||||
11 | 09-Jun-2012 | ||||||||
4 | 2 | 29-Aug-2012 | |||||||
5 | 17-Oct-2012 | ||||||||
12 | 18-Oct-2012 |
2011 Ozone Exceedance Days |
2011 Particulate Matter Exceedance Days |
||||||||
One-Hour Standards | Eight-Hour Standard | PM10 24-Hour Standard | PM 2.5 24-Hour Std. | ||||||
State Count | Daily Max Chart | State Count | Federal Count | Daily Max Chart | State Count | Federal Count | 24-Hour Chart | Federal Count | 24-Hour Chart |
1 | 06-Apr-2011 | ||||||||
2 | 26-Apr-2011 | ||||||||
3 | 29-Apr-2011 | ||||||||
1 | 04-May-2011 | 1 | 1 | 04-May-2011 | |||||
2 | 2 | 05 -May-2011 | |||||||
3 | 07 -Sep-2011 | ||||||||
4 | 29-Oct-2011 | ||||||||
5 | 02-Nov-2011 | ||||||||
6 | 01-Dec-2011 | ||||||||
7 | 02-Dec-2011 | ||||||||
8 | 03-Dec-2011 |
2010 Ozone Exceedance Days |
2010 Particulate Matter Exceedance Days |
||||||||
One-Hour Standards |
Eight-Hour Standard |
PM10 24-Hour Standard | PM 2.5 24-Hour Std. | ||||||
State Count |
Daily Max Chart | State Count |
Federal Count |
Daily Max Chart | State Count |
Federal Count |
24-Hour Chart |
Federal Count |
24-Hour Chart |
1 | 11-Apr-2010 | ||||||||
2 | 5-May-2010 | ||||||||
3 | 20-May-2010 | ||||||||
4 | 21-May-2010 | ||||||||
5 | 10-Jun-2010 | ||||||||
6 | 11-Jun-2010 | ||||||||
7 | 24-Aug-2010 | ||||||||
1 | 1-Sep-2010 | ||||||||
2 | 24-Sep-2010 | ||||||||
3 | 1 | 25-Sep-2010 | |||||||
4 | 2 | 26-Sep-2010 | |||||||
5 | 27-Sep-2010 | 8 | 27-Sep-2010 | ||||||
6 | 3 | 28-Sep-2010 | 9 | 28-Sep-2010 | |||||
7 | 4 | 29-Sep-2010 | 10 | 29-Sep-2010 |
2009 Ozone Exceedance Days |
||||
One Hour Standards |
Eight Hour Standard |
|||
State Count |
Daily Maximum Chart |
State |
Federal Count |
Daily Maximum Chart |
1 | 18-Apr-2009 | |||
2 | 20-Apr-2009 | |||
3 | 21-Apr-2009 | |||
1 | 28-Aug-2009 | 4 | 1 | 28-Aug-2009 |
2 | 29-Aug-2009 | 5 | 2 | 29-Aug-2009 |
6 | 30-Aug-2009 | |||
7 | 3 | 3-Sep-2009 | ||
3 | 23-Sep-2009 | 8 | 4 | 23-Sep-2009 |
4 | 24-Sep-2009 | 9 | 5 | 24-Sep-2009 |
5 | 25-Sep-2009 | 10 | 6 | 25-Sep-2009 |
Santa Barbara County’s ozone season typically runs from April through October. Page down to see details on exceedances each year from 1998 to 2008. Tables for previous years include exceedances of the federal one-hour ozone standard, which was officially revoked on June 15, 2005.
2008 Ozone Exceedance Days |
||||
One Hour Standards |
Eight Hour Standard |
|||
State Count |
Daily Maximum Chart |
State |
Federal Count |
Daily Maximum Chart |
1 | 11-Apr-2008 | |||
2 | 12-Apr-2008 | |||
3 | 17-Apr-2008 | |||
4 | 27-Apr-2008 | |||
5 | 2-May-2008 | |||
1 | 17-May-2008 | 6 | 1 | 17-May-2008 |
7 | ||||
8 | 2 | |||
2 | 9 | 3 | ||
3 | 10 | |||
11 | 4 | |||
4 | 12 |
2007 Ozone Exceedance Days |
||||
One Hour Standards |
Eight Hour Standard |
|||
State Count |
Daily Maximum Chart |
State |
Federal Count |
Daily Maximum Chart |
1 | 13-Mar-2007 | |||
1 | 16-Mar-2007 | 2 | 16-Mar-2007 | |
3 | 28-Apr-2007 | |||
4 | 7-May-2007 | |||
5 | 8-May-2007 | |||
6 | 9-May-2007 | |||
7 | 19-May-2007 | |||
8 | 13-Jun-2007 | |||
9 | 14-Jun-2007 | |||
10 | 15-Jun-2007 | |||
11 | 14-Aug-2007 | |||
12 | 17-Aug-2007 | |||
13 | 18-Aug-2007 | |||
14 | 21-Aug-2007 | |||
2 | 02-Sep-2007 | 15 | 02-Sep-2007 | |
16 | 25-Sep-2007 | |||
17 | 26-Sep-2007 | |||
18 | ||||
3 | 23-Oct-2007 | 19 | 1 |
2006 Ozone Exceedance Days* The California 8-hour ozone standard became effective in May 2006 |
||||
One Hour Standards | Eight Hour Standard | |||
State Count | Daily Maximum Chart | State Count | Federal Count | Daily Maximum Chart |
1 | 20-Apr-2006 | |||
2 | 17-Jun-2006 | |||
3 | 21-Jun-2006 | |||
4 | 22-Jun-2006 | |||
5 | 23-Jun-2006 | |||
6 | 3-Jul-2006 | |||
7 | 16-Jul-2006 | |||
8 | 17-Jul-2006 | |||
9 | 21-Jul-2006 | |||
10 | 24-Jul-2006 | |||
11 | 25-Jul-2006 | |||
12 | 26-Jul-2006 | |||
13 | 07-Sep-2006 | |||
14 | 13-Sep-2006 | |||
15 | 17-Sep-2006 | |||
1 | 18-Sep-2006 | 16 | 18-Sep-2006 |
2005 Ozone Exceedance DaysThe Federal 1-hour ozone standard was revoked in June 2005 |
||||
One Hour Standards | Eight Hour Standard | |||
State Count | Federal Count | Daily Maximum Chart | Federal Count | Daily Maximum Chart |
0 | 0 | 0 |
2004 Ozone Exceedance Days |
||||
One Hour Standards | Eight Hour Standard | |||
State Count | Federal Count | Daily Maximum Chart | Federal Count | Daily Maximum Chart |
1 | 0 | 5-Sep-04 | 1 | 5-Sep-04 |
2 | 0 | 6-Sep-04 | 2 | 6-Sep-04 |
2003 Ozone Exceedance Days |
||||
One Hour Standards | Eight Hour Standard | |||
State Count | Federal Count | Daily Maximum Chart | Federal Count | Daily Maximum Chart |
1 | 0 | 18-Jul-03 | 1 | 18-Jul-03 |
2 | 13-Sep-03 | |||
2 | 0 | 14-Sep-03 | ||
3 | 19-Sep-03 | |||
3 | 0 | 29-Sep-03 | ||
4 | 0 | 30-Sep-03 | ||
5 | 0 | 14-Oct-03 | 4 | 14-Oct-03 |
6 | 0 | 26-Oct-03 | 5 | 26-Oct-03 |
7 | 0 | 27-Oct-03 |
2002 Ozone Exceedance Days |
||||
One Hour Standards | Eight Hour Standard | |||
State Count | Federal Count | Daily Maximum Chart | Federal Count | Daily Maximum Chart |
1 | 0 | 01-Apr-02 | 0 | |
2 | 0 | 05-Jun-02 | 1 | 05-Jun-02 |
2 | 0 | 2 | 09-Aug-02 | |
0 | 3 | 10-Aug-02 | ||
3 | 0 | 13-Aug-02 | 4 | 13-Aug-02 |
0 | 5 | 24-Sep-02 |
2001 Ozone Exceedance Days |
||||
One Hour Standards | Eight Hour Standard | |||
State Count | Federal Count | Daily Maximum Chart | Federal Count | Daily Maximum Chart |
1 |
10-May-01 |
1 |
10-May-01 | |
2 |
04-Jul-01 |
2 |
04-Jul-01 | |
3 |
18-Aug-01 |
3 |
18-Aug-01 | |
4 |
14-Oct-01 | |||
5 |
25-Oct-01 |
2000 Ozone Exceedance Days |
||||
One Hour Standards | Eight Hour Standard | |||
State Count | Federal Count | Daily Maximum Chart | Federal Count | Daily Maximum Chart |
1 |
12-Apr-00 | |||
2 |
01-May-00 | |||
1 |
01-Jun-00 | |||
3 |
22-Jul-00 | |||
4 |
1 |
12-Aug-00 | ||
5 |
14-Aug-00 | |||
2 |
15-Aug-00 | |||
6 |
17-Sep-00 |
1999 Ozone Exceedance Days |
||||
One Hour Standards | Eight Hour Standard | |||
State Count | Federal Count | Daily Maximum Chart | Federal Count | Daily Maximum Chart |
1 |
17-Jun-99 | |||
1 |
08-Jul-99 | |||
2 |
22-Aug-99 | |||
3 |
1 |
10-Oct-99 |
2 |
10-Oct-99 |
1998 Ozone Exceedance Days |
||||
One Hour Standards | Eight Hour Standard | |||
State Count | Federal Count | Daily Maximum Chart | Federal Count | Daily Maximum Chart |
1 |
1 |
21-Apr-98 |
1 |
21-Apr-98 |
2 |
2 |
22-Apr-98 |
2 |
22-Apr-98 |
3 |
16-Jul-98 | |||
4 |
17-Jul-98 |
3 |
17-Jul-98 | |
5 |
18-Jul-98 |
4 |
18-Jul-98 | |
6 |
19-Jul-98 | |||
7 |
05-Aug-98 | |||
8 |
10-Aug-98 | |||
9 |
14-Aug-98 |
5 |
14-Aug-98 | |
10 |
19-Aug-98 | |||
11 |
24-Aug-98 | |||
12 |
29-Aug-98 |
6 |
29-Aug-98 | |
13 |
30-Aug-98 | |||
14 |
15-Sep-98 | |||
15 |
12-Oct-98 |