For downloading instructions, see How to View and Download Documents.
P&P No. | P&P Name | P&P Document |
3100.1.A | Routine Inspection Frequency | I.A |
3100-002 | Access to the Facility | 3100-002 |
3100-003 | The Unannounced Inspection | 3100-003 |
3100.1.B.2 | When and How to Obtain an Inspection Warrant | I.B.2 |
3100.1.C | Using the Request for Information | I.C |
3100-005 | General Inspection Procedures | 3100-005 |
3100.1.D.1 | Visible Emissions Evaluation | I.D.1 |
3100-015 | Review of Field Logs | 3100-015 |
3100-009 | Inspection Checklists | 3100-009 |
3100-007 | Inspection Notes | 3100-007 |
3100.1.D.7 | Surveillance | I.D.7 |
3100.1.D.10 | Source Test Observations and Enforcement | I.D.10 |
3100-014 | Resolution of Unaddressed Issues During Field Inspections | 3100-014 |
3100.1.E | Conduct in the Field | I.E |
3100.1.F | Inspection Reports | I.F |
3100.1.F.1 | Documentation of Violations | I.F.1 |
3100.1.F.3 | Confidential Informants | I.F.3 |
3100.1.G.2 | Complaint Investigations | I.G.2 |
3100.1.G.2.a | Complaint Investigations – Agriculture | I.G.2.a |
3100.1.G.4 | Offset Source Investigations | I.G.4 |
3100.1.G.5 | Vapor Recovery Complaints | I.G.5 |
3100.2.A | Motor Vehicle Fueling Facilities | II.A |
3100.2.B | Internal Combustion Engines | II.B |
3100.2.C | Cogeneration Units | II.C |
3100.2.D | Turbines | II.D |
3100.2.E | Flares | II.E |
3100.2.G | Boilers | II.G |
3100.2.H | Compressors | II.H |
3100.2.I | Surface Coatings | II.I |
3100.2.I.1 | Surface Coating – Motor Vehicles & Mobile Equipment | II.I.1 |
3100.2.I.1.a | Rule 339.B.2 Exemption Requests | II.I.1.a |
3100-104 | Appurtenances of Stationary Structures | 3100-104 |
3100.2.I.3 | Definition of HVLP Spray Equipment | II.I.3 |
3100.2.L | Dry Cleaners | II.L |
3100.2.N | Gas Processing | II.N |
3100.2.Q | Asbestos Guidelines | II.Q |
3100.2.U | Marine Vessels | II.U |
3100.2.V.1 | Rule 331 Fugitive I&M Enforcement Guidelines | II.V.1 |
3100.2.V.4 | Offshore Compliance Protocol | II.V.4 |
3100.2.X | Open Burn Investigations | II.X |
3100.2.Y | Surface Coating of Wood Products | II.Y |
3100.3.A | When to Take Samples | III.A |
3100.3.B | Chain of Custody Procedures | III.B |
3100.3.C | Sampling Techniques | III.C |
3100.3.C.1 | Paint, Fuel, Oil & other VOC Samples | III.C.1 |
3100.3.C.2 | Asbestos Samples | III.C.2 |
3100.3.C.3 | Cutback Asphalt | III.C.3 |
3100.3.D | Transfer of Samples to Lab | III.D |
3100.3.H | Drager Detector Tubes | III.H |
3100.4 | Nuisance | IV |
3100.5.B | Managing the Source Compliance Demonstration Period | V.B |
3100.5.C | Project Manager/Oil & Gas Team Relationship | V.C |
3100.5.F | Granting Extensions to Administrative Deadlines | V.F |
3100.5.G | Curtailment and/or Episode Events | V.G |
3100.5.H | Offset Verification | V.H |
3100.6.A | Agricultural Burning – Agricultural Wastes | VI.A |
3100.6.A.1 | Burn Day Determination | VI.A.1 |
3100.6.A.2 | Burning on a No-Burn Day | VI.A.2 |
3100.6.B | Agricultural Burning – Forest Management | VI.B |
3100.6.C | Agricultural Burning – Range Improvement | VI.C |
3100.6.D | Agricultural Burning – Wildlife and Game Habitat Improvement | VI.D |
3100.6.E | Ag and Non-Ag Burning – Disease and Pest Prevention | VI.E |
3100.6.F | Agricultural Burning – Water Delivery System Maintenance | VI.F |
3100.6.G | Prescribed Burning | VI.G |
3100.6.H | Ag and Non-Ag Burning – Disposal of Russian Thistle | VI.H |
3100.6.I | Non-Agricultural – Fire hazard Reduction in High Fire Areas | VI.I |
3100.6.J | Non-Agricultural Burning – Fire Hazard Abatement | VI.J |
3100.6.K | Non-Agricultural Burning – Residential Dry Vegetation Burns | VI.K |
3100.6.L | Non-Agricultural Burning – Right of Way Burning Operations | VI.L |
3100.6.M | Non-Agricultural Burning – Confiscated Marijuana Burning | VI.M |
3100.6.N | Non-Agricultural Burning – Fire Training | VI.N&O |
3100.6.O | Non-Agricultural Burning – Recreational Open Burning | VI.N&O |
3100.7 | Enforcement Actions | VII |
3100.7.A | The Notice of Violation | VII.A |
3100.7.A.1 | Administrative Infractions | VII.A.1 |
3100.7.A.2 | Seven-Day Notice to Correct | VII.A.2 |
3100.7.A.3 | Enforcement Policy for Sources Operating Without a Permit | VII.A.3 |
3100.7.A.4 | Ambient Monitoring Violations | VII.A.4 |
3100.7.A.5 | CEM Enforcement | VII.A.5 |
3100.7.A.6 | Data Reporting Violations | VII.A.6 |
3100.7.A.7 | Documentation of Minor Emission Violations | VII.A.7 |
3100.7.B | Variances | VII.B |
3100.7.B.1 | Requirements for Filing A Variance Petition | VII.B.1 |
3100.7.B.2 | Public Notice For a Variance Hearing | VII.B.2 |
3100.7.B.3 | Findings & Increments of Progress For Variance | VII.B.3 |
3100.7.B.4 | Emergency Variances | VII.B.4 |
3100.7.B.5 | Interim Variances | VII.B.5 |
3100.7.B.6 | 90-Day Variances and Regular Variances | VII.B.6 |
3100.7.B.7 | Variance Petition and Variance Order Forms | VII.B.7 |
3100.7.D | Mutual Settlement | VII.D |
3100.8.E | Field Recommendation for Permit Condition Revision | VIII.E |
3100.9.A.1 | SCDP Tracking | IX.A.1 |
3100.9.D | Breakdown Reporting | IX.D |
3100.9.E | Inspection Caseload Reports | IX.E |
3100.12.D | Annual Report Review Procedure | XII.D |
For more information or assistance, e-mail us at enfr@sbcapcd.org.