The table below shows the status of all stationary sources in the AB 2588 reassessment process in Santa Barbara County.
Stationary Source Name | SSID | Inventory Year | ATEIP Conditional/Final Approval Letter | Approved ATEIP | ATEIR Conditional/Final Approval Letter | Approved ATEIR | Approved HRA | HRA Results | Public Notification Letter | Approved RRAP |
ExxonMobil – SYU Project | 01482 | 2013 | 8/26/2019 ExxonMobil SYU 2013 ATEIP Letter | ExxonMobil SYU 2013 ATEIP | 11/12/2019 ExxonMobil SYU 2013 ATEIR Letter | ExxonMobil SYU 2013 ATEIR | ExxonMobil SYU 2013 HRA Report | Cancer risk: 9.7/million Chronic HI: <0.1 8-hour HI: <0.1 Acute HI: 0.7 | N/A | N/A |
Orcutt Hill and Casmalia Oil Fields | 02667 | 2024 | 3/10/2025 Orcutt Hill and Casmalia Oil Fields 2024 ATEIP Letter | Contact District | ||||||
Santa Maria Regional Landfill | 08713 | 2022 | Under Review | |||||||
Lompoc Sanitary Landfill | 08772 | 2018 | 8/16/2022 Lompoc Landfill 2018 ATEIP Letter | Lompoc Landfill 2018 ATEIP | 2/27/2024 Lompoc Landfill ATEIR Letter | Contact District | ||||
Lockheed Martin – SB Focalplane | 09313 | 2018 | 1/31/2022 Lockheed Martin 2018 ATEIP Letter | Contact District | 1/31/2022 Lockheed ATEIR Letter | Contact District | Under Review by OEHHA | |||
E & B – South Cuyama | 01073 | 2018 | 9/29/2022 E & B 2018 ATEIP Letter | Contact District | ||||||
Vandenberg Space Force Base | 01195 | 2018 | 2/3/2022 VSFB 2018 ATEIP Letter | VSFB 2018 ATEIP | 3/29/2022 VSFB ATEIR Letter | VSFB 2018 ATEIR | Under Review by OEHHA | |||
UCSB | 02795 | 2018 | 3/1/2021 UCSB 2018 ATEIP Letter | Contact District | 5/3/2023 UCSB ATEIR Letter | UCSB 2018 ATEIR | Under Review | |||
NuSil Technology | 04621 | 2023 | Under Review |
More information about the AB 2588 process can be found at the District’s AB 2588 Air Toxics “Hot Spots” Program webpage.