2017 Summary
Standard | Limit | # of Days Exceeding | Max |
Ozone 1-hour State Standard | 94 ppb | 1 | 100 ppb |
Ozone 8-hour Federal Standard | 70 ppb | 2 | 75 ppb |
Ozone 8-hour State Standard | 70 pbb | 2 | 76 ppb |
Particulate Matter PM10 24-hour State Standard | 50 ug/m3 | 49 | 410 ug/m3 |
Particulate Matter PM10 24-hour Federal Standard | 154 ug/m3 | 9 | 399 ug/m3 |
Particulate Matter PM2.5 24-hour Federal Standard | 35 ug/m3 | 13 | 232 ug/m3 |
Count | Date | Daily Max | Carp | El Capitan | Goleta | Las Flores Cyn | Lompoc HS&P | Lompoc H St | Nojoqui | Paradise Rd | Santa Barbara | Santa Maria | Santa Ynez | VAFB South |
1 | 9/2/2017 | 100 | 72 | 63 | 100 | 91 | NA | 63 | 60 | NA | 76 | 68 | 71 | 75 |
Count | Date | Daily Max | Carp | El Capitan | Goleta | Las Flores Cyn | Lompoc HS&P | Lompoc H St | Nojoqui | Paradise Rd | Santa Barbara | Santa Maria | Santa Ynez | VAFB South |
1 | 9/2/2017 | 75 | 57 | 54 | 68 | 75 | NA | 56 | 55 | NA | 61 | 63 | 66 | 68 |
2 | 10/16/2017 | 72 | 43 | 57 | 51 | 58 | 61 | 48 | 50 | 58 | 53 | NA | 56 | 72 |
Count | Date | Daily Max | Carp | El Capitan | Goleta | Las Flores Cyn | Lompoc HS&P | Lompoc H St | Nojoqui | Paradise Rd | Santa Barbara | Santa Maria | Santa Ynez | VAFB South |
1 | 9/2/2017 | 76 | 58 | 54 | 68 | 76 | NA | 56 | 55 | 66 | 62 | 63 | 67 | 69 |
2 | 10/16/2017 | 72 | 43 | 57 | 51 | 58 | 48 | 61 | 50 | 58 | 53 | NA | 56 | 72 |
Count | Date | Daily Max | El Capitan | Goleta | Las Flores Cyn | Lompoc H St | Santa Barbara | Santa Maria | VAFB South |
1 | 1/3/2017 | 101 | 11 | 13 | 11 | 12 | NA | NA | 101 |
2 | 1/8/2017 | 410 | 16 | 8 | 7 | 11 | NA | NA | 410 |
3 | 1/21/2017 | 52 | 30 | 18 | 18 | 25 | NA | 21 | 52 |
4 | 2/2/2017 | 216 | 17 | 13 | 10 | 6 | NA | 5 | 216 |
5 | 3/28/17 | 53 | 12 | 17 | 14 | 23 | NA | 30 | 53 |
6 | 3/30/2017 | 80 | 34 | 38 | 34 | 41 | NA | 80 | 53 |
7 | 3/31/2017 | 57 | 23 | 26 | 21 | 37 | NA | 44 | 57 |
8 | 4/28/2017 | 51 | 31 | 39 | 31 | 43 | NA | NA | 51 |
9 | 5/1/2017 | 52 | 38 | 35 | 27 | 35 | NA | NA | 52 |
10 | 5/6/2017 | 51 | 25 | 24 | 25 | 43 | NA | NA | 51 |
11 | 5/19/2017 | 56 | 40 | 30 | 23 | 35 | NA | NA | 56 |
12 | 5/31/17 | 55 | 21 | 17 | 18 | 24 | NA | 55 | 25 |
13 | 7/8/2017 | 56 | 48 | 39 | 40 | 54 | NA | NA | 56 |
14 | 7/16/2017 | 53 | 38 | 27 | 36 | 47 | NA | 51 | 53 |
15 | 7/17/2017 | 51 | 29 | 20 | 27 | 43 | NA | 51 | 38 |
16 | 7/20/2017 | 54 | 54 | 23 | 34 | 25 | NA | 32 | 29 |
17 | 8/31/2017 | 54 | 43 | 35 | 34 | 32 | 54 | 44 | 32 |
18 | 9/1/2017 | 60 | 43 | 32 | 35 | 46 | 52 | 60 | 52 |
19 | 9/2/2017 | 77 | 58 | 33 | 40 | 54 | 49 | 77 | 58 |
20 | 9/3/2017 | 58 | 52 | 30 | 40 | 43 | 41 | 52 | 58 |
21 | 10/4/2017 | 51 | 39 | 31 | 36 | 34 | 37 | 51 | 38 |
22 | 10/5/2017 | 57 | 39 | 29 | 34 | 36 | 40 | 57 | 45 |
23 | 10/6/2017 | 52 | 35 | 31 | 26 | 40 | 45 | 52 | 44 |
24 | 10/7/2017 | 51 | 51 | 28 | 28 | 41 | 39 | 49 | 47 |
25 | 10/9/2017 | 70 | 68 | 53 | 70 | 53 | 69 | 64 | 60 |
26 | 10/10/2017 | 59 | 46 | 38 | 42 | 51 | 48 | 57 | 59 |
27 | 10/12/2017 | 72 | 45 | 37 | 44 | 57 | 47 | 61 | 72 |
28 | 10/13/2017 | 64 | 46 | 35 | 40 | 55 | 45 | 62 | 64 |
29 | 10/14/2017 | 61 | 45 | 32 | 32 | 48 | 39 | 58 | 61 |
30 | 10/17/2017 | 61 | 53 | 43 | 40 | 45 | 47 | 61 | 51 |
31 | 10/18/2017 | 57 | 57 | 48 | 42 | 35 | 54 | 41 | 38 |
32 | 11/30/17 | 55 | 26 | NA | 15 | 27 | 31 | 29 | 55 |
33 | 12/5/17 | 95 | 64 | 80 | NA | 34 | 95 | 26 | 37 |
34 | 12/6/17 | 173 | 86 | 97 | 108 | 43 | 173 | 26 | 46 |
35 | 12/7/17 | 356 | 127 | 196 | 123 | 77 | 356 | 46 | 95 |
36 | 12/8/17 | 153 | 101 | 113 | 86 | 90 | 153 | 50 | 55 |
37 | 12/9/17 | 180 | 92 | 113 | 74 | 64 | 180 | 32 | 59 |
38 | 12/10/17 | 114 | NA | NA | NA | 114 | NA | 58 | 104 |
39 | 12/11/17 | 247 | 109 | 145 | 102 | 112 | 247 | 63 | 115 |
40 | 12/12/17 | 197 | 75 | 115 | 52 | 81 | 197 | 54 | 64 |
41 | 12/13/17 | 161 | 97 | 113 | 91 | 46 | 161 | 41 | 39 |
42 | 12/14/17 | 153 | 60 | 82 | NA | 50 | 153 | 49 | 59 |
43 | 12/15/17 | 123 | 54 | 74 | 50 | 63 | 123 | 45 | 73 |
44 | 12/16/17 | 259 | 74 | 89 | 84 | 106 | 259 | 107 | 88 |
45 | 12/17/17 | 154 | 92 | 95 | 105 | 74 | 154 | 79 | 102 |
46 | 12/18/17 | 79 | 47 | 52 | 54 | 57 | 79 | 51 | 56 |
47 | 12/19/17 | 61 | 35 | 39 | 35 | 30 | 61 | 33 | 28 |
48 | 12/20/17 | 65 | 47 | 33 | 13 | 15 | 65 | 20 | 25 |
49 | 12/28/17 | 54 | 26 | 22 | 14 | 31 | 45 | 31 | 54 |
Count | Date | Daily Max | El Capitan | Goleta | Las Flores Cyn | Lompoc H St | Santa Barbara | Santa Maria | VAFB South |
1 | 1/8/2017 | 399 | 15 | 7 | 5 | 10 | NA | NA | 399 |
2 | 2/2/2017 | 208 | 15 | 11 | 9 | 5 | NA | 4 | 208 |
3 | 12/6/17 | 163 | 82 | 92 | 104 | 40 | 163 | 24 | 44 |
4 | 12/7/17 | 337 | 123 | 189 | 119 | 73 | 337 | 43 | 92 |
5 | 12/9/17 | 171 | 89 | 108 | 72 | 60 | 171 | 30 | 57 |
6 | 12/10/17 | 203 | 97 | 142 | 65 | 108 | 203 | 55 | 102 |
7 | 12/11/17 | 235 | 105 | 139 | 100 | 106 | 235 | 60 | 113 |
8 | 12/12/17 | 187 | 72 | 110 | 51 | 76 | 187 | 51 | 62 |
9 | 12/16/17 | 252 | 71 | 85 | 81 | 101 | 252 | 104 | 84 |
Count | Date | Daily Max | Goleta | Lompoc H St | Santa Barbara | Santa Maria |
1 | 12/5/17 | 55 | NA | 8 | 55 | 5 |
2 | 12/6/17 | 139 | 73 | 16 | 139 | 3 |
3 | 12/7/17 | 232 | 131 | 42 | 232 | 17 |
4 | 12/8/17 | 105 | 77 | 53 | 105 | 20 |
5 | 12/9/17 | 96 | 59 | 34 | 96 | 12 |
6 | 12/10/17 | 96 | 85 | 46 | 96 | 9 |
7 | 12/11/17 | 91 | 79 | 48 | 91 | 15 |
8 | 12/12/17 | 90 | NA | 34 | 90 | 9 |
9 | 12/13/17 | 81 | 61 | 13 | 81 | 5 |
10 | 12/14/17 | 63 | 40 | 16 | 63 | 10 |
11 | 12/15/17 | 55 | 40 | 26 | 55 | 13 |
12 | 12/16/17 | 73 | 15 | 13 | 73 | 15 |
13 | 12/17/17 | 41 | 16 | 11 | 41 | 12 |
Notes:
To view current exceedances, see Days Exceeding Ozone and Particulate Standards.
For previous years see 2021, 2020, 2019, 2018, 2016 or 2015-1998.
Ozone 8 hour Averages Although the federal and state 8-hour average ozone standards are both set at 70 ppb, recorded levels for the state standard are rounded to the nearest whole number, while levels for the federal standard are truncated to the nearest whole number. For example, a value of 71.6 would be rounded to 72 for the state standard and truncated to 71 for the federal standard.
Particulate Matter PM10 is calculated different when being compared to the state standard versus the federal standard. The PM10 state 24 hour value is a rounded average of the monitors 24 hourly readings in a day using local ambient temperature and pressure conditions. The PM10 federal 24 hour value is a truncated average of the monitors 24 hourly readings in a day using standardized temperature and pressure conditions. This difference results in slightly different 24 hour averages for each monitoring station on a given day.