FOUR HIGHEST 1 – HOUR OZONE CONCENTRATIONS FOR 2003 (PPB)
TABLE 3. 
FOUR HIGHEST 1 – HOUR OZONE CONCENTRATIONS FOR 2003 (PPB)
Federal Standard = 0.12 ppm (120 ppb)   State Standard = 0.09 ppm (90 ppb)
STATION 1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
PARADISE ROAD 107 14-SEP-03 13 102 14-SEP-03 12 102 30-SEP-03 15 100 18-JUL-03 12
LOMPOC NORTH 107 26-OCT-03 15 99 26-OCT-03 14 93 26-OCT-03 13 91 19-SEP-03 15
LAS FLORES CYN 1 107 26-OCT-03 14 106 26-OCT-03 20 104 26-OCT-03 15 104 26-OCT-03 19
CARPINTERIA 106 27-OCT-03 13 103 27-OCT-03 12 89 27-OCT-03 1 89 20-MAY-03 14
SANTA YNEZ 99 26-OCT-03 16 94 26-OCT-03 15 86 27-OCT-03 12 86 13-SEP-03 15
EL CAPITAN 98 26-OCT-03 15 96 26-OCT-03 14 91 26-OCT-03 13 83 27-OCT-03 12
GOLETA 97 26-OCT-03 14 95 26-OCT-03 13 90 26-OCT-03 15 77 09-AUG-03 14
NOJOQUI 97 26-OCT-03 14 97 26-OCT-03 15 90 26-OCT-03 13 90 26-OCT-03 16
SANTA BARBARA 91 26-OCT-03 15 90 26-OCT-03 14 79 11-AUG-03 13 78 18-SEP-03 15
VAFB SOUTH BASE 89 24-OCT-03 15 87 24-OCT-03 14 81 24-OCT-03 16 80 12-SEP-03 14
SANTA ROSA 77 26-OCT-03 16 73 08-APR-03 21 73 20-SEP-03 20 72 26-OCT-03 15
LOMPOC-H ST  71 24-OCT-03 14 70 26-OCT-03 13 70 18-SEP-03 15 70 12-SEP-03 13
SANTA MARIA 65 26-OCT-03 13 63 25-JUN-03 09 63 20-MAY-03 02 63 26-OCT-03 14

Return to 2003 Annual Air Quality Report