FOUR HIGHEST 1-HOUR NO2 CONCENTRATIONS FOR 2002
TABLE 5. A
FOUR HIGHEST 1-HOUR NO2 CONCENTRATIONS FOR 2002
State Standard = .25 ppm (250 ppb)
STATION NO2 (PPB)
1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
GOLETA 63 07-OCT-02 08 46 18-NOV-02 09 46 06-OCT-02 17 45 14-JAN-02 16
CARPINTERIA 46 13-FEB-02 12 36 25-FEB-02 13 33 13-FEB-02 11 33 14-JAN-02 12
EL CAPITAN 45 14-JAN-02 14  41 14-JAN-02 13 38 22-SEP-02 22 38 14-MAY-02 04
NOJOQUI 43 10-JUN-02 03 39 19-SEP-02 17 36 10-JUL-02 20 35 20-SEP-02 17
LFC 1 33 14-JAN-02 14 27 14-JAN-02 13 26 28-DEC-02 14 23 28-DEC-02 13
LOMPOC H ST 33 17-OCT-02 06 32 25-FEB-02 20 31 25-FEB-02 21 30 11-FEB-02 19
LOMPOC NORTH 24 19-DEC-02 07 15 19-DEC-02 08 12 12-DEC-02 16 12 12-DEC-02 17
PARADISE RD 21 28-DEC-02 15 20 28-DEC-02 14 13 28-DEC-02 16 13 28-DEC-02 13 
VAFB S BASE 18 28-NOV-02 15 18 20-NOV-02 15 14 10-JUN-02 03 14 20-NOV-02 14

TABLE 5.B 
FOUR HIGHEST 1-HOUR SO2 CONCENTRATIONS FOR 2002
State Standard = .25 ppm (250 ppb)
STATION SO2 (PPB)
1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
LOMPOC NORTH 27 17-NOV-02 06 13 17-NOV-02 05 11 17-NOV-02 07 8 23-MAY-02 02
LOMPOC H 13 29-SEP-02 09 9 24-JAN-02 06 8 11-JUL-02 09 7 24-JAN-02 07
LFC 1 7 29-MAY-02 21 6 05-OCT-02 08 6 18-NOV-02 16 6 27-FEB-02 20
GOLETA 6 28-JAN-02 03 6 08-JAN-02 03 5 07-FEB-02 03 5 06-FEB-02 03
WEST CAMPUS  6 02-SEP-02 15 5 05-FEB-02 13 4 19-NOV-02 17 4 28-APR-02 14
VAFB S BASE 6 20-NOV-02 15 6 20-NOV-02 14 5 28-NOV-02 15 5 06-SEP-02 09
EL CAPITAN 5 18-NOV-02 14 4 18-NOV-02 15 4 02-SEP-02 18 4 06-JAN-02 15

TABLE 5.C
FOUR HIGHEST 1 – HOUR CO CONCENTRATIONS FOR 2002
Federal Standard = 35 ppm   State Standard = 20 ppm
STATION CO (PPM)
1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
LOMPOC H ST 3.4 11-OCT-02 16 3.1 02-AUG-02 14 3 11-OCT-02 17 2.9 05-FEB-02 07
GOLETA  2.8 14-JAN-02 08 2.7 11-JAN-02 08 2.3 25-JAN-02 08 2.3 11-JAN-02 09
VAFB 1.3 25-APR-02 13 1.1 23-APR-02 01 0.8 23-APR-02 00 0.8 22-APR-02 23
LFC 1 0.9 14-JAN-02 14 0.7 14-JAN-02 13 0.7 03-MAY-02 10 0.7 15-JAN-02 00

Return to 2002 Annual Air Quality Report