Days Exceeding Ozone and Particulate Standards 2016

2016 Summary

 Standard Limit # of Days Exceeding Max
Ozone 8-hour Federal Standard 70 ppb 3 75 ppb
Ozone 8-hour State Standard 70 pbb 3 75 ppb
Particulate Matter PM10 24-hour State Standard 50 ug/m3 44 448 ug/m3
Particulate Matter PM10 24-hour Federal Standard 154 ug/m3 9 436 ug/m3
Count  Date Daily Max  Carp El Capitan  Goleta Las Flores Cyn Lompoc HS&P Lompoc H St Nojoqui Paradise Rd Santa Barbara Santa Maria Santa Ynez VAFB South
1 4/18/2016  75  63  71  71  75 61  61  63  64  72  56  64  66
2 9/7/2016 73 42 52 48 46 51 48 42 73 49 33 61 42
3 9/27/2016 72 52 72 61 69 61 61 65 62 62 55 67 NA
Count  Date Daily Max  Carp El Capitan  Goleta Las Flores Cyn Lompoc HS&P Lompoc H St Nojoqui Paradise Rd Santa Barbara Santa Maria Santa Ynez VAFB South
1 4/18/2016  75  63  72  72  75  62  61  63  64  73  56  65  67
2 9/7/2016 74 43 52 48 46 52 48 43 74 50 33 61 43
3 9/27/2016 72 53 72 62 69 62 61 65 63 62 55 67 NA
Count  Date Daily Max El Capitan  Goleta Las Flores Cyn Lompoc H St Santa Barbara Santa Maria VAFB South
1 2/5/2016 61 24 13 11 24 NA 21 61
2 3/22/2016 55 23 17 22 34 NA  55  47
3 3/28/2016 58 27 19 25 36 NA  58  39
4 4/14/2016 58 27 23 29 35 NA  58  44
5 4/15/2016 56 22 21 23 29 NA 49  56
6 4/25/2016 63 32 32 29 43 NA  63  50
7 6/15/2016 84 49 23 84 24 NA 31 28
8 6/16/2016 448 179 55 448 18 NA 25 NA
9 6/17/2016 207 100 37 207 9 NA 17 10
10 6/18/2016 208 86 29 208 13 NA 23 15
11 6/19/2016 264 89 34 264 27 NA 31 31
12 6/20/2016 143 71 45 143 39 NA 58 37
13 6/21/2016 62 51 39 62 48 NA  58 42
14 6/24/2016 80 26 18 80 27 NA 37 26
15 6/25/2016 58 43 29 42 46 NA 58 40
16 6/28/2016 53 27 17 29 39 NA 53 34
17 7/9/2016 93 29 12 93 10 NA 25 11
18 7/10/2016 99 99 20 95 30 NA 41 34
19 7/21/2016 210 88 30 210 24 NA 37 17
20 7/22/2016 86 86 36 79 31 NA 44 24
21 7/23/2016 59 59 43 47 47 NA 54 40
22 8/29/2016 75 45 23 75 26 NA 34 24
23 8/30/2016 145 53 32 145 29 NA 48 25
24 9/4/2016 57 57 23 29 27 NA 41 28
25 9/21/2016 54 52 46 54 NA NA 33 NA
26 9/22/2016 112 112 54 101 NA NA 79 NA
27 9/23/2016 69 35 69 38 38 NA 43 NA
28 9/24/2016 52 41 28 25 38 NA 52 NA
29 9/27/2016 53 37 32 33 39 NA 53 NA
30 10/2/2016 112 56 29 112 32 NA 55 NA
31 10/5/2016 59 29 30 34 39 NA 59 NA
32 10/6/2016 60 41 31 40 44 NA 60 NA
33 10/18/2016 174 35 30 71 34 NA 28 174
34 10/19/2016 183 28 18 20 30 NA 24 183
35 10/23/2016 211 19 12 17 27 NA 28 211
36 11/9/2016 102 54 24 14 34 NA 33 102
37 11/10/2016 106 33 19 12 34 NA 34 106
38 11/12/2016 55 51 22 19 35 NA 51 55
39 11/13/2016 52 31 23 18 29 NA 37 52
40 11/16/2016 268 49 NA 53 36 NA 39 268
41 11/18/2016 89 23 21 18 27 NA 27 89
42 12/21/2016 148 15 13 8 21 NA 55 148
43 12/26/2016 135 10 13 8 16 NA 9 135
44 12/30/2016 74 19 9 9 20 NA 19 74
Count Date Daily Max El Capitan Goleta Las Flores Cyn Lompoc H St Santa Barbara Santa Maria VAFB South
1 6/16/2016 436 175 53 436 16 NA 24 NA
2 6/17/2016 202 96 35 202 7 NA 16 9
3 6/18/2016 206 84 28 206 12 NA 22 14
4 6/19/2016 266 87 33 266 26 NA 30 28
5 7/21/2016 212 87 29 212 23 NA 35 16
6 10/18/2016 168 34 28 70 32 NA 27 168
7 10/19/2016 177 27 17 19 29 NA 23 177
8 10/23/2016 204 18 11 15 26 NA 26 204
9 11/16/2016 257 47 NA 50 34 NA 37 257

Notes:

To view current exceedances, see Days Exceeding Ozone and Particulate Standards.

For previous years see 2021, 20202019, 2018, 2017 or 2015-1998.

Ozone 8 hour Averages   Although the federal and state 8-hour average ozone standards are both set at 70 ppb, recorded levels for the state standard are rounded to the nearest whole number, while levels for the federal standard are truncated to the nearest whole number.  For example, a value of 71.6 would be rounded to 72 for the state standard and truncated to 71 for the federal standard.

Particulate Matter PM10 is calculated different when being compared to the state standard versus the federal standard. The PM10 state 24 hour value is a rounded average of the monitors 24 hourly readings in a day using local ambient temperature and pressure conditions. The PM10 federal 24 hour value is a truncated average of the monitors 24 hourly readings in a day using standardized temperature and pressure conditions. This difference results in slightly different 24 hour averages for each monitoring station on a given day.