Current Air Quality Conditions
Current air quality values and colors correspond with the Air Quality Index (AQI). More information about the AQI is available at the bottom of this webpage.
The grid below shows current AQI conditions for each pollutant that is measured at each of our monitoring stations. By clicking the “Show” button on each monitoring station box, you can see what the AQI conditions were for the past 24 hours, shown in a rolling format.
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2025-01-18T19:00 | 26 | 12 | 21 |
2025-01-18T20:00 | 29 | 15 | 22 |
2025-01-18T21:00 | 30 | 17 | 36 |
2025-01-18T22:00 | 31 | 17 | 37 |
2025-01-18T23:00 | 31 | 19 | 38 |
2025-01-19T00:00 | 30 | 20 | 47 |
2025-01-19T01:00 | 31 | 21 | 52 |
2025-01-19T02:00 | 31 | 23 | 55 |
2025-01-19T03:00 | 30 | 22 | 59 |
2025-01-19T04:00 | 27 | 20 | 56 |
2025-01-19T05:00 | 25 | 20 | 56 |
2025-01-19T06:00 | 27 | 21 | 60 |
2025-01-19T07:00 | 29 | 20 | 55 |
2025-01-19T08:00 | 29 | 19 | 56 |
2025-01-19T09:00 | 26 | 19 | 53 |
2025-01-19T10:00 | 26 | 20 | 53 |
2025-01-19T11:00 | 21 | 18 | 50 |
2025-01-19T12:00 | 20 | 16 | 39 |
2025-01-19T13:00 | 21 | 17 | 44 |
2025-01-19T14:00 | 25 | 15 | 47 |
2025-01-19T15:00 | 24 | 14 | 46 |
2025-01-19T16:00 | 27 | 13 | 39 |
2025-01-19T17:00 | 28 | 16 | 36 |
2025-01-19T18:00 | 26 | 17 | 34 |
2025-01-19T19:00 | 29 | 17 | 37 |
2025-01-19T20:00 | 31 | 31 | 38 |
2025-01-19T21:00 | 33 | 23 | 47 |
2025-01-19T22:00 | 32 | 19 | 43 |
2025-01-19T23:00 | 32 | 19 | 41 |
2025-01-20T00:00 | 31 | 18 | 40 |
2025-01-20T01:00 | 31 | 18 | 39 |
2025-01-20T02:00 | 31 | 19 | 39 |
2025-01-20T03:00 | 28 | 19 | 43 |
2025-01-20T04:00 | 27 | 18 | 39 |
2025-01-20T05:00 | 22 | 18 | 39 |
2025-01-20T06:00 | 18 | 19 | 56 |
2025-01-20T07:00 | 19 | 19 | 55 |
2025-01-20T08:00 | 19 | 19 | 53 |
2025-01-20T09:00 | 16 | 20 | 54 |
2025-01-20T10:00 | 16 | 19 | 55 |
2025-01-20T11:00 | 9 | 15 | 54 |
2025-01-20T12:00 | 12 | 17 | 46 |
2025-01-20T13:00 | 14 | 14 | 51 |
2025-01-20T14:00 | 14 | 14 | 51 |
2025-01-20T15:00 | 14 |
note: values with * indicate last known reading.
Santa Barbara
Jan 20, 2025 @ 11:04 am
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2025-01-20 07:00 am | 7 | 17* | 56* |
2025-01-20 06:00 am | 7 | Unavailable | 56 |
2025-01-20 05:00 am | 7 | 17 | 56 |
2025-01-20 04:00 am | 6 | 17 | 58 |
2025-01-20 03:00 am | 6 | 17 | 61 |
2025-01-20 02:00 am | 4 | 17 | 67 |
2025-01-20 01:00 am | 1 | 19 | 68 |
2025-01-20 12:00 am | 1 | 19 | 71 |
2025-01-19 11:00 pm | 3 | 19 | 77 |
2025-01-19 10:00 pm | 5 | 20 | 77 |
2025-01-19 09:00 pm | 7 | 20 | 74 |
2025-01-19 08:00 pm | 10 | 22 | 73 |
2025-01-19 07:00 pm | 13 | 21 | 66 |
2025-01-19 06:00 pm | 14 | 20 | 63 |
2025-01-19 05:00 pm | 12 | 22 | 60 |
2025-01-19 04:00 pm | 14 | 20 | 61 |
2025-01-19 03:00 pm | 16 | 19 | 60 |
2025-01-19 02:00 pm | 17 | 20 | 61 |
2025-01-19 01:00 pm | 15 | 21 | 60 |
2025-01-19 12:00 pm | 14 | 21 | 60 |
2025-01-19 11:00 am | 13 | 20 | 58 |
2025-01-19 10:00 am | 12 | 19 | 61 |
2025-01-19 09:00 am | 6 | 17 | 59 |
2025-01-19 08:00 am | 5 | 14 | 58 |
2025-01-19 07:00 am | 4 | 13 | 54 |
2025-01-19 06:00 am | 2 | 12 | 55 |
2025-01-19 05:00 am | 1 | 12 | 60 |
2025-01-19 04:00 am | 0 | 11 | 61 |
2025-01-19 03:00 am | 0 | 12 | 63 |
2025-01-19 02:00 am | 1 | 12 | 63 |
2025-01-19 01:00 am | 1 | 15 | 64 |
2025-01-19 12:00 am | 1 | 16 | 66 |
2025-01-18 11:00 pm | 1 | 21 | 72 |
2025-01-18 10:00 pm | 4 | 23 | 70 |
2025-01-18 09:00 pm | 6 | 22 | 66 |
2025-01-18 08:00 pm | 9 | 21 | 64 |
2025-01-18 07:00 pm | 11 | 23 | 65 |
2025-01-18 06:00 pm | 14 | 22 | 64 |
2025-01-18 05:00 pm | 17 | 19 | 55 |
2025-01-18 04:00 pm | 16 | 17 | 52 |
2025-01-18 03:00 pm | 16 | 18 | 52 |
2025-01-18 02:00 pm | 18 | 19 | 52 |
2025-01-18 01:00 pm | 19 | 18 | 54 |
2025-01-18 12:00 pm | 18 | 20 | 53 |
2025-01-18 11:00 am | 16 | 19 | 55 |
Santa Barbara
Santa Maria
Jan 20, 2025 @ 11:04 am
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2025-01-20 07:00 am | 14 | 14* | 51* |
2025-01-20 06:00 am | 14 | 14 | 51 |
2025-01-20 05:00 am | 14 | 14 | 51 |
2025-01-20 04:00 am | 12 | 17 | 46 |
2025-01-20 03:00 am | 9 | 15 | 54 |
2025-01-20 02:00 am | 16 | 19 | 55 |
2025-01-20 01:00 am | 16 | 20 | 54 |
2025-01-20 12:00 am | 19 | 19 | 53 |
2025-01-19 11:00 pm | 19 | 19 | 55 |
2025-01-19 10:00 pm | 18 | 19 | 56 |
2025-01-19 09:00 pm | 22 | 18 | 39 |
2025-01-19 08:00 pm | 27 | 18 | 39 |
2025-01-19 07:00 pm | 28 | 19 | 43 |
2025-01-19 06:00 pm | 31 | 19 | 39 |
2025-01-19 05:00 pm | 31 | 18 | 39 |
2025-01-19 04:00 pm | 31 | 18 | 40 |
2025-01-19 03:00 pm | 32 | 19 | 41 |
2025-01-19 02:00 pm | 32 | 19 | 43 |
2025-01-19 01:00 pm | 33 | 23 | 47 |
2025-01-19 12:00 pm | 31 | 31 | 38 |
2025-01-19 11:00 am | 29 | 17 | 37 |
2025-01-19 10:00 am | 26 | 17 | 34 |
2025-01-19 09:00 am | 28 | 16 | 36 |
2025-01-19 08:00 am | 27 | 13 | 39 |
2025-01-19 07:00 am | 24 | 14 | 46 |
2025-01-19 06:00 am | 25 | 15 | 47 |
2025-01-19 05:00 am | 21 | 17 | 44 |
2025-01-19 04:00 am | 20 | 16 | 39 |
2025-01-19 03:00 am | 21 | 18 | 50 |
2025-01-19 02:00 am | 26 | 20 | 53 |
2025-01-19 01:00 am | 26 | 19 | 53 |
2025-01-19 12:00 am | 29 | 19 | 56 |
2025-01-18 11:00 pm | 29 | 20 | 55 |
2025-01-18 10:00 pm | 27 | 21 | 60 |
2025-01-18 09:00 pm | 25 | 20 | 56 |
2025-01-18 08:00 pm | 27 | 20 | 56 |
2025-01-18 07:00 pm | 30 | 22 | 59 |
2025-01-18 06:00 pm | 31 | 23 | 55 |
2025-01-18 05:00 pm | 31 | 21 | 52 |
2025-01-18 04:00 pm | 30 | 20 | 47 |
2025-01-18 03:00 pm | 31 | 19 | 38 |
2025-01-18 02:00 pm | 31 | 17 | 37 |
2025-01-18 01:00 pm | 30 | 17 | 36 |
2025-01-18 12:00 pm | 29 | 15 | 22 |
2025-01-18 11:00 am | 26 | 12 | 21 |
Santa Maria
Lompoc
Jan 20, 2025 @ 11:04 am
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2025-01-20 07:00 am | 29 | 14* | 52* |
2025-01-20 06:00 am | 29 | 14 | 52 |
2025-01-20 05:00 am | 29 | 14 | 52 |
2025-01-20 04:00 am | 31 | 15 | 54 |
2025-01-20 03:00 am | 31 | 15 | 57 |
2025-01-20 02:00 am | 31 | 16 | 57 |
2025-01-20 01:00 am | 31 | 16 | 53 |
2025-01-20 12:00 am | 31 | 18 | 60 |
2025-01-19 11:00 pm | 31 | 19 | 56 |
2025-01-19 10:00 pm | 32 | 19 | 55 |
2025-01-19 09:00 pm | 33 | 17 | 54 |
2025-01-19 08:00 pm | 33 | 17 | 58 |
2025-01-19 07:00 pm | 31 | 16 | 59 |
2025-01-19 06:00 pm | 34 | 16 | 54 |
2025-01-19 05:00 pm | 35 | 15 | 53 |
2025-01-19 04:00 pm | 35 | 17 | 53 |
2025-01-19 03:00 pm | 36 | 19 | 52 |
2025-01-19 02:00 pm | 36 | 20 | 56 |
2025-01-19 01:00 pm | 35 | 19 | 55 |
2025-01-19 12:00 pm | 35 | 19 | 56 |
2025-01-19 11:00 am | 35 | 19 | 55 |
2025-01-19 10:00 am | 35 | 17 | 57 |
2025-01-19 09:00 am | 33 | 16 | 56 |
2025-01-19 08:00 am | 32 | 16 | 57 |
2025-01-19 07:00 am | 32 | 16 | 58 |
2025-01-19 06:00 am | 31 | 16 | 60 |
2025-01-19 05:00 am | 31 | 18 | 59 |
2025-01-19 04:00 am | 29 | 18 | 57 |
2025-01-19 03:00 am | 30 | 16 | 59 |
2025-01-19 02:00 am | 28 | 17 | 56 |
2025-01-19 01:00 am | 28 | 15 | 59 |
2025-01-19 12:00 am | 28 | 17 | 59 |
2025-01-18 11:00 pm | 31 | 19 | 57 |
2025-01-18 10:00 pm | 31 | 20 | 62 |
2025-01-18 09:00 pm | 31 | 22 | 58 |
2025-01-18 08:00 pm | 31 | 22 | 62 |
2025-01-18 07:00 pm | 29 | 22 | 65 |
2025-01-18 06:00 pm | 31 | 22 | 60 |
2025-01-18 05:00 pm | 31 | 17 | 58 |
2025-01-18 04:00 pm | 32 | 18 | 55 |
2025-01-18 03:00 pm | 32 | 19 | 55 |
2025-01-18 02:00 pm | 33 | 19 | 49 |
2025-01-18 01:00 pm | 33 | 18 | 48 |
2025-01-18 12:00 pm | 32 | 17 | 44 |
2025-01-18 11:00 am | 33 | 15 | 39 |
Lompoc H Street
Goleta
Jan 20, 2025 @ 11:04 am
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2025-01-20 07:00 am | 11 | 12* | 38* |
2025-01-20 06:00 am | 11 | 12 | 38 |
2025-01-20 05:00 am | 11 | 12 | 38 |
2025-01-20 04:00 am | 8 | 9 | 38 |
2025-01-20 03:00 am | 6 | 6 | 32 |
2025-01-20 02:00 am | 6 | 7 | 37 |
2025-01-20 01:00 am | 6 | 7 | 52 |
2025-01-20 12:00 am | 6 | 7 | 58 |
2025-01-19 11:00 pm | 4 | 10 | 45 |
2025-01-19 10:00 pm | 6 | 18 | 55 |
2025-01-19 09:00 pm | 11 | 21 | 61 |
2025-01-19 08:00 pm | 16 | 24 | 64 |
2025-01-19 07:00 pm | 19 | 22 | 59 |
2025-01-19 06:00 pm | 23 | 19 | 52 |
2025-01-19 05:00 pm | 24 | 20 | 52 |
2025-01-19 04:00 pm | 27 | 18 | 34 |
2025-01-19 03:00 pm | 30 | 18 | 29 |
2025-01-19 02:00 pm | 33 | 17 | 36 |
2025-01-19 01:00 pm | 34 | 17 | 38 |
2025-01-19 12:00 pm | 30 | 16 | 43 |
2025-01-19 11:00 am | 25 | 15 | 47 |
2025-01-19 10:00 am | 22 | 10 | 39 |
2025-01-19 09:00 am | 19 | 9 | 28 |
2025-01-19 08:00 am | 13 | 6 | 23 |
2025-01-19 07:00 am | 8 | 6 | 19 |
2025-01-19 06:00 am | 4 | 6 | 21 |
2025-01-19 05:00 am | 2 | 6 | 26 |
2025-01-19 04:00 am | 2 | 5 | 24 |
2025-01-19 03:00 am | 3 | 6 | 21 |
2025-01-19 02:00 am | 6 | 6 | 25 |
2025-01-19 01:00 am | 6 | 6 | 28 |
2025-01-19 12:00 am | 5 | 7 | 23 |
2025-01-18 11:00 pm | 6 | 10 | 23 |
2025-01-18 10:00 pm | 7 | 9 | 31 |
2025-01-18 09:00 pm | 13 | 11 | 34 |
2025-01-18 08:00 pm | 17 | 16 | 34 |
2025-01-18 07:00 pm | 20 | 16 | 42 |
2025-01-18 06:00 pm | 23 | 19 | 44 |
2025-01-18 05:00 pm | 27 | 18 | 39 |
2025-01-18 04:00 pm | 31 | 17 | 39 |
2025-01-18 03:00 pm | 33 | 18 | 35 |
2025-01-18 02:00 pm | 34 | 18 | 37 |
2025-01-18 01:00 pm | 35 | 16 | 24 |
2025-01-18 12:00 pm | 31 | 17 | 27 |
2025-01-18 11:00 am | 27 | 19 | 32 |
Goleta
Santa Ynez
Jan 20, 2025 @ 11:04 am
Hour | OZONE | PM2.5 |
---|---|---|
2025-01-20 07:00 am | 28 | 52* |
2025-01-20 06:00 am | 28 | 52 |
2025-01-20 05:00 am | 28 | 52 |
2025-01-20 04:00 am | 28 | 53 |
2025-01-20 03:00 am | 30 | 56 |
2025-01-20 02:00 am | 31 | 57 |
2025-01-20 01:00 am | 31 | 62 |
2025-01-20 12:00 am | 31 | 53 |
2025-01-19 11:00 pm | 31 | 55 |
2025-01-19 10:00 pm | 33 | 56 |
2025-01-19 09:00 pm | 34 | 55 |
2025-01-19 08:00 pm | 33 | 53 |
2025-01-19 07:00 pm | 34 | 46 |
2025-01-19 06:00 pm | 33 | 43 |
2025-01-19 05:00 pm | 31 | 41 |
2025-01-19 04:00 pm | 32 | 43 |
2025-01-19 03:00 pm | 32 | 37 |
2025-01-19 02:00 pm | 31 | 29 |
2025-01-19 01:00 pm | 27 | 19 |
2025-01-19 12:00 pm | 26 | 17 |
2025-01-19 11:00 am | 25 | 17 |
2025-01-19 10:00 am | 26 | 28 |
2025-01-19 09:00 am | 27 | 41 |
2025-01-19 08:00 am | 26 | 42 |
2025-01-19 07:00 am | 26 | 35 |
2025-01-19 06:00 am | 26 | 43 |
2025-01-19 05:00 am | 26 | 47 |
2025-01-19 04:00 am | 26 | 53 |
2025-01-19 03:00 am | 26 | 54 |
2025-01-19 02:00 am | 23 | 57 |
2025-01-19 01:00 am | 25 | 58 |
2025-01-19 12:00 am | 25 | 61 |
2025-01-18 11:00 pm | 26 | 60 |
2025-01-18 10:00 pm | 24 | 60 |
2025-01-18 09:00 pm | 26 | 59 |
2025-01-18 08:00 pm | 31 | 57 |
2025-01-18 07:00 pm | 31 | 53 |
2025-01-18 06:00 pm | 32 | 47 |
2025-01-18 05:00 pm | 35 | 45 |
2025-01-18 04:00 pm | 36 | 35 |
2025-01-18 03:00 pm | 36 | 37 |
2025-01-18 02:00 pm | 35 | 29 |
2025-01-18 01:00 pm | 34 | 26 |
2025-01-18 12:00 pm | 33 | 30 |
2025-01-18 11:00 am | 31 | 33 |
Santa Ynez
Las Flores Canyon
Jan 20, 2025 @ 11:04 am
Hour | OZONE |
---|---|
2025-01-20 07:00 am | 30 |
2025-01-20 06:00 am | 30 |
2025-01-20 05:00 am | 30 |
2025-01-20 04:00 am | 29 |
2025-01-20 03:00 am | 29 |
2025-01-20 02:00 am | 28 |
2025-01-20 01:00 am | 28 |
2025-01-20 12:00 am | 29 |
2025-01-19 11:00 pm | 30 |
2025-01-19 10:00 pm | 31 |
2025-01-19 09:00 pm | 31 |
2025-01-19 08:00 pm | 31 |
2025-01-19 07:00 pm | 31 |
2025-01-19 06:00 pm | 32 |
2025-01-19 05:00 pm | 33 |
2025-01-19 04:00 pm | 33 |
2025-01-19 03:00 pm | 33 |
2025-01-19 02:00 pm | 33 |
2025-01-19 01:00 pm | 32 |
2025-01-19 12:00 pm | 32 |
2025-01-19 11:00 am | 31 |
2025-01-19 10:00 am | 32 |
2025-01-19 09:00 am | 31 |
2025-01-19 08:00 am | 31 |
2025-01-19 07:00 am | 32 |
2025-01-19 06:00 am | 32 |
2025-01-19 05:00 am | 33 |
2025-01-19 04:00 am | 33 |
2025-01-19 03:00 am | 34 |
2025-01-19 02:00 am | 33 |
2025-01-19 01:00 am | 33 |
2025-01-19 12:00 am | 34 |
2025-01-18 11:00 pm | 34 |
2025-01-18 10:00 pm | 33 |
2025-01-18 09:00 pm | 33 |
2025-01-18 08:00 pm | 34 |
2025-01-18 07:00 pm | 35 |
2025-01-18 06:00 pm | 36 |
2025-01-18 05:00 pm | 36 |
2025-01-18 04:00 pm | 36 |
2025-01-18 03:00 pm | 36 |
2025-01-18 02:00 pm | 36 |
2025-01-18 01:00 pm | 35 |
2025-01-18 12:00 pm | 33 |
2025-01-18 11:00 am | 33 |
Las Flores Canyon
Carpinteria
Jan 20, 2025 @ 11:04 am
Hour | OZONE | PM2.5 |
---|---|---|
2025-01-20 10:00 am | 11* | 25 |
2025-01-20 09:00 am | Unavailable | 25 |
2025-01-20 08:00 am | Unavailable | 1 |
2025-01-20 07:00 am | 11 | 2 |
2025-01-20 06:00 am | 11 | 26 |
2025-01-20 05:00 am | 11 | 29 |
2025-01-20 04:00 am | 11 | 37 |
2025-01-20 03:00 am | 11 | 29 |
2025-01-20 02:00 am | 10 | 19 |
2025-01-20 01:00 am | 10 | 23 |
2025-01-20 12:00 am | 10 | 24 |
2025-01-19 11:00 pm | 10 | 32 |
2025-01-19 10:00 pm | 10 | 31 |
2025-01-19 09:00 pm | 11 | 33 |
2025-01-19 08:00 pm | 12 | 33 |
2025-01-19 07:00 pm | 13 | 33 |
2025-01-19 06:00 pm | 12 | 45 |
2025-01-19 05:00 pm | 12 | 29 |
2025-01-19 04:00 pm | 13 | 47 |
2025-01-19 03:00 pm | 13 | 44 |
2025-01-19 02:00 pm | 12 | 45 |
2025-01-19 01:00 pm | 12 | 34 |
2025-01-19 12:00 pm | 12 | 41 |
2025-01-19 11:00 am | 11 | 49 |
2025-01-19 10:00 am | 10 | 32 |
2025-01-19 09:00 am | 9 | 26 |
2025-01-19 08:00 am | 9 | 18 |
2025-01-19 07:00 am | 9 | 13 |
2025-01-19 06:00 am | 7 | 6 |
2025-01-19 05:00 am | 6 | 11 |
2025-01-19 04:00 am | 7 | 6 |
2025-01-19 03:00 am | 8 | 0 |
2025-01-19 02:00 am | 8 | 0 |
2025-01-19 01:00 am | 8 | 6 |
2025-01-19 12:00 am | 9 | 12 |
2025-01-18 11:00 pm | 8 | 12 |
2025-01-18 10:00 pm | 8 | 8 |
2025-01-18 09:00 pm | 10 | 21 |
2025-01-18 08:00 pm | 12 | 32 |
2025-01-18 07:00 pm | 12 | 36 |
2025-01-18 06:00 pm | 13 | 45 |
2025-01-18 05:00 pm | 15 | 29 |
2025-01-18 04:00 pm | 16 | 41 |
2025-01-18 03:00 pm | 15 | 32 |
2025-01-18 02:00 pm | 15 | 26 |
2025-01-18 01:00 pm | 16 | 29 |
2025-01-18 12:00 pm | 15 | 31 |
2025-01-18 11:00 am | 13 | 28 |
Carpinteria
Paradise Road
Jan 20, 2025 @ 11:04 am
Hour | OZONE |
---|---|
2025-01-20 10:00 am | 24 |
2025-01-20 09:00 am | 24 |
2025-01-20 08:00 am | 22 |
2025-01-20 07:00 am | 19 |
2025-01-20 06:00 am | 17 |
2025-01-20 05:00 am | 19 |
2025-01-20 04:00 am | 22 |
2025-01-20 03:00 am | 26 |
2025-01-20 02:00 am | 26 |
2025-01-20 01:00 am | 26 |
2025-01-20 12:00 am | 26 |
2025-01-19 11:00 pm | 28 |
2025-01-19 10:00 pm | 28 |
2025-01-19 09:00 pm | 31 |
2025-01-19 08:00 pm | 31 |
2025-01-19 07:00 pm | 32 |
2025-01-19 06:00 pm | 32 |
2025-01-19 05:00 pm | 33 |
2025-01-19 04:00 pm | 35 |
2025-01-19 03:00 pm | 32 |
2025-01-19 02:00 pm | 30 |
2025-01-19 01:00 pm | 28 |
2025-01-19 12:00 pm | 25 |
2025-01-19 11:00 am | 22 |
2025-01-19 10:00 am | 18 |
2025-01-19 09:00 am | 15 |
2025-01-19 08:00 am | 17 |
2025-01-19 07:00 am | 15 |
2025-01-19 06:00 am | 12 |
2025-01-19 05:00 am | 15 |
2025-01-19 04:00 am | 17 |
2025-01-19 03:00 am | 18 |
Paradise Road
Lompoc HS&P
Jan 20, 2025 @ 11:04 am
Hour | OZONE |
---|---|
2025-01-20 10:00 am | 25 |
2025-01-20 09:00 am | 25 |
2025-01-20 08:00 am | 24 |
2025-01-20 07:00 am | 24 |
2025-01-20 06:00 am | 25 |
2025-01-20 05:00 am | 25 |
2025-01-20 04:00 am | 25 |
2025-01-20 03:00 am | 26 |
2025-01-20 02:00 am | 31 |
2025-01-20 01:00 am | 31 |
2025-01-20 12:00 am | 31 |
2025-01-19 11:00 pm | 30 |
2025-01-19 10:00 pm | 29 |
2025-01-19 09:00 pm | 30 |
2025-01-19 08:00 pm | 31 |
2025-01-19 07:00 pm | 32 |
2025-01-19 06:00 pm | 33 |
2025-01-19 05:00 pm | 33 |
2025-01-19 04:00 pm | 33 |
2025-01-19 03:00 pm | 33 |
2025-01-19 02:00 pm | 33 |
2025-01-19 01:00 pm | 33 |
2025-01-19 12:00 pm | 31 |
2025-01-19 11:00 am | 31 |
2025-01-19 10:00 am | 29 |
2025-01-19 09:00 am | 28 |
2025-01-19 08:00 am | 27 |
2025-01-19 07:00 am | 26 |
2025-01-19 06:00 am | 26 |
2025-01-19 05:00 am | 26 |
2025-01-19 04:00 am | 28 |
2025-01-19 03:00 am | 29 |
2025-01-19 02:00 am | 29 |
2025-01-19 01:00 am | 29 |
2025-01-19 12:00 am | 29 |
2025-01-18 11:00 pm | 30 |
2025-01-18 10:00 pm | 30 |
2025-01-18 09:00 pm | 31 |
2025-01-18 08:00 pm | 31 |
2025-01-18 07:00 pm | 31 |
2025-01-18 06:00 pm | 31 |
2025-01-18 05:00 pm | 32 |
2025-01-18 04:00 pm | 32 |
2025-01-18 03:00 pm | 32 |
2025-01-18 02:00 pm | 32 |
2025-01-18 01:00 pm | 31 |
2025-01-18 12:00 pm | 31 |
2025-01-18 11:00 am | 30 |
Lompoc HS&P
Forecasts
Forecasted air quality values and colors correspond with the Air Quality Index (AQI). More information about the AQI is available at the bottom of this webpage.
Historical Data
To check “AQI Summary by Date”, click the link above which will direct you to EPA’s AirNow website. Select the “Archive” header on the new webpage. Then, use the calendar tool at the bottom of the webpage to select the historical date. On the left side of the screen, there are options to focus on specific pollutants using both the “Contours” and “Monitors” layers.
EPA AirNow Fire and Smoke Map
The EPA has launched a sensor data pilot project on the AirNow Fire and Smoke Map that is designed to provide the public with additional information on levels of fine particle pollution in the air, particularly during wildfires. The Fire and Smoke Map displays AQI data from permanent monitors, temporary monitors, and low-cost sensors. The type of monitor is indicated by the shape:
For potential smoke impacts and information from California wildfires, please see the California Smoke Information site.
About AQI Values & Recommendations
See AQI Table below for how to interpret the AQI colors shown in the current air quality grid and forecasts above. The index numbers represent a ranking for the pollutant, not the measurement of a pollutant. To see concentration values, which show the actual measured levels of the pollutant, visit the Station Data webpage. The Index below presents ratings for: ozone; particulate matter smaller than 10 microns in diameter (PM10); and particulate matter smaller than 2.5 microns in diameter (PM2.5).