Current Air Quality Conditions
Current air quality values and colors correspond with the Air Quality Index (AQI). More information about the AQI is available at the bottom of this webpage.
The grid below shows current AQI conditions for each pollutant that is measured at each of our monitoring stations. By clicking the “Show” button on each monitoring station box, you can see what the AQI conditions were for the past 24 hours, shown in a rolling format.
note: values with * indicate last known reading.
Santa Barbara
Dec 21, 2024 @ 3:12 am
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2024-12-21 03:00 am | 6* | 14* | 58 |
2024-12-21 02:00 am | 6 | 14 | 58 |
2024-12-21 01:00 am | 7 | 14 | 61 |
2024-12-21 12:00 am | 7 | 14 | 64 |
2024-12-20 11:00 pm | 7 | 16 | 66 |
2024-12-20 10:00 pm | 7 | 16 | 70 |
2024-12-20 09:00 pm | 8 | 15 | 63 |
2024-12-20 08:00 pm | 12 | 16 | 60 |
2024-12-20 07:00 pm | 13 | 17 | 61 |
2024-12-20 06:00 pm | 13 | 16 | 57 |
2024-12-20 05:00 pm | 13 | 15 | 56 |
2024-12-20 04:00 pm | 14 | 19 | 54 |
2024-12-20 03:00 pm | 15 | 20 | 56 |
2024-12-20 02:00 pm | 16 | 21 | 63 |
2024-12-20 01:00 pm | 15 | 20 | 62 |
2024-12-20 12:00 pm | 13 | 20 | 65 |
2024-12-20 11:00 am | 11 | 21 | 66 |
2024-12-20 10:00 am | 11 | 19 | 63 |
2024-12-20 09:00 am | 9 | 14 | 61 |
2024-12-20 08:00 am | 10 | 11 | 59 |
2024-12-20 07:00 am | 8 | 8 | 56 |
2024-12-20 06:00 am | 8 | 6 | 57 |
2024-12-20 05:00 am | 4 | 6 | 54 |
2024-12-20 04:00 am | 4 | 6 | 54 |
2024-12-20 03:00 am | 6 | 8 | 56 |
2024-12-20 02:00 am | 4 | 15 | 58 |
2024-12-20 01:00 am | 3 | 16 | 56 |
2024-12-20 12:00 am | 3 | 18 | 59 |
2024-12-19 11:00 pm | 5 | 19 | 61 |
2024-12-19 10:00 pm | 3 | 23 | 63 |
2024-12-19 09:00 pm | 3 | 24 | 62 |
2024-12-19 08:00 pm | 6 | 24 | 61 |
2024-12-19 07:00 pm | 7 | 29 | 63 |
2024-12-19 06:00 pm | 9 | 30 | 63 |
2024-12-19 05:00 pm | 12 | 34 | 61 |
2024-12-19 04:00 pm | 14 | 37 | 59 |
2024-12-19 03:00 pm | 14 | 37 | 58 |
2024-12-19 02:00 pm | 17 | 26 | 54 |
2024-12-19 01:00 pm | 17 | 22 | 54 |
2024-12-19 12:00 pm | 16 | 20 | 53 |
2024-12-19 11:00 am | 12 | 26 | 55 |
2024-12-19 10:00 am | 9 | 26 | 53 |
2024-12-19 09:00 am | 8 | 23 | 53 |
2024-12-19 08:00 am | 6 | 22 | 55 |
2024-12-19 07:00 am | 6 | 13 | 44 |
2024-12-19 06:00 am | 6 | 6 | 44 |
2024-12-19 05:00 am | 5 | 7 | 50 |
2024-12-19 04:00 am | 4 | 6 | 51 |
2024-12-19 03:00 am | 4 | 6 | 46 |
Santa Barbara
Santa Maria
Dec 21, 2024 @ 3:12 am
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2024-12-21 03:00 am | 21* | 6 | 22 |
2024-12-21 02:00 am | 21 | 6 | 22 |
2024-12-21 01:00 am | 21 | 9 | 28 |
2024-12-21 12:00 am | 19 | 13 | 39 |
2024-12-20 11:00 pm | 19 | 15 | 41 |
2024-12-20 10:00 pm | 25 | 18 | 37 |
2024-12-20 09:00 pm | 26 | 18 | 35 |
2024-12-20 08:00 pm | 30 | 15 | 26 |
2024-12-20 07:00 pm | 33 | 14 | 19 |
2024-12-20 06:00 pm | 35 | 14 | 22 |
2024-12-20 05:00 pm | 36 | 16 | 33 |
2024-12-20 04:00 pm | 33 | 19 | 38 |
2024-12-20 03:00 pm | 32 | 23 | 31 |
2024-12-20 02:00 pm | 30 | 24 | 29 |
2024-12-20 01:00 pm | 29 | 25 | 26 |
2024-12-20 12:00 pm | 24 | 31 | 23 |
2024-12-20 11:00 am | 22 | 27 | 19 |
2024-12-20 10:00 am | 19 | 27 | 16 |
2024-12-20 09:00 am | 15 | 23 | 17 |
2024-12-20 08:00 am | 12 | 20 | 22 |
2024-12-20 07:00 am | 10 | 21 | 28 |
2024-12-20 06:00 am | 8 | 19 | 22 |
2024-12-20 05:00 am | 10 | 13 | 6 |
2024-12-20 04:00 am | 10 | 14 | 11 |
2024-12-20 03:00 am | 12 | 13 | 6 |
2024-12-20 02:00 am | 12 | 10 | 6 |
2024-12-20 01:00 am | 12 | 10 | 7 |
2024-12-20 12:00 am | 10 | 11 | 15 |
2024-12-19 11:00 pm | 7 | 14 | 24 |
2024-12-19 10:00 pm | 6 | 19 | 38 |
2024-12-19 09:00 pm | 3 | 22 | 43 |
2024-12-19 08:00 pm | 8 | 28 | 37 |
2024-12-19 07:00 pm | 13 | 33 | 47 |
2024-12-19 06:00 pm | 17 | 35 | 53 |
2024-12-19 05:00 pm | 22 | 34 | 44 |
2024-12-19 04:00 pm | 26 | 35 | 28 |
2024-12-19 03:00 pm | 29 | 33 | 23 |
2024-12-19 02:00 pm | 30 | 34 | 12 |
2024-12-19 01:00 pm | 29 | 21 | 2 |
2024-12-19 12:00 pm | 25 | 16 | 0 |
2024-12-19 11:00 am | 19 | 17 | 0 |
2024-12-19 10:00 am | 13 | 17 | 0 |
2024-12-19 09:00 am | 10 | 19 | 11 |
2024-12-19 08:00 am | 9 | 20 | 17 |
2024-12-19 07:00 am | 8 | 13 | 13 |
2024-12-19 06:00 am | 8 | 7 | 14 |
2024-12-19 05:00 am | 7 | 8 | 12 |
2024-12-19 04:00 am | 6 | 9 | 13 |
2024-12-19 03:00 am | 6 | 9 | 21 |
Santa Maria
Lompoc
Dec 21, 2024 @ 3:12 am
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2024-12-21 03:00 am | 15* | 12 | 28 |
2024-12-21 02:00 am | 15 | 12 | 28 |
2024-12-21 01:00 am | 15 | 9 | 40 |
2024-12-21 12:00 am | 8 | 14 | 47 |
2024-12-20 11:00 pm | 11 | 13 | 45 |
2024-12-20 10:00 pm | 18 | 11 | 40 |
2024-12-20 09:00 pm | 22 | 12 | 36 |
2024-12-20 08:00 pm | 28 | 8 | 39 |
2024-12-20 07:00 pm | 31 | 14 | 39 |
2024-12-20 06:00 pm | 31 | 14 | 33 |
2024-12-20 05:00 pm | 28 | 12 | 34 |
2024-12-20 04:00 pm | 26 | 17 | 34 |
2024-12-20 03:00 pm | 27 | 23 | 42 |
2024-12-20 02:00 pm | 29 | 29 | 50 |
2024-12-20 01:00 pm | 24 | 30 | 44 |
2024-12-20 12:00 pm | 20 | 31 | 39 |
2024-12-20 11:00 am | 17 | 28 | 28 |
2024-12-20 10:00 am | 15 | 26 | 29 |
2024-12-20 09:00 am | 11 | 23 | 31 |
2024-12-20 08:00 am | 11 | 31 | 28 |
2024-12-20 07:00 am | 12 | 18 | 22 |
2024-12-20 06:00 am | 10 | 9 | 17 |
2024-12-20 05:00 am | 13 | 6 | 22 |
2024-12-20 04:00 am | 14 | 5 | 28 |
2024-12-20 03:00 am | 15 | 6 | 18 |
2024-12-20 02:00 am | 12 | 6 | 21 |
2024-12-20 01:00 am | 12 | 6 | 30 |
2024-12-20 12:00 am | 11 | 7 | 32 |
2024-12-19 11:00 pm | 10 | 10 | 26 |
2024-12-19 10:00 pm | 12 | 15 | 24 |
2024-12-19 09:00 pm | 12 | 19 | 26 |
2024-12-19 08:00 pm | 16 | 22 | 31 |
2024-12-19 07:00 pm | 11 | 32 | 39 |
2024-12-19 06:00 pm | 14 | 31 | 44 |
2024-12-19 05:00 pm | 17 | 34 | 50 |
2024-12-19 04:00 pm | 22 | 37 | 44 |
2024-12-19 03:00 pm | 29 | 29 | 39 |
2024-12-19 02:00 pm | 31 | 27 | 28 |
2024-12-19 01:00 pm | 28 | 14 | 12 |
2024-12-19 12:00 pm | 23 | 10 | 3 |
2024-12-19 11:00 am | 19 | 12 | 1 |
2024-12-19 10:00 am | 16 | 15 | 7 |
2024-12-19 09:00 am | 11 | 18 | 15 |
2024-12-19 08:00 am | 12 | 21 | 19 |
2024-12-19 07:00 am | 14 | 19 | 21 |
2024-12-19 06:00 am | 16 | 10 | 21 |
2024-12-19 05:00 am | 19 | 6 | 14 |
2024-12-19 04:00 am | 17 | 6 | 6 |
2024-12-19 03:00 am | 15 | 8 | 7 |
Lompoc H Street
Goleta
Dec 21, 2024 @ 3:12 am
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2024-12-21 03:00 am | 1* | 4 | 19* |
2024-12-21 02:00 am | 1 | 4 | Unavailable |
2024-12-21 01:00 am | 1 | 4 | Unavailable |
2024-12-21 12:00 am | 2 | 3 | Unavailable |
2024-12-20 11:00 pm | 5 | 3 | Unavailable |
2024-12-20 10:00 pm | 6 | 0 | Unavailable |
2024-12-20 09:00 pm | 9 | 0 | Unavailable |
2024-12-20 08:00 pm | 11 | 0 | Unavailable |
2024-12-20 07:00 pm | 15 | 0 | Unavailable |
2024-12-20 06:00 pm | 20 | 0 | Unavailable |
2024-12-20 05:00 pm | 28 | 0 | Unavailable |
2024-12-20 04:00 pm | 26 | 0 | Unavailable |
2024-12-20 03:00 pm | 24 | 0 | Unavailable |
2024-12-20 02:00 pm | 23 | 1 | Unavailable |
2024-12-20 01:00 pm | 23 | 0 | Unavailable |
2024-12-20 12:00 pm | 21 | 0 | Unavailable |
2024-12-20 11:00 am | 19 | 1 | Unavailable |
2024-12-20 10:00 am | 16 | 1 | Unavailable |
2024-12-20 09:00 am | 13 | 0 | Unavailable |
2024-12-20 08:00 am | 12 | 0 | Unavailable |
2024-12-20 07:00 am | 8 | 0 | Unavailable |
2024-12-20 06:00 am | 6 | 0 | Unavailable |
2024-12-20 05:00 am | 4 | 0 | Unavailable |
2024-12-20 04:00 am | 5 | 0 | Unavailable |
2024-12-20 03:00 am | 4 | 1 | Unavailable |
2024-12-20 02:00 am | 4 | 1 | Unavailable |
2024-12-20 01:00 am | 4 | 0 | Unavailable |
2024-12-20 12:00 am | 5 | 0 | Unavailable |
2024-12-19 11:00 pm | 6 | 0 | Unavailable |
2024-12-19 10:00 pm | 7 | 0 | Unavailable |
2024-12-19 09:00 pm | 8 | 0 | Unavailable |
2024-12-19 08:00 pm | 11 | 0 | Unavailable |
2024-12-19 07:00 pm | 13 | 0 | Unavailable |
2024-12-19 06:00 pm | 16 | 0 | Unavailable |
2024-12-19 05:00 pm | 19 | 0 | Unavailable |
2024-12-19 04:00 pm | 24 | 1 | Unavailable |
2024-12-19 03:00 pm | 25 | Unavailable | Unavailable |
2024-12-19 02:00 pm | 27 | Unavailable | Unavailable |
2024-12-19 01:00 pm | 27 | Unavailable | 19 |
2024-12-19 12:00 pm | 23 | 21 | 19 |
2024-12-19 11:00 am | 20 | 21 | 27 |
2024-12-19 10:00 am | 16 | 20 | 32 |
2024-12-19 09:00 am | 12 | 20 | 24 |
2024-12-19 08:00 am | 10 | 14 | 10 |
2024-12-19 07:00 am | 10 | 5 | 4 |
2024-12-19 06:00 am | 8 | 2 | 0 |
2024-12-19 05:00 am | 6 | 0 | 0 |
2024-12-19 04:00 am | 6 | 0 | 1 |
2024-12-19 03:00 am | 3 | 1 | 0 |
Goleta
Santa Ynez
Dec 21, 2024 @ 3:12 am
Hour | OZONE | PM2.5 |
---|---|---|
2024-12-21 03:00 am | 15* | 27 |
2024-12-21 02:00 am | 15 | 27 |
2024-12-21 01:00 am | 18 | 31 |
2024-12-21 12:00 am | 18 | 41 |
2024-12-20 11:00 pm | 19 | 48 |
2024-12-20 10:00 pm | 21 | 46 |
2024-12-20 09:00 pm | 23 | 48 |
2024-12-20 08:00 pm | 28 | 40 |
2024-12-20 07:00 pm | 33 | 36 |
2024-12-20 06:00 pm | 35 | 34 |
2024-12-20 05:00 pm | 37 | 35 |
2024-12-20 04:00 pm | 41 | 37 |
2024-12-20 03:00 pm | 44 | 29 |
2024-12-20 02:00 pm | 43 | 24 |
2024-12-20 01:00 pm | 38 | 22 |
2024-12-20 12:00 pm | 32 | 10 |
2024-12-20 11:00 am | 30 | 0 |
2024-12-20 10:00 am | 25 | 2 |
2024-12-20 09:00 am | 20 | 9 |
2024-12-20 08:00 am | 18 | 7 |
2024-12-20 07:00 am | 14 | 0 |
2024-12-20 06:00 am | 17 | 4 |
2024-12-20 05:00 am | 15 | 14 |
2024-12-20 04:00 am | 13 | 18 |
2024-12-20 03:00 am | 15 | 21 |
2024-12-20 02:00 am | 16 | 19 |
2024-12-20 01:00 am | 18 | 16 |
2024-12-20 12:00 am | 18 | 5 |
2024-12-19 11:00 pm | 19 | 5 |
2024-12-19 10:00 pm | 21 | 10 |
2024-12-19 09:00 pm | 22 | 15 |
2024-12-19 08:00 pm | 25 | 14 |
2024-12-19 07:00 pm | 29 | 12 |
2024-12-19 06:00 pm | 32 | 12 |
2024-12-19 05:00 pm | 33 | 8 |
2024-12-19 04:00 pm | 38 | 0 |
2024-12-19 03:00 pm | 38 | 0 |
2024-12-19 02:00 pm | 36 | 8 |
2024-12-19 01:00 pm | 33 | 6 |
2024-12-19 12:00 pm | 31 | 0 |
2024-12-19 11:00 am | 26 | 0 |
2024-12-19 10:00 am | 19 | 0 |
2024-12-19 09:00 am | 19 | 0 |
2024-12-19 08:00 am | 16 | 0 |
2024-12-19 07:00 am | 15 | 0 |
2024-12-19 06:00 am | 15 | 0 |
2024-12-19 05:00 am | 15 | 0 |
2024-12-19 04:00 am | 17 | 0 |
2024-12-19 03:00 am | 16 | 1 |
Santa Ynez
Las Flores Canyon
Dec 21, 2024 @ 3:12 am
Hour | OZONE | PM10 |
---|---|---|
2024-12-21 03:00 am | 37* | 12 |
2024-12-21 02:00 am | 37 | 12 |
2024-12-21 01:00 am | 37 | 10 |
2024-12-21 12:00 am | 35 | 8 |
2024-12-20 11:00 pm | 33 | 8 |
2024-12-20 10:00 pm | 33 | 8 |
2024-12-20 09:00 pm | 32 | 9 |
2024-12-20 08:00 pm | 32 | 7 |
2024-12-20 07:00 pm | 34 | 6 |
2024-12-20 06:00 pm | 34 | 6 |
2024-12-20 05:00 pm | 35 | 5 |
2024-12-20 04:00 pm | 35 | 4 |
2024-12-20 03:00 pm | 32 | 5 |
2024-12-20 02:00 pm | 31 | 6 |
2024-12-20 01:00 pm | 30 | 6 |
2024-12-20 12:00 pm | 29 | 6 |
2024-12-20 11:00 am | 27 | 8 |
2024-12-20 10:00 am | 29 | 7 |
2024-12-20 09:00 am | 30 | 7 |
2024-12-20 08:00 am | 28 | 6 |
2024-12-20 07:00 am | 30 | 8 |
2024-12-20 06:00 am | 31 | 9 |
2024-12-20 05:00 am | 31 | 10 |
2024-12-20 04:00 am | 32 | 7 |
2024-12-20 03:00 am | 31 | 8 |
2024-12-20 02:00 am | 32 | 10 |
2024-12-20 01:00 am | 32 | 9 |
2024-12-20 12:00 am | 32 | 9 |
2024-12-19 11:00 pm | 32 | 10 |
2024-12-19 10:00 pm | 32 | 8 |
2024-12-19 09:00 pm | 33 | 10 |
2024-12-19 08:00 pm | 33 | 11 |
2024-12-19 07:00 pm | 33 | 11 |
2024-12-19 06:00 pm | 32 | 13 |
2024-12-19 05:00 pm | 32 | 14 |
2024-12-19 04:00 pm | 31 | 13 |
2024-12-19 03:00 pm | 32 | 12 |
2024-12-19 02:00 pm | 32 | 11 |
2024-12-19 01:00 pm | 32 | 10 |
2024-12-19 12:00 pm | 31 | 10 |
2024-12-19 11:00 am | 30 | 12 |
2024-12-19 10:00 am | 29 | 12 |
2024-12-19 09:00 am | 28 | 6 |
2024-12-19 08:00 am | 31 | 4 |
2024-12-19 07:00 am | 32 | 1 |
2024-12-19 06:00 am | 33 | 2 |
2024-12-19 05:00 am | 33 | 2 |
2024-12-19 04:00 am | 32 | 2 |
2024-12-19 03:00 am | 33 | 4 |
Las Flores Canyon
Carpinteria
Dec 21, 2024 @ 3:12 am
Hour | OZONE | PM2.5 |
---|---|---|
2024-12-21 03:00 am | 7* | 32 |
2024-12-21 02:00 am | 7 | 32 |
2024-12-21 01:00 am | 7 | 32 |
2024-12-21 12:00 am | 8 | 42 |
2024-12-20 11:00 pm | 8 | 45 |
2024-12-20 10:00 pm | 7 | 46 |
2024-12-20 09:00 pm | 7 | 48 |
2024-12-20 08:00 pm | 8 | 41 |
2024-12-20 07:00 pm | 8 | 32 |
2024-12-20 06:00 pm | 9 | 32 |
2024-12-20 05:00 pm | 10 | 25 |
2024-12-20 04:00 pm | 10 | 34 |
2024-12-20 03:00 pm | 10 | 13 |
2024-12-20 02:00 pm | 10 | 21 |
2024-12-20 01:00 pm | 10 | 42 |
2024-12-20 12:00 pm | 8 | 39 |
2024-12-20 11:00 am | 8 | 44 |
2024-12-20 10:00 am | 9 | 44 |
2024-12-20 09:00 am | 8 | 44 |
2024-12-20 08:00 am | 9 | 28 |
2024-12-20 07:00 am | 9 | 12 |
2024-12-20 06:00 am | 10 | 7 |
2024-12-20 05:00 am | 11 | 2 |
2024-12-20 04:00 am | 10 | 5 |
2024-12-20 03:00 am | 11 | 11 |
2024-12-20 02:00 am | 11 | 4 |
2024-12-20 01:00 am | 11 | 20 |
2024-12-20 12:00 am | 12 | 7 |
2024-12-19 11:00 pm | 12 | 8 |
2024-12-19 10:00 pm | 12 | 6 |
2024-12-19 09:00 pm | 11 | 23 |
2024-12-19 08:00 pm | 11 | 19 |
2024-12-19 07:00 pm | 11 | 33 |
2024-12-19 06:00 pm | 12 | 45 |
2024-12-19 05:00 pm | 12 | 35 |
2024-12-19 04:00 pm | 11 | 43 |
2024-12-19 03:00 pm | 12 | 25 |
2024-12-19 02:00 pm | 12 | 33 |
2024-12-19 01:00 pm | 11 | 28 |
2024-12-19 12:00 pm | 12 | 28 |
2024-12-19 11:00 am | 11 | 12 |
2024-12-19 10:00 am | 11 | 14 |
2024-12-19 09:00 am | 12 | 23 |
2024-12-19 08:00 am | 12 | 2 |
2024-12-19 07:00 am | 14 | 3 |
2024-12-19 06:00 am | 13 | 12 |
2024-12-19 05:00 am | 13 | 8 |
2024-12-19 04:00 am | 13 | 11 |
2024-12-19 03:00 am | 13 | 6 |
Carpinteria
Paradise Road
Dec 21, 2024 @ 3:12 am
Hour | OZONE |
---|---|
2024-12-21 02:00 am | 30 |
2024-12-21 01:00 am | 30 |
2024-12-21 12:00 am | 30 |
2024-12-20 11:00 pm | 31 |
2024-12-20 10:00 pm | 32 |
2024-12-20 09:00 pm | 34 |
2024-12-20 08:00 pm | 34 |
2024-12-20 07:00 pm | 36 |
2024-12-20 06:00 pm | 38 |
2024-12-20 05:00 pm | 43 |
2024-12-20 04:00 pm | 45 |
2024-12-20 03:00 pm | 45 |
2024-12-20 02:00 pm | 43 |
2024-12-20 01:00 pm | 40 |
2024-12-20 12:00 pm | 40 |
2024-12-20 11:00 am | 34 |
2024-12-20 10:00 am | 30 |
2024-12-20 09:00 am | 27 |
2024-12-20 08:00 am | 26 |
2024-12-20 07:00 am | 25 |
2024-12-20 06:00 am | 24 |
2024-12-20 05:00 am | 25 |
2024-12-20 04:00 am | 24 |
2024-12-20 03:00 am | 24 |
2024-12-20 02:00 am | 25 |
2024-12-20 01:00 am | 25 |
2024-12-20 12:00 am | 25 |
2024-12-19 11:00 pm | 26 |
2024-12-19 10:00 pm | 27 |
2024-12-19 09:00 pm | 29 |
2024-12-19 08:00 pm | 33 |
2024-12-19 07:00 pm | 34 |
2024-12-19 06:00 pm | 35 |
2024-12-19 05:00 pm | 37 |
2024-12-19 04:00 pm | 38 |
2024-12-19 03:00 pm | 38 |
2024-12-19 02:00 pm | 36 |
2024-12-19 01:00 pm | 34 |
2024-12-19 12:00 pm | 32 |
2024-12-19 11:00 am | 31 |
2024-12-19 10:00 am | 28 |
2024-12-19 09:00 am | 26 |
2024-12-19 08:00 am | 26 |
2024-12-19 07:00 am | 23 |
2024-12-19 06:00 am | 22 |
2024-12-19 05:00 am | 21 |
2024-12-19 04:00 am | 22 |
2024-12-19 03:00 am | 20 |
Paradise Road
Lompoc HS&P
Dec 21, 2024 @ 3:12 am
Hour | OZONE |
---|---|
2024-12-21 02:00 am | 26 |
2024-12-21 01:00 am | 26 |
2024-12-21 12:00 am | 26 |
2024-12-20 11:00 pm | 27 |
2024-12-20 10:00 pm | 28 |
2024-12-20 09:00 pm | 27 |
2024-12-20 08:00 pm | 28 |
2024-12-20 07:00 pm | 28 |
2024-12-20 06:00 pm | 30 |
2024-12-20 05:00 pm | 31 |
2024-12-20 04:00 pm | 32 |
2024-12-20 03:00 pm | 33 |
2024-12-20 02:00 pm | 31 |
2024-12-20 01:00 pm | 31 |
2024-12-20 12:00 pm | 30 |
2024-12-20 11:00 am | 31 |
2024-12-20 10:00 am | 28 |
2024-12-20 09:00 am | 31 |
2024-12-20 08:00 am | 31 |
2024-12-20 07:00 am | 33 |
2024-12-20 06:00 am | 32 |
2024-12-20 05:00 am | 32 |
2024-12-20 04:00 am | 32 |
2024-12-20 03:00 am | 31 |
2024-12-20 02:00 am | 34 |
2024-12-20 01:00 am | 34 |
2024-12-20 12:00 am | 34 |
2024-12-19 11:00 pm | 35 |
2024-12-19 10:00 pm | 34 |
2024-12-19 09:00 pm | 35 |
2024-12-19 08:00 pm | 33 |
2024-12-19 07:00 pm | 34 |
2024-12-19 06:00 pm | 35 |
2024-12-19 05:00 pm | 34 |
2024-12-19 04:00 pm | 35 |
2024-12-19 03:00 pm | 36 |
2024-12-19 02:00 pm | 35 |
2024-12-19 01:00 pm | 35 |
2024-12-19 12:00 pm | 36 |
2024-12-19 11:00 am | 35 |
2024-12-19 10:00 am | 33 |
2024-12-19 09:00 am | 32 |
2024-12-19 08:00 am | 33 |
2024-12-19 07:00 am | 35 |
2024-12-19 06:00 am | 35 |
2024-12-19 05:00 am | 34 |
2024-12-19 04:00 am | 33 |
2024-12-19 03:00 am | 32 |
Lompoc HS&P
Forecasts
Forecasted air quality values and colors correspond with the Air Quality Index (AQI). More information about the AQI is available at the bottom of this webpage.
Historical Data
To check “AQI Summary by Date”, click the link above which will direct you to EPA’s AirNow website. Select the “Archive” header on the new webpage. Then, use the calendar tool at the bottom of the webpage to select the historical date. On the left side of the screen, there are options to focus on specific pollutants using both the “Contours” and “Monitors” layers.
EPA AirNow Fire and Smoke Map
The EPA has launched a sensor data pilot project on the AirNow Fire and Smoke Map that is designed to provide the public with additional information on levels of fine particle pollution in the air, particularly during wildfires. The Fire and Smoke Map displays AQI data from permanent monitors, temporary monitors, and low-cost sensors. The type of monitor is indicated by the shape:
For potential smoke impacts and information from California wildfires, please see the California Smoke Information site.
About AQI Values & Recommendations
See AQI Table below for how to interpret the AQI colors shown in the current air quality grid and forecasts above. The index numbers represent a ranking for the pollutant, not the measurement of a pollutant. To see concentration values, which show the actual measured levels of the pollutant, visit the Station Data webpage. The Index below presents ratings for: ozone; particulate matter smaller than 10 microns in diameter (PM10); and particulate matter smaller than 2.5 microns in diameter (PM2.5).